Team
Arizona Jr Sun Devils (Maroon) A
Tempe, AZ
Rating
79.16
Record (W-L-T)
16-30-8
W-L-T
Goals (GF-GA)
119-177
GF-GA
Rankings
-
15th
-
918th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 4 | Johnson, Jake | D | 2008 | - | AZ |
| 10 | Tenpenny, Tyler | D | 2009 | - | AZ |
| 12 | Ericsson, Karl | F | 2009 | - | AZ |
| 13 | Moyer, Cole | F | 2009 | - | AZ |
| 16 | Howey, Tucker | F | 2009 | - | AZ |
| 17 | Kelley, Liam | F | 2009 | - | AZ |
| 18 | Andersen, Chandler | F | 2008 | - | AZ |
| 24 | Stanley, Noah | F | 2009 | - | AZ |
| 33 | Andersen, Callum | D | 2009 | - | AZ |
| 34 | Stewart, Colton | D | 2009 | - | AZ |
| 35 | Yanke, Matthew | G | 2009 | - | AZ |
| 41 | Argovitz, Grayson | G | 2009 | - | AZ |
| 42 | George, Liam | F | 2009 | - | AZ |
| 57 | Flanigan, Colin | F | 2009 | - | AZ |
| 63 | Welch, Jr., Patrick | F | 2009 | - | AZ |
| 87 | Whittier, Parker | F | 2009 | - | AZ |
| 93 | Lawrence, Logan | D | 2009 | - | AZ |
| 96 | Neujahr, Tripp | F | 2009 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
