Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Elrose Aces A

Elrose, SK

Rating

80.91

Record

17-11-3

W-L-T

Goals

233-152

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 30Luseland Mallards AW 10 - 3 7 79.94 86.94 6.03
Nov 4Eston Ramblers AW 13 - 2 7 74.39 81.39 0.48
Nov 12Kindersley Klippers (#2-Lynco) AL 2 - 4 -2 81.10 79.10 -1.81
Nov 13Kindersley Klippers (#1-Hill Acme) AL 8 - 10 -2 76.99 74.99 -5.92
Nov 19Leader Flyers AW 7 - 6 1 81.54 82.54 1.63
Nov 24Outlook Icehawks AL 5 - 9 -4 81.01 77.01 -3.90
Dec 3Eston Ramblers AW 9 - 2 7 74.39 81.39 0.48
Dec 4Prairie Predators AW 13 - 4 7 77.11 84.11 3.20
Dec 17Kindersley Klippers (#2-Lynco) AL 6 - 9 -3 81.10 78.10 -2.81
Jan 8Kindersley Klippers (#2-Lynco) AW 6 - 3 3 81.10 84.10 3.19
Jan 11Rosetown Redwings (Macey) AW 15 - 5 7 72.58 79.58 -1.33
Jan 20Leader Flyers AT 3 - 3 0 81.54 81.54 0.63
Jan 21Prairie Predators AW 9 - 6 3 77.11 80.11 -0.80
Jan 22Luseland Mallards AL 2 - 7 -5 79.94 74.94 -5.97
Jan 28Outlook Icehawks AT 6 - 6 0 81.01 81.01 0.10
Jan 29Eston Ramblers AW 14 - 3 7 74.39 81.39 0.48
Feb 1Prairie Predators AW 13 - 5 7 77.11 84.11 3.20
Feb 4Leader Flyers AL 2 - 4 -2 81.54 79.54 -1.37
Feb 5Kindersley Klippers (#1-Hill Acme) AL 5 - 6 -1 76.99 75.99 -4.92
Feb 8Outlook Icehawks AW 7 - 5 2 81.01 83.01 2.10
Feb 11Cabri Bulldogs AL 2 - 9 -7 84.32 77.32 -3.59
Feb 11Kindersley Klippers (#1-Hill Acme) AW 11 - 4 7 76.99 83.99 3.08
Feb 17Rosetown Redwings (Macey) AW 17 - 4 7 72.58 79.58 -1.33
Feb 18Cabri Bulldogs AL 1 - 8 -7 84.32 77.32 -3.59
Mar 4Kindersley Klippers (#1-Hill Acme) AW 8 - 2 6 76.99 82.99 2.08
Mar 5Kindersley Klippers (#1-Hill Acme) AW 11 - 1 7 76.99 83.99 3.08
Mar 7Leader Flyers AW 10 - 1 7 81.54 88.54 7.63
Mar 13Leader Flyers AT 5 - 5 0 81.54 81.54 0.63
Mar 18Unity Lazers AW 7 - 4 3 81.63 84.63 3.72
Mar 19Unity Lazers AL 5 - 10 -5 81.63 76.63 -4.28
Mar 19Unity Lazers AL 1 - 2 -1 81.63 80.63 -0.28
Totals (31 games)17 - 11 - 3233 - 152562452.212508.21-0.16
Averages1.8079.1080.91-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.