Team
Bishop Kearney Selects 07 AAA
Rochester, NY
Rating
97.62
Record (W-L-T)
50-24-3
W-L-T
Goals (GF-GA)
328-198
GF-GA
Rankings
-
1st
-
6th
-
7th
Trophies
- BEAST U14 Champions
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 1 | Phillips, Ethan | G | 2007 | - | Rochester, NY |
| 4 | Singh, Rylan | RD | 2007 | - | ON |
| 8 | Slovis, Riley | LW | 2007 | - | KY |
| 9 | Jette, Chase | RC | 2007 | - | Lake Forest, IL |
| 11 | Arrowsmith, Blake | RW | 2007 | - | OH |
| 13 | Baird-Gajdos, Chris | LD | 2008 | - | NY |
| 15 | Judge, Matthew | LD | 2007 | - | Rochester, NY |
| 17 | Wehle, Danny | LW | 2007 | - | Rochester, NY |
| 18 | Reid, Cameron | LD | 2007 | - | Aylmer, ON |
| 19 | Murtagh, Jack | LW | 2007 | - | East Greenbush, NY |
| 21 | Pomarico, Anthony | LD | 2007 | - | NH |
| 24 | Dennis, Cooper | C | 2007 | - | Ithaca, NY |
| 25 | Duncan, Kai | RW | 2007 | - | MO |
| 26 | Odyniec, James | RD | 2007 | - | Wilton, CT |
| 32 | Costello, Shawn | C | 2007 | - | ON |
| 40 | Debruyn, Quinn | G | 2007 | - | NJ |
| 43 | Eunice, Walter | RW | 2008 | - | AK |
| 72 | Jinman, Wyatt | LW | 2007 | - | ON |
| 88 | Prokupets, Samuel | C | 2007 | - | Honeoye Falls, NY |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
