Team
Bishop Kearney Selects 15U AAA
Rochester, NY
Rating
94.06
Record (W-L-T)
31-25-3
W-L-T
Goals (GF-GA)
208-145
GF-GA
Rankings
-
12th
-
62nd
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Kichline, Dexter | D | 2005 | - | Las Vegas, NV |
| 7 | Plandowski, Jack | F | 2005 | - | Halifax, NS |
| 8 | King, Owen | F | 2005 | - | Rochester, NY |
| 12 | Squires, Cam | F | 2005 | - | Charlottetown, PE |
| 14 | McKee, Jason | F | 2005 | - | Riverside, CA |
| 15 | Rahaman, Alex | D | 2005 | - | Lansing, NY |
| 17 | Berg, Trevor | D | 2005 | - | Sugar Land, TX |
| 18 | Curtatone, Joey | F | 2005 | - | Sommerville, MA |
| 19 | McNamara, Luke | F | 2005 | - | Toronto, ON |
| 23 | Demarais, Sebastian | F | 2005 | - | Costa Mesa, CA |
| 27 | Greenberg, Lenny | D | 2005 | - | El Segundo, CA |
| 30 | Stenger, Mitch | G | 2005 | - | Wilton, CT |
| 31 | Dalessio, Paul | G | 2005 | - | Burlington, MA |
| 40 | Boring, Brendan | F | 2005 | - | Valley Stream, NY |
| 43 | O'Donnell, Clay | F | 2005 | - | Rochester, NY |
| 48 | Player, Josh | D | 2005 | - | Thorofare, NJ |
| 77 | Rios, Shaun | F | 2005 | - | San Jose, CA |
| 88 | Lee, Matthew | F | 2005 | - | Fort Erie, ON |
| 91 | Michels, Matteo | F | 2005 | - | Dallas, TX |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
