
Dickinson Outlaws (White) B2
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
53rd
-
260th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Nov 18 | Bismarck Capitals (Red) B2 | L | 2 - 6 | -4 | 76.98 | 72.98 | -0.94 |
Nov 19 | Bismarck Capitals (Blue) B2 | L | 2 - 5 | -3 | 74.57 | 71.57 | -2.35 |
Nov 19 | Bismarck Capitals (White) B2 | L | 1 - 8 | -7 | 77.24 | 70.24 | -3.68 |
Nov 27 | Bismarck Capitals (Blue) B2 | L | 1 - 8 | -7 | 74.57 | 67.57 | -6.35 |
Dec 3 | Bismarck Capitals (White) B2 | L | 5 - 6 | -1 | 77.24 | 76.24 | 2.32 |
Dec 4 | Watford City Oilers B2 | W | 11 - 2 | 7 | 71.66 | 78.66 | 4.74 |
Dec 18 | Dickinson Outlaws (Orange) B2 | W | 6 - 5 | 1 | 74.71 | 75.71 | 1.79 |
Jan 6 | Mandan Mayhem B2 | L | 0 - 6 | -6 | 75.44 | 69.44 | -4.48 |
Jan 14 | Watford City Oilers B2 | L | 4 - 6 | -2 | 71.66 | 69.66 | -4.26 |
Jan 21 | Williston Flyers (Orange) B2 | W | 10 - 3 | 7 | 71.59 | 78.59 | 4.67 |
Jan 21 | Williston Flyers (White) B2 | W | 7 - 6 | 1 | 73.90 | 74.90 | 0.98 |
Jan 27 | Minot Wolves (Black) B2 | W | 3 - 2 | 1 | 76.51 | 77.51 | 3.59 |
Jan 28 | Minot Wolves (Maroon) B2 | W | 5 - 4 | 1 | 73.27 | 74.27 | 0.35 |
Jan 29 | Bismarck Capitals (Red) B2 | L | 1 - 5 | -4 | 76.98 | 72.98 | -0.94 |
Feb 4 | Mandan Mayhem B2 | L | 2 - 5 | -3 | 75.44 | 72.44 | -1.48 |
Feb 5 | Watford City Oilers B2 | W | 6 - 5 | 1 | 71.66 | 72.66 | -1.26 |
Feb 10 | Minot Wolves (Black) B2 | L | 0 - 4 | -4 | 76.51 | 72.51 | -1.41 |
Feb 11 | Minot Wolves (Maroon) B2 | W | 7 - 3 | 4 | 73.27 | 77.27 | 3.35 |
Feb 12 | Dickinson Outlaws (Orange) B2 | W | 6 - 5 | 1 | 74.71 | 75.71 | 1.79 |
Feb 18 | Williston Flyers (White) B2 | L | 2 - 3 | -1 | 73.90 | 72.90 | -1.02 |
Feb 18 | Williston Flyers (Orange) B2 | W | 7 - 6 | 1 | 71.59 | 72.59 | -1.33 |
Mar 3 | Northwood Ice Storm B2 | L | 1 - 7 | -6 | 81.20 | 75.20 | 1.28 |
Mar 4 | Grand Forks Aviators (Blue) B2 | W | 4 - 2 | 2 | 76.27 | 78.27 | 4.35 |
Mar 4 | Crosby Comets B1 | L | 2 - 3 | -1 | 75.29 | 74.29 | 0.37 |
Totals (24 games) | 11 - 13 - 0 | 95 - 115 | -22 | 1796.27 | 1774.27 | 0.08 | |
Averages | -0.91 | 74.84 | 73.92 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.