
Wintersport Royals 14U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
120th
-
1336th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 24 | Jersey Shore Wildcats (White) 14U A | L | 5 - 7 | -2 | 73.40 | 71.40 | -3.55 |
Aug 24 | Tri-City Eagles (Red) 14U A | W | 6 - 3 | 3 | 74.93 | 77.93 | 2.98 |
Aug 25 | Connecticut Clippers 14U A | T | 3 - 3 | 0 | 75.51 | 75.51 | 0.56 |
Sep 7 | Hollydell Hurricanes (White) 14U A | L | 7 - 9 | -2 | 73.40 | 71.40 | -3.55 |
Sep 8 | Igloo Jaguars (Green) 14U A | W | 8 - 3 | 5 | 72.43 | 77.43 | 2.48 |
Sep 14 | Team Philadelphia (White) 14U A | T | 3 - 3 | 0 | 77.80 | 77.80 | 2.85 |
Sep 15 | Haverford Hawks 14U A | L | 2 - 7 | -5 | 77.78 | 72.78 | -2.17 |
Oct 5 | Delaware Ducks 14U A | W | 7 - 1 | 6 | 72.55 | 78.55 | 3.60 |
Oct 6 | Philadelphia Blazers 14U A | W | 2 - 1 | 1 | 74.31 | 75.31 | 0.36 |
Oct 19 | Jersey Colts (Silver) 14U A | L | 3 - 5 | -2 | 76.54 | 74.54 | -0.41 |
Oct 19 | Hollydell Hurricanes (White) 14U A | W | 6 - 4 | 2 | 73.40 | 75.40 | 0.45 |
Oct 20 | Toms River Blackhawks (Black) 14U A | L | 1 - 5 | -4 | 75.80 | 71.80 | -3.15 |
Oct 20 | Woodbridge Wolfpack (Lemieux) 14U A | L | 4 - 8 | -4 | 75.74 | 71.74 | -3.21 |
Nov 2 | Lehigh Valley Phantoms 14U A | L | 2 - 15 | -7 | 81.16 | 74.16 | -0.79 |
Nov 3 | Haverford Hawks 14U A | L | 4 - 6 | -2 | 77.78 | 75.78 | 0.83 |
Nov 9 | Team Philadelphia (White) 14U A | L | 3 - 4 | -1 | 77.80 | 76.80 | 1.85 |
Nov 10 | Philadelphia Blazers 14U A | W | 5 - 3 | 2 | 74.31 | 76.31 | 1.36 |
Nov 16 | Hollydell Hurricanes (White) 14U A | W | 5 - 3 | 2 | 73.40 | 75.40 | 0.45 |
Nov 23 | Haverford Hawks 14U A | L | 1 - 4 | -3 | 77.78 | 74.78 | -0.17 |
Nov 24 | Team Philadelphia (Orange) 14U A | L | 6 - 7 | -1 | 78.42 | 77.42 | 2.47 |
Dec 7 | Grundy Senators (StJohn) 14U A | L | 2 - 6 | -4 | 77.77 | 73.77 | -1.18 |
Dec 7 | Grundy Senators (StJohn) 14U A | L | 4 - 10 | -6 | 77.77 | 71.77 | -3.18 |
Dec 8 | Team Philadelphia (White) 14U A | L | 3 - 9 | -6 | 77.80 | 71.80 | -3.15 |
Dec 21 | Igloo Jaguars (Green) 14U A | W | 5 - 2 | 3 | 72.43 | 75.43 | 0.48 |
Dec 22 | Philadelphia Blazers 14U A | L | 3 - 4 | -1 | 74.31 | 73.31 | -1.64 |
Jan 4 | Delaware Ducks 14U A | W | 10 - 4 | 6 | 72.55 | 78.55 | 3.60 |
Jan 5 | Igloo Jaguars (Green) 14U A | W | 8 - 2 | 6 | 72.43 | 78.43 | 3.48 |
Jan 11 | Lancaster Firebirds 14U A | L | 1 - 6 | -5 | 77.18 | 72.18 | -2.77 |
Jan 12 | Lehigh Valley Phantoms 14U A | L | 3 - 18 | -7 | 81.16 | 74.16 | -0.79 |
Jan 26 | Valley Forge Colonials (Drost) 14U A | L | 6 - 11 | -5 | 77.58 | 72.58 | -2.37 |
Feb 1 | Philadelphia Blazers 14U A | W | 4 - 3 | 1 | 74.31 | 75.31 | 0.36 |
Feb 2 | Grundy Senators (StJohn) 14U A | W | 5 - 4 | 1 | 77.77 | 78.77 | 3.82 |
Feb 8 | Haverford Hawks 14U A | T | 1 - 1 | 0 | 77.78 | 77.78 | 2.83 |
Feb 8 | Team Philadelphia (White) 14U A | L | 1 - 8 | -7 | 77.80 | 70.80 | -4.15 |
Feb 9 | Delaware Ducks 14U A | W | 7 - 2 | 5 | 72.55 | 77.55 | 2.60 |
Feb 15 | Long Island Rinx (South) 14U A | L | 2 - 7 | -5 | 78.94 | 73.94 | -1.01 |
Totals (36 games) | 13 - 20 - 3 | 148 - 198 | -36 | 2734.51 | 2698.51 | 0.17 | |
Averages | -1.00 | 75.95 | 74.95 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.