Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Clearview Canucks C

Stayner, ON

Rating

83.71

Record

28-13-3

W-L-T

Goals

174-80

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 29Collingwood Jr Blues CW 4 - 1 3 80.14 83.14 -0.57
Oct 6Essa Eagles DW 3 - 0 3 81.10 84.10 0.39
Oct 11Elmvale Coyotes DW 3 - 0 3 78.10 81.10 -2.61
Oct 13Huntsville Otters DW 6 - 0 6 77.18 83.18 -0.53
Oct 14Dresden Jr Kings CW 6 - 3 3 83.43 86.43 2.72
Oct 14Twin Centre Stars CW 4 - 1 3 83.65 86.65 2.94
Oct 15Arran-Elderslie Ice Dogs DL 1 - 3 -2 82.99 80.99 -2.72
Oct 15Dresden Jr Kings CL 2 - 3 -1 83.43 82.43 -1.28
Oct 21Huntsville Otters DW 5 - 2 3 77.18 80.18 -3.53
Oct 28Wasaga Beach Stars CW 3 - 0 3 82.27 85.27 1.56
Oct 29Wasaga Beach Stars CL 2 - 3 -1 82.27 81.27 -2.44
Oct 31Collingwood Jr Blues CW 3 - 1 2 80.14 82.14 -1.57
Nov 4Elmvale Coyotes DW 9 - 1 7 78.10 85.10 1.39
Nov 11South Muskoka Bears DW 6 - 0 6 79.00 85.00 1.29
Nov 16Orillia Terriers CW 8 - 2 6 76.99 82.99 -0.72
Nov 25Shelburne Wolves CL 2 - 3 -1 82.29 81.29 -2.42
Nov 26Georgian Shores Lightning CW 6 - 1 5 79.26 84.26 0.55
Nov 28South Grey Spartans DW 3 - 0 3 81.55 84.55 0.84
Dec 2Orillia Terriers CW 8 - 0 7 76.99 83.99 0.28
Dec 6Essa Eagles DW 5 - 1 4 81.10 85.10 1.39
Dec 9Millbrook Stars DW 4 - 1 3 83.11 86.11 2.40
Dec 9South Muskoka Bears DW 9 - 0 7 79.00 86.00 2.29
Dec 10Douro Dukes DW 3 - 1 2 81.22 83.22 -0.49
Dec 10Frontenac Flyers CL 3 - 5 -2 85.10 83.10 -0.61
Dec 20Shelburne Wolves CT 3 - 3 0 82.29 82.29 -1.42
Dec 28Elmvale Coyotes BL 3 - 5 -2 82.70 80.70 -3.01
Jan 13Parry Sound Shamrocks BW 3 - 1 2 85.07 87.07 3.36
Jan 19Elmvale Coyotes BL 1 - 3 -2 82.70 80.70 -3.01
Jan 20South Muskoka Bears BT 3 - 3 0 84.50 84.50 0.79
Jan 23Midland Centennials BW 5 - 3 2 82.59 84.59 0.88
Jan 24Oro Thunder BL 3 - 5 -2 83.62 81.62 -2.09
Jan 26Thorold Blackhawks CW 7 - 0 7 75.73 82.73 -0.98
Jan 27St Catharines Jr Falcons CW 2 - 0 2 82.56 84.56 0.85
Jan 27Niagara-on-the-Lake Wolves BW 7 - 0 7 78.47 85.47 1.76
Jan 28Mitchell Meteors DW 5 - 0 5 78.32 83.32 -0.39
Jan 28Kawartha Coyotes CL 0 - 2 -2 84.33 82.33 -1.38
Feb 3Oro Thunder BT 2 - 2 0 83.62 83.62 -0.09
Feb 4Huntsville Otters BW 5 - 2 3 85.16 88.16 4.45
Feb 10Parry Sound Shamrocks BL 0 - 4 -4 85.07 81.07 -2.64
Feb 17Midland Centennials BW 3 - 0 3 82.59 85.59 1.88
Feb 24South Muskoka Bears BW 4 - 1 3 84.50 87.50 3.79
Feb 25Oro Thunder BL 2 - 4 -2 83.62 81.62 -2.09
Mar 1Parry Sound Shamrocks BL 5 - 6 -1 85.07 84.07 0.36
Mar 3Huntsville Otters BL 3 - 4 -1 85.16 84.16 0.45
Totals (44 games)28 - 13 - 3174 - 80903593.433683.430.02
Averages2.0481.6683.710.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.