
Phoenix Jr Coyotes 09 AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
3rd
-
47th
-
161st
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 26 | Phoenix Jr Coyotes 10 AAA | W | 5 - 2 | 3 | 90.23 | 93.23 | 4.16 |
Sep 1 | SDIA Oilers AA | W | 4 - 2 | 2 | 87.13 | 89.13 | 0.06 |
Sep 2 | LA Jr Kings (#2) 10 AA | W | 6 - 0 | 6 | 82.80 | 88.80 | -0.27 |
Sep 2 | Golden State Elite Eagles (#2) AA | W | 6 - 1 | 5 | 86.38 | 91.38 | 2.31 |
Sep 3 | LA Jr Kings (#2) 10 AA | W | 8 - 0 | 7 | 82.80 | 89.80 | 0.73 |
Sep 4 | SDIA Oilers AA | W | 6 - 2 | 4 | 87.13 | 91.13 | 2.06 |
Sep 12 | Arizona Hockey Union (Silver) AA | W | 4 - 0 | 4 | 83.06 | 87.06 | -2.01 |
Sep 22 | Northwest Chargers (Prospects) AA | W | 8 - 1 | 7 | 83.13 | 90.13 | 1.06 |
Sep 22 | Marquette Junior Wildcats 09 AA | W | 4 - 2 | 2 | 90.42 | 92.42 | 3.35 |
Sep 23 | Rockford Roadrunners AA | W | 4 - 3 | 1 | 88.04 | 89.04 | -0.03 |
Sep 24 | Rockford Roadrunners AA | W | 5 - 2 | 3 | 88.04 | 91.04 | 1.97 |
Sep 24 | Team North Dakota AA | L | 3 - 4 | -1 | 90.40 | 89.40 | 0.33 |
Sep 28 | Phoenix Jr Coyotes 10 AAA | L | 3 - 4 | -1 | 90.23 | 89.23 | 0.16 |
Sep 30 | Arizona Bobcats 09 AA | W | 6 - 1 | 5 | 86.63 | 91.63 | 2.56 |
Oct 8 | Arizona Bobcats 09 AA | W | 3 - 1 | 2 | 86.63 | 88.63 | -0.44 |
Oct 14 | Arizona Jr Sun Devils 09 AA | L | 1 - 4 | -3 | 87.08 | 84.08 | -4.99 |
Oct 20 | Arizona Hockey Union (Silver) AA | W | 5 - 1 | 4 | 83.06 | 87.06 | -2.01 |
Oct 21 | Mission AZ Ice AA | W | 9 - 1 | 7 | 81.23 | 88.23 | -0.84 |
Oct 26 | Vegas Jr Golden Knights AA | T | 1 - 1 | 0 | 85.48 | 85.48 | -3.59 |
Oct 27 | Arvada AA | W | 5 - 3 | 2 | 86.75 | 88.75 | -0.32 |
Oct 27 | Florida Jr Panthers A | W | 11 - 2 | 7 | 82.44 | 89.44 | 0.37 |
Oct 28 | San Antonio Jr Rampage AA | W | 3 - 1 | 2 | 85.59 | 87.59 | -1.48 |
Oct 29 | Alaska Wolves AA | L | 4 - 6 | -2 | 88.80 | 86.80 | -2.27 |
Nov 5 | Arizona Bobcats 09 AA | W | 3 - 1 | 2 | 86.63 | 88.63 | -0.44 |
Nov 16 | Arizona Hockey Union (Silver) AA | W | 7 - 0 | 7 | 83.06 | 90.06 | 0.99 |
Nov 19 | Mission AZ Ice AA | W | 14 - 0 | 7 | 81.23 | 88.23 | -0.84 |
Nov 24 | Mission AZ Ice AA | W | 10 - 0 | 7 | 81.23 | 88.23 | -0.84 |
Nov 25 | Arizona Bobcats 09 AA | L | 3 - 4 | -1 | 86.63 | 85.63 | -3.44 |
Nov 25 | Arizona Jr Sun Devils 09 AA | W | 5 - 4 | 1 | 87.08 | 88.08 | -0.99 |
Nov 26 | Arizona Bobcats 09 AA | L | 0 - 1 | -1 | 86.63 | 85.63 | -3.44 |
Nov 26 | Ontario Empire AA | W | 2 - 1 | 1 | 85.36 | 86.36 | -2.71 |
Dec 3 | Arizona Jr Sun Devils 09 AA | W | 6 - 3 | 3 | 87.08 | 90.08 | 1.01 |
Dec 8 | Texas Heat AA | W | 7 - 3 | 4 | 83.31 | 87.31 | -1.76 |
Dec 8 | Dallas Penguins AA | L | 1 - 2 | -1 | 88.94 | 87.94 | -1.13 |
Dec 9 | San Antonio Jr Rampage AA | W | 9 - 2 | 7 | 85.59 | 92.59 | 3.52 |
Dec 9 | McKinney North Stars AA | W | 3 - 2 | 1 | 89.87 | 90.87 | 1.80 |
Dec 10 | Texas Tigers 09 AA | L | 0 - 4 | -4 | 90.90 | 86.90 | -2.17 |
Dec 16 | Arizona Jr Sun Devils 09 AA | W | 3 - 2 | 1 | 87.08 | 88.08 | -0.99 |
Dec 21 | Mission AZ Ice AA | W | 12 - 1 | 7 | 81.23 | 88.23 | -0.84 |
Jan 9 | Arizona Hockey Union (Silver) AA | W | 8 - 1 | 7 | 83.06 | 90.06 | 0.99 |
Jan 12 | Nebraska Warbirds AA | W | 2 - 1 | 1 | 89.02 | 90.02 | 0.95 |
Jan 13 | Rockford Roadrunners AA | T | 3 - 3 | 0 | 88.04 | 88.04 | -1.03 |
Jan 13 | Arapahoe Warriors AA | W | 4 - 2 | 2 | 88.17 | 90.17 | 1.10 |
Jan 14 | Houston Jr Aeros AA | W | 5 - 2 | 3 | 89.45 | 92.45 | 3.38 |
Jan 15 | Chicago Blues A2 | W | 3 - 2 | 1 | 86.12 | 87.12 | -1.95 |
Jan 15 | Nebraska Warbirds AA | L | 1 - 2 | -1 | 89.02 | 88.02 | -1.05 |
Jan 21 | Arizona Bobcats 09 AA | T | 2 - 2 | 0 | 86.63 | 86.63 | -2.44 |
Jan 28 | Mission AZ Ice AA | W | 9 - 0 | 7 | 81.23 | 88.23 | -0.84 |
Feb 4 | Arizona Jr Sun Devils 09 AA | W | 3 - 1 | 2 | 87.08 | 89.08 | 0.01 |
Feb 17 | Orchard Lake (Red) 09 AA | L | 1 - 7 | -6 | 91.35 | 85.35 | -3.72 |
Feb 17 | Niagara Jr Purple Eagles 09 AA | L | 1 - 6 | -5 | 89.49 | 84.49 | -4.58 |
Feb 18 | Fox Motors (Red) 09 AA | W | 4 - 2 | 2 | 88.90 | 90.90 | 1.83 |
Feb 18 | Plymouth Flyers 09 AA | L | 2 - 5 | -3 | 89.20 | 86.20 | -2.87 |
Feb 19 | Columbus Capitals (Blue) 09 AA | W | 2 - 1 | 1 | 89.07 | 90.07 | 1.00 |
Feb 24 | Arizona Hockey Union (Silver) AA | W | 9 - 1 | 7 | 83.06 | 90.06 | 0.99 |
Feb 25 | Arizona Jr Sun Devils 09 AA | W | 4 - 1 | 3 | 87.08 | 90.08 | 1.01 |
Feb 27 | Arizona Bobcats 09 AA | W | 3 - 0 | 3 | 86.63 | 89.63 | 0.56 |
Feb 29 | Arizona Bobcats 09 AA | W | 4 - 0 | 4 | 86.63 | 90.63 | 1.56 |
Mar 2 | Arizona Bobcats 09 AA | W | 10 - 0 | 7 | 86.63 | 93.63 | 4.56 |
Mar 18 | Phoenix Jr Coyotes 16U AA | - | - | - | - | - | - |
Apr 3 | Montana Wolves AA | W | 6 - 1 | 5 | 89.28 | 94.28 | 5.21 |
Apr 4 | Montgomery Ice Devils AA | W | 9 - 5 | 4 | 88.16 | 92.16 | 3.09 |
Apr 5 | New Hampshire Selects 09 AA | W | 6 - 2 | 4 | 84.18 | 88.18 | -0.89 |
Apr 6 | New Canaan Winter Club AA | W | 3 - 2 | 1 | 88.66 | 89.66 | 0.59 |
Apr 6 | Wissahickon Warriors AA | W | 6 - 2 | 4 | 87.66 | 91.66 | 2.59 |
Apr 7 | Raleigh Raptors AA | W | 2 - 1 | 1 | 89.22 | 90.22 | 1.15 |
Totals (for rankable games) | 50 - 12 - 3 | 311 - 126 | 161 | 5628.64 | 5789.64 | -0.20 | |
Averages | 2.47 | 86.59 | 89.07 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.