 
                         
                        Team            
    Birmingham Rangers 16U A
                                            Birmingham, MI
                                    
     Rating
85.06
            Record (W-L-T)
19-21-5
                W-L-T
Goals (GF-GA)
149-137
                GF-GA
Rankings
- 
                                                289th
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 5 | Prainito, Luke | D | 2003 | - | MI | 
| 8 | Oakley, Michael | F | 2003 | - | MI | 
| 9 | Potocsky, Michael | F | 2003 | - | MI | 
| 10 | Gerbs, Ethan | D | 2003 | - | MI | 
| 12 | Fredrick, Brendan | F | 2003 | - | MI | 
| 14 | Wood, Carson | D | 2003 | - | MI | 
| 16 | Reiss, Joe | D | 2003 | - | MI | 
| 24 | Balintfy, Cole | D | 2003 | - | MI | 
| 27 | Barash, Christian | F | 2003 | - | MI | 
| 35 | Richards, Dawson | G | 2003 | - | MI | 
| 36 | Lofman, Adin | F | 2003 | - | MI | 
| 38 | Duerr, Eliot | G | 2004 | - | MI | 
| 55 | Mazurs, Serafim | F | 2003 | - | MI | 
| 71 | Phares, Tate | F | 2003 | - | MI | 
| 79 | Gortat, Jacob | F | 2003 | - | MI | 
| 81 | Speaks, Drew | F | 2003 | - | MI | 
| 91 | Buchanan, Ian | D | 2002 | - | MI | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
 
          