
Team
Arizona Jr Sun Devils 04 AA
Tempe, AZ
Rating
87.75
Record (W-L-T)
48-14-4
W-L-T
Goals (GF-GA)
292-132
GF-GA
Rankings
-
151st
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
2 | SHUNK, JOSHUA | U | 2004 | - | AZ |
7 | Bowman, Carson | U | 2004 | - | AZ |
8 | O'Reilly, Daniel | U | 2004 | - | AZ |
10 | Desanti, Timothy | U | 2004 | - | AZ |
11 | Oltchik, Tyler | U | 2004 | - | AZ |
12 | GRUENER, OWEN | U | 2004 | - | AZ |
16 | ZITTEL, PIERSON | U | 2004 | - | PHOENIX, AZ |
18 | Eby, J. Weston | U | 2004 | - | AZ |
22 | HAYES, ZACHARY | U | 2004 | - | AZ |
27 | McBride, Carter | U | 2004 | - | AZ |
28 | Caulfield, Lou | U | 2004 | - | AZ |
29 | Taffinder, Easton | U | 2004 | - | AR |
41 | EBEYER, CHASE | U | 2004 | - | AZ |
47 | LINDHOLM, PATRICK | U | 2004 | - | AZ |
67 | LAMP, NATHAN | U | 2004 | - | AZ |
91 | MELAND, BRODY | U | 2004 | - | AZ |
98 | Long, Jacob | U | 2004 | L | Providence, AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.