Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

New Jersey Stars (Green) A

Monmouth Junction, NJ

Rating

75.73

Record

14-24-1

W-L-T

Goals

117-152

GF-GA

Association

Stars Youth Hockey

Division(s)

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 28Lehigh Valley Phantoms AL 4 - 5 -1 77.77 76.77 1.04
Sep 3Maryland Jr Black Bears (Gold) AL 3 - 7 -4 76.70 72.70 -3.03
Sep 3York Devils AW 6 - 5 1 78.32 79.32 3.59
Sep 4PAL Sound Tigers AAL 1 - 5 -4 77.16 73.16 -2.57
Sep 4Capital City Vipers (#2) AL 2 - 4 -2 75.36 73.36 -2.37
Sep 10New Jersey Rockets AL 2 - 3 -1 75.81 74.81 -0.92
Sep 17North Jersey Avalanche (Gold) AL 3 - 5 -2 77.36 75.36 -0.37
Sep 18Grundy Senators (Black) AL 0 - 5 -5 77.34 72.34 -3.39
Sep 25Hollydell Hurricanes (Black) AW 4 - 2 2 74.65 76.65 0.92
Oct 1Valley Forge Colonials (Pusateri) AL 0 - 2 -2 76.57 74.57 -1.16
Oct 2New Jersey Bandits AL 1 - 8 -7 79.25 72.25 -3.48
Oct 8Hartford Jr Wolfpack (Red) 09 AAL 1 - 4 -3 78.99 75.99 0.26
Oct 8PAL Sound Tigers AAT 3 - 3 0 77.16 77.16 1.43
Oct 9Western Mass Vipers 08 AAL 0 - 7 -7 83.27 76.27 0.54
Oct 10PAL Sound Tigers AAL 0 - 4 -4 77.16 73.16 -2.57
Oct 15Haverford Hawks (Dolan) AW 4 - 2 2 73.98 75.98 0.25
Oct 22Valley Forge Colonials (Kelly) AW 8 - 0 7 72.33 79.33 3.60
Oct 23Maryland Jr Black Bears (Black) AL 2 - 3 -1 77.14 76.14 0.41
Oct 23Capital City Vipers (#2) AW 3 - 2 1 75.36 76.36 0.63
Oct 29North Jersey Kings (Yellow) AL 2 - 4 -2 78.21 76.21 0.48
Oct 30Jersey Shore Wildcats (Red) AL 3 - 4 -1 76.50 75.50 -0.23
Nov 12New Jersey Rockets AW 7 - 3 4 75.81 79.81 4.08
Nov 20New Jersey Rockets AL 3 - 4 -1 75.81 74.81 -0.92
Dec 3New Jersey Bandits AL 3 - 7 -4 79.25 75.25 -0.48
Dec 4Grundy Senators (Black) AL 4 - 5 -1 77.34 76.34 0.61
Dec 17Lehigh Valley Phantoms AW 3 - 2 1 77.77 78.77 3.04
Dec 18Valley Forge Colonials (Pusateri) AW 2 - 1 1 76.57 77.57 1.84
Jan 7Hollydell Hurricanes (Black) AL 4 - 5 -1 74.65 73.65 -2.08
Jan 8North Jersey Avalanche (Gold) AL 2 - 7 -5 77.36 72.36 -3.37
Jan 15North Jersey Kings (Yellow) AL 0 - 5 -5 78.21 73.21 -2.52
Jan 21New Jersey Bandits AL 3 - 4 -1 79.25 78.25 2.52
Jan 22Jersey Shore Wildcats (Red) AW 5 - 4 1 76.50 77.50 1.77
Jan 28Jersey Shore Wildcats (Red) AL 1 - 3 -2 76.50 74.50 -1.23
Jan 29Haverford Hawks (Dolan) AW 3 - 0 3 73.98 76.98 1.25
Feb 4Jersey Shore Wildcats (Red) AW 5 - 2 3 76.50 79.50 3.77
Feb 5Haverford Hawks (Dolan) AW 5 - 3 2 73.98 75.98 0.25
Feb 11Valley Forge Colonials (Kelly) AW 7 - 2 5 72.33 77.33 1.60
Feb 11Valley Forge Colonials (Pusateri) AL 3 - 7 -4 76.57 72.57 -3.16
Feb 12Hollydell Hurricanes (Black) AW 5 - 4 1 74.65 75.65 -0.08
Totals (39 games)14 - 24 - 1117 - 152-362989.592953.59-0.05
Averages-0.9276.6575.730.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.