Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Grundy Senators 10U B

Bristol, PA

Rating

70.8

Record

21-18-1

W-L-T

Goals

200-161

GF-GA

Division(s)

Head Coach

+

Team Manager

+
LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 24Jersey Shore Wildcats 10U BW 7 - 4 3 69.9 72.9 2.1
Aug 24New Jersey Jets 10U BW 7 - 3 4 70.7 74.7 3.9
Aug 25Jersey Colts (Green) 10U BW 10 - 3 7 68.1 75.1 4.3
Aug 25Red Bank Generals 10U BW 4 - 3 1 72.3 73.3 2.5
Sep 7Lancaster Firebirds 10U BT 5 - 5 0 68.5 68.5 -2.3
Sep 8Wintersport Royals 10U BW 8 - 1 7 64.1 71.1 0.3
Sep 14Delaware Ducks 10U BW 11 - 0 7 62.7 69.7 -1.1
Sep 22Palmyra Black Knights (Stephenson) 10U BL 4 - 8 -4 72.3 68.3 -2.5
Sep 28Haverford Hawks (Black) 10U BW 5 - 3 2 68.0 70.0 -0.8
Sep 29Wissahickon Warriors (Blue) 10U BL 2 - 5 -3 75.5 72.5 1.7
Oct 6Lehigh Valley Phantoms (Whitty) 10U BW 12 - 3 7 66.7 73.7 2.9
Oct 13Hartford Jr Wolfpack 9U AAL 1 - 8 -7 72.1 65.1 -5.7
Oct 13MassConn United (T1) 10U AAAL 1 - 7 -6 75.5 69.5 -1.3
Oct 20Valley Forge Colonials (Marsala) 10U BW 10 - 3 7 66.1 73.1 2.3
Oct 26Wissahickon Warriors (Blue) 10U BL 2 - 7 -5 75.5 70.5 -0.3
Oct 27Valley Forge Colonials (Marsala) 10U BW 4 - 2 2 66.1 68.1 -2.7
Nov 2Igloo Jaguars 10U BL 3 - 4 -1 69.2 68.2 -2.6
Nov 9Red Bank Generals 10U BL 6 - 7 -1 72.3 71.3 0.5
Nov 9Maryland Jr Black Bears 10U BL 3 - 6 -3 72.5 69.5 -1.3
Nov 10Mercer Chiefs (Brown) 10U BW 5 - 1 4 67.7 71.7 0.9
Nov 10Hollydell Hurricanes (White) 10U BW 4 - 3 1 68.9 69.9 -0.9
Nov 23Haverford Hawks (Black) 10U BW 8 - 5 3 68.0 71.0 0.2
Nov 24Igloo Jaguars 10U BW 8 - 0 7 69.2 76.2 5.4
Dec 7St James HC (White) 10U BL 5 - 6 -1 72.9 71.9 1.1
Dec 7St James HC (White) 10U BL 0 - 8 -7 72.9 65.9 -4.9
Dec 8Wissahickon Warriors (Blue) 10U BL 1 - 6 -5 75.5 70.5 -0.3
Dec 15Lancaster Firebirds 10U BL 2 - 4 -2 68.5 66.5 -4.3
Dec 21Lehigh Valley Phantoms (Whitty) 10U BW 9 - 2 7 66.7 73.7 2.9
Dec 22Palmyra Black Knights (Stephenson) 10U BL 4 - 6 -2 72.3 70.3 -0.5
Jan 4York Devils 10U BW 6 - 0 6 67.9 73.9 3.1
Jan 4York Devils 10U BW 7 - 3 4 67.9 71.9 1.1
Jan 25Lancaster Firebirds 10U BW 5 - 2 3 68.5 71.5 0.7
Jan 26Lehigh Valley Phantoms (Whitty) 10U BW 8 - 2 6 66.7 72.7 1.9
Feb 2Lehigh Valley Phantoms (Whitty) 10U BW 5 - 4 1 66.7 67.7 -3.1
Feb 2Wintersport Royals 10U BW 5 - 2 3 64.1 67.1 -3.7
Feb 8Frederick Freeze (Lower) 10U AL 3 - 6 -3 72.2 69.2 -1.6
Feb 8Frederick Freeze (Lower) 10U AL 3 - 4 -1 72.2 71.2 0.4
Feb 22Wissahickon Warriors (Blue) 10U BL 1 - 6 -5 75.5 70.5 -0.3
Feb 23Palmyra Black Knights (Stephenson) 10U BL 4 - 5 -1 72.3 71.3 0.5
Feb 23Philadelphia Jr Flyers (Trunk) 10U GirlsL 2 - 4 -2 72.8 70.8 0.0
Totals (40 games)21 - 18 - 1200 - 161332799.52832.5-1.5
Averages0.869.970.80.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.