Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Jean de Brebeuf College (Releve) M18 D1

Montreal, QC

Rating

89.82

Record

24-10-3

W-L-T

Goals

159-91

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 1Lester B Pearson HS (Releve) M18 D1W 11 - 2 7 85.88 92.88 3.06
Oct 4Lucille Teasdale Ecole (Releve) M18 D1L 1 - 3 -2 87.89 85.89 -3.93
Oct 9Notre Dame College Montreal (Releve) M18 D1L 3 - 4 -1 89.23 88.23 -1.59
Oct 18Sources Ecole (Releve) M18 D1W 4 - 2 2 88.27 90.27 0.45
Oct 23Sainte Anne College Dragons (Releve) M18 D1W 3 - 2 1 86.93 87.93 -1.89
Oct 30Montreal College (Releve) M18 D1W 9 - 1 7 88.16 95.16 5.34
Nov 8Jean Eudes College (Releve) M18 D1W 5 - 4 1 88.16 89.16 -0.66
Nov 12Jean Eudes College (Releve) M18 D1W 5 - 2 3 88.16 91.16 1.34
Nov 15John Rennie HS (Releve) M18 D1W 4 - 2 2 87.04 89.04 -0.78
Nov 23John Rennie HS (Releve) M18 D1W 6 - 1 5 87.04 92.04 2.22
Dec 5Sources Ecole (Releve) M18 D1W 8 - 1 7 88.27 95.27 5.45
Dec 8Verbe Divin Ecole (Releve) M18 D1T 1 - 1 0 86.25 86.25 -3.57
Dec 11CHA Grizzlies M18 AAT 3 - 3 0 88.23 88.23 -1.59
Dec 13Outaouais Bisons M18 AAT 1 - 1 0 87.94 87.94 -1.88
Dec 14Regina Assumpta College (Releve) M18 D1L 2 - 3 -1 87.27 86.27 -3.55
Jan 9Sainte Anne College Dragons (Releve) M18 D1W 9 - 2 7 86.93 93.93 4.11
Jan 10Regina Assumpta College (Releve) M18 D1W 7 - 1 6 87.27 93.27 3.45
Jan 15Lester B Pearson HS (Releve) M18 D1W 1 - 0 1 85.88 86.88 -2.94
Jan 19Lucille Teasdale Ecole (Releve) M18 D1W 6 - 1 5 87.89 92.89 3.07
Jan 22Ulysse Academy (Releve) M18 D1W 6 - 4 2 88.64 90.64 0.82
Jan 30Beauharnois Ecole (Releve) M18 D1W 7 - 3 4 86.79 90.79 0.97
Jan 30Massey-Vanier Ecole (Releve) M18 D1L 3 - 4 -1 89.92 88.92 -0.90
Jan 31Edouard Montpetit Ecole (Releve) M18 D1L 1 - 3 -2 88.99 86.99 -2.83
Feb 4Regina Assumpta College (Releve) M18 D1W 6 - 0 6 87.27 93.27 3.45
Feb 8Ulysse Academy (Releve) M18 D1W 7 - 2 5 88.64 93.64 3.82
Feb 12Saint Lambert Durocher College (Releve) M18 D1L 3 - 4 -1 88.76 87.76 -2.06
Feb 18Saint Lambert Durocher College (Releve) M18 D1W 3 - 2 1 88.76 89.76 -0.06
Feb 21Montreal College (Releve) M18 D1W 4 - 2 2 88.16 90.16 0.34
Feb 22Notre Dame College Montreal (Releve) M18 D1W 4 - 3 1 89.23 90.23 0.41
Mar 20Sainte Anne College Dragons (Releve) M18 D1W 5 - 1 4 86.93 90.93 1.11
Mar 21Sainte Anne College Dragons (Releve) M18 D1W 3 - 2 1 86.93 87.93 -1.89
Mar 31Montreal College (Releve) M18 D1W 5 - 4 1 88.16 89.16 -0.66
Apr 2Montreal College (Releve) M18 D1W 2 - 1 1 88.16 89.16 -0.66
Apr 5Notre Dame College Montreal (Releve) M18 D1L 2 - 6 -4 89.23 85.23 -4.59
Apr 24Louis Philippe Pare Ecole (Releve) M18 D1L 2 - 3 -1 91.09 90.09 0.27
Apr 25Thetford Mines Polyvalente (Releve) M18 D1L 3 - 6 -3 90.55 87.55 -2.27
Apr 26Discovery Ecole (Releve) M18 D1L 4 - 5 -1 89.35 88.35 -1.47
Totals (37 games)24 - 10 - 3159 - 91653258.383323.38-0.09
Averages1.7588.0689.820.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.