Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Bishop Kearney Selects 19U

Rochester, NY

Rating

98.74

Record

49-8-6

W-L-T

Goals

253-65

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 2Detroit Honeybaked (Tier1) 19UW 4 - 0 4 93.54 97.54 -1.20
Sep 2Kingston Ice Wolves U22 AAW 3 - 0 3 96.34 99.34 0.60
Sep 3Mid Fairfield CT Stars (Major) 19UW 2 - 1 1 97.65 98.65 -0.09
Sep 3Detroit Belle Tire (Tier1) 19UW 2 - 0 2 97.12 99.12 0.38
Sep 4East Coast Wizards (Major1) 19UW 4 - 1 3 98.50 101.50 2.76
Sep 4Mid Fairfield CT Stars (Major) 19UW 2 - 1 1 97.65 98.65 -0.09
Sep 16Oakville Jr Hornets U22 AAT 2 - 2 0 96.55 96.55 -2.19
Sep 16East Ottawa Stars U22 AAW 5 - 2 3 94.89 97.89 -0.85
Sep 17Waterloo KW Rangers U22 AAT 3 - 3 0 96.54 96.54 -2.20
Sep 17Burlington Barracudas U22 AAW 1 - 0 1 98.38 99.38 0.64
Sep 18Nepean Wildcats U22 AAT 0 - 0 0 97.31 97.31 -1.43
Sep 30Northwood School 19UW 4 - 1 3 96.80 99.80 1.06
Oct 1Pittsburgh Penguins Elite 19UW 3 - 1 2 94.37 96.37 -2.37
Oct 1North Shore Vipers (Junior) 19UW 8 - 0 7 92.13 99.13 0.39
Oct 2East Coast Wizards (Major1) 19UT 1 - 1 0 98.50 98.50 -0.24
Oct 14Durham West Lightning U22 AAL 1 - 3 -2 99.57 97.57 -1.17
Oct 14Stoney Creek Sabres U22 AAW 3 - 0 3 95.16 98.16 -0.58
Oct 15Ontario Hockey Academy Juniors (#7091) U22 AAW 8 - 1 7 92.26 99.26 0.52
Oct 15Burlington Barracudas U22 AAL 2 - 3 -1 98.38 97.38 -1.36
Oct 16Ontario Hockey Academy Tardiff (#7090) U22 AAW 4 - 0 4 95.93 99.93 1.19
Oct 21Northwood School 19UW 1 - 0 1 96.80 97.80 -0.94
Oct 22Northwood School 19UW 6 - 1 5 96.80 101.80 3.06
Nov 4Philadelphia Jr Flyers (Tier1) 19UW 4 - 1 3 98.57 101.57 2.83
Nov 4Anaheim Lady Ducks (Tier1) 19UW 7 - 0 7 91.38 98.38 -0.36
Nov 5Toronto Aeros U22 AAW 3 - 0 3 95.77 98.77 0.03
Nov 5Pittsburgh Penguins Elite 19UW 7 - 1 6 94.37 100.37 1.63
Nov 6Philadelphia Jr Flyers (Tier1) 19UL 0 - 1 -1 98.57 97.57 -1.17
Nov 11Gilmour Academy Girls PrepW 3 - 0 3 96.38 99.38 0.64
Nov 12Gilmour Academy Girls PrepW 4 - 0 4 96.38 100.38 1.64
Nov 15Nichols School Girls PrepW 7 - 0 7 94.56 101.56 2.82
Dec 2Kingston Ice Wolves U22 AAW 6 - 1 5 96.34 101.34 2.60
Dec 2North York Storm U22 AAW 5 - 1 4 92.89 96.89 -1.85
Dec 3Burlington Barracudas U22 AAL 2 - 5 -3 98.38 95.38 -3.36
Dec 3Southwest Wildcats U22 AAW 5 - 2 3 93.11 96.11 -2.63
Dec 4Nepean Wildcats U22 AAW 3 - 1 2 97.31 99.31 0.57
Dec 9Gilmour Academy Girls PrepW 5 - 0 5 96.38 101.38 2.64
Dec 10Culver Academies Eagles Girls PrepW 5 - 1 4 95.89 99.89 1.15
Dec 10Gilmour Academy Girls PrepW 2 - 0 2 96.38 98.38 -0.36
Jan 13Windy City Storm 19UW 2 - 0 2 96.10 98.10 -0.64
Jan 13Pittsburgh Penguins Elite 19UW 6 - 0 6 94.37 100.37 1.63
Jan 14North American Hockey Academy (White) 19UW 3 - 0 3 97.80 100.80 2.06
Jan 14Philadelphia Jr Flyers (Tier1) 19UL 1 - 3 -2 98.57 96.57 -2.17
Jan 15Detroit Little Caesars (Tier1) 19UL 2 - 3 -1 97.48 96.48 -2.26
Jan 21Northwood School 19UW 1 - 0 1 96.80 97.80 -0.94
Jan 21Philadelphia Jr Flyers (Tier1) 19UW 5 - 0 5 98.57 103.57 4.83
Jan 22North American Hockey Academy (White) 19UT 1 - 1 0 97.80 97.80 -0.94
Jan 27Buffalo Regals 19UW 11 - 0 7 90.67 97.67 -1.07
Jan 28Buffalo Regals 19UW 11 - 0 7 90.67 97.67 -1.07
Feb 3Madison Capitols 19UW 6 - 0 6 94.50 100.50 1.76
Feb 3Team Colorado (Tier1) 19UW 6 - 0 6 92.74 98.74 0.00
Feb 4Detroit Little Caesars (Tier1) 19UW 5 - 2 3 97.48 100.48 1.74
Feb 4Windy City Storm 19UW 4 - 2 2 96.10 98.10 -0.64
Feb 5Detroit Little Caesars (Tier1) 19UW 3 - 1 2 97.48 99.48 0.74
Feb 5Philadelphia Jr Flyers (Tier1) 19UL 1 - 4 -3 98.57 95.57 -3.17
Feb 11Detroit Belle Tire (Tier1) 19UT 2 - 2 0 97.12 97.12 -1.62
Feb 12Detroit Belle Tire (Tier1) 19UW 4 - 2 2 97.12 99.12 0.38
Mar 4Rome Grizzlies 19U W 9 - 0 7 90.70 97.70 -1.04
Mar 4Buffalo Regals 19UW 11 - 0 7 90.67 97.67 -1.07
Mar 30Dallas Stars Elite (Tier1) 19UW 8 - 0 7 92.79 99.79 1.05
Mar 31Detroit Belle Tire (Tier1) 19UW 4 - 3 1 97.12 98.12 -0.62
Apr 1Mid Fairfield CT Stars (Major) 19UW 4 - 0 4 97.65 101.65 2.91
Apr 2Detroit Little Caesars (Tier1) 19UW 4 - 3 1 97.48 98.48 -0.26
Apr 2Philadelphia Jr Flyers (Tier1) 19UL 2 - 4 -2 98.57 96.57 -2.17
Totals (63 games)49 - 8 - 6253 - 651726049.066221.060.13
Averages2.7396.0198.740.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.