Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

PAL Sound Tigers (Blue) 14U A

Sayville, NY

Rating

79.07

Record

18-18-1

W-L-T

Goals

135-135

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 24Frederick Freeze (Upper) 14U AL 2 - 4 -2 81.77 79.77 0.70
Aug 24Wissahickon Warriors (Red) 14U AL 5 - 8 -3 83.18 80.18 1.11
Aug 25Delaware Ducks 14U AW 6 - 0 6 72.55 78.55 -0.52
Aug 25Toms River Blackhawks (Black) 14U AW 7 - 1 6 75.80 81.80 2.73
Sep 8Woodbridge Wolfpack (Lemieux) 14U AW 7 - 3 4 75.74 79.74 0.67
Sep 21New Jersey Bandits (Lemieux) 14U AW 11 - 1 7 74.63 81.63 2.56
Oct 6Peconic Wildcats (Blue) 14U AL 2 - 5 -3 80.11 77.11 -1.96
Oct 11Exton Kings (National) 14U AW 4 - 2 2 78.86 80.86 1.79
Oct 12Dix Hills Hawks 14U AL 2 - 6 -4 83.45 79.45 0.38
Oct 12Wilmington Nighthawks 14U AW 2 - 1 1 78.65 79.65 0.58
Oct 13Dix Hills Hawks 14U AL 0 - 5 -5 83.45 78.45 -0.62
Oct 19Team Philadelphia (Orange) 14U AW 7 - 4 3 78.42 81.42 2.35
Oct 19Wissahickon Warriors (Red) 14U AL 0 - 6 -6 83.18 77.18 -1.89
Oct 20Frederick Freeze (Upper) 14U AL 5 - 6 -1 81.77 80.77 1.70
Oct 20Montgomery Ice Devils (Lower-Blue) 14U AL 2 - 4 -2 79.82 77.82 -1.25
Oct 26New Jersey Jets (Black) 14U AL 1 - 5 -4 80.72 76.72 -2.35
Nov 3New York City Red Wings (Major) 14U AL 0 - 5 -5 81.33 76.33 -2.74
Nov 9Saugerties Mustangs (Manner) 14U AW 4 - 1 3 78.17 81.17 2.10
Nov 9Saugerties Mustangs (Manner) 14U AW 3 - 1 2 78.17 80.17 1.10
Nov 16Jersey Colts (Green) 14U AL 4 - 5 -1 75.06 74.06 -5.01
Nov 17PAL Sound Tigers 13U AAL 3 - 4 -1 79.71 78.71 -0.36
Nov 29Howard Huskies (Upper) 14U AL 1 - 4 -3 80.47 77.47 -1.60
Nov 29Hampton Roads Whalers 14U AAL 1 - 7 -6 86.11 80.11 1.04
Nov 30Howard Huskies (Lower) 14U AW 5 - 4 1 77.41 78.41 -0.66
Dec 7Mercer Chiefs (Black) 14U AW 7 - 2 5 78.33 83.33 4.26
Dec 7Mercer Chiefs (Black) 14U AW 4 - 1 3 78.33 81.33 2.26
Dec 15Long Island Arrows 14U AW 4 - 3 1 78.85 79.85 0.78
Dec 21New York City Red Wings (Major) 14U AL 2 - 3 -1 81.33 80.33 1.26
Jan 5New Jersey Bandits (Lemieux) 14U AW 7 - 2 5 74.63 79.63 0.56
Jan 25Peconic Wildcats (Blue) 14U AL 3 - 10 -7 80.11 73.11 -5.96
Jan 26Woodbridge Wolfpack (Lemieux) 14U AW 2 - 1 1 75.74 76.74 -2.33
Feb 1Jersey Colts (Silver) 14U AW 5 - 3 2 76.54 78.54 -0.53
Feb 9New Jersey Jets (Black) 14U AT 4 - 4 0 80.72 80.72 1.65
Feb 16PAL Sound Tigers 13U AAW 3 - 1 2 79.71 81.71 2.64
Feb 22Team Philadelphia (Orange) 14U AL 2 - 5 -3 78.42 75.42 -3.65
Feb 23Valley Forge Colonials (Drost) 14U AL 4 - 5 -1 77.58 76.58 -2.49
Feb 23Montgomery Ice Devils (Lower-Blue) 14U AW 4 - 3 1 79.82 80.82 1.75
Totals (37 games)18 - 18 - 1135 - 135-32928.802925.800.05
Averages-0.0879.1579.070.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.