Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

PAL Sound Tigers AA

Sayville, NY

Rating

77.16

Record

12-21-1

W-L-T

Goals

96-150

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 3Hollydell Hurricanes (Black) AW 8 - 2 6 74.65 80.65 3.49
Sep 3Maryland Jr Black Bears (Gold) AW 6 - 1 5 76.70 81.70 4.54
Sep 4Valley Forge Colonials (Kelly) AW 6 - 1 5 72.33 77.33 0.17
Sep 4New Jersey Stars (Green) AW 5 - 1 4 75.73 79.73 2.57
Sep 10Long Island Arrows 09 AL 1 - 8 -7 86.17 79.17 2.01
Sep 11Long Island Kings 09 AL 0 - 11 -7 82.79 75.79 -1.37
Sep 18Long Island Rebels 09 AAL 4 - 9 -5 81.04 76.04 -1.12
Sep 24Long Island Whalers AL 1 - 12 -7 84.79 77.79 0.63
Oct 8Maryland Jr Black Bears (White) AL 0 - 10 -7 83.58 76.58 -0.58
Oct 8New Jersey Stars (Green) AT 3 - 3 0 75.73 75.73 -1.43
Oct 9New Jersey Stars (Black) AL 0 - 6 -6 81.04 75.04 -2.12
Oct 10New Jersey Stars (Green) AW 4 - 0 4 75.73 79.73 2.57
Oct 16Pelham Pelicans AL 1 - 2 -1 78.80 77.80 0.64
Oct 22Southern Maryland Sabres AL 1 - 6 -5 79.64 74.64 -2.52
Oct 22Grundy Senators (Black) AL 2 - 3 -1 77.34 76.34 -0.82
Oct 23Montgomery Ice Devils (Lower-Blue) AL 2 - 3 -1 80.48 79.48 2.32
Oct 23Wissahickon Warriors (White) AL 1 - 9 -7 82.22 75.22 -1.94
Oct 29PAL Silver Knights AL 0 - 7 -7 82.17 75.17 -1.99
Nov 13Peconic Wildcats AL 1 - 5 -4 80.80 76.80 -0.36
Nov 19Dix Hills Hawks AL 0 - 7 -7 84.66 77.66 0.50
Nov 20New York City Cyclones 09 AW 3 - 2 1 76.86 77.86 0.70
Dec 2Cicero Chill AL 1 - 3 -2 77.80 75.80 -1.36
Dec 3Ashburn Xtreme BW 1 - 0 1 76.24 77.24 0.08
Dec 4New Jersey Falcons (American) AW 7 - 4 3 74.22 77.22 0.06
Dec 4Cicero Chill AL 1 - 4 -3 77.80 74.80 -2.36
Dec 17Great Neck Bruins AL 2 - 4 -2 80.00 78.00 0.84
Jan 7New York City Raiders AL 3 - 10 -7 82.10 75.10 -2.06
Jan 14Skylands Kings BW 10 - 1 7 72.10 79.10 1.94
Jan 14Grundy Senators BW 4 - 2 2 74.67 76.67 -0.49
Jan 15Capital City Vipers (#2) AW 4 - 2 2 75.36 77.36 0.20
Jan 15Skylands Kings BW 9 - 0 7 72.10 79.10 1.94
Jan 16Capital City Vipers (#2) AL 2 - 4 -2 75.36 73.36 -3.80
Jan 28Long Island Sharks AL 0 - 4 -4 78.54 74.54 -2.62
Feb 4Great Neck Bruins AL 3 - 4 -1 80.00 79.00 1.84
Totals (34 games)12 - 21 - 196 - 150-462669.682623.680.10
Averages-1.3578.5277.160.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.