
Philadelphia Jr Flyers (Orange) 14U
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
127th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 22 | Philadelphia Little Flyers (Orange) 14U | L | 1 - 2 | -1 | 86.51 | 85.51 | -1.21 |
Sep 9 | Philadelphia Little Flyers (Orange) 14U | L | 3 - 4 | -1 | 86.51 | 85.51 | -1.21 |
Sep 10 | Lehigh Valley Phantoms 14U | W | 13 - 0 | 7 | 78.11 | 85.11 | -1.61 |
Sep 11 | Snider Hockey 14U | W | 11 - 0 | 7 | 81.87 | 88.87 | 2.15 |
Sep 17 | Lehigh Valley Phantoms 14U | W | 11 - 1 | 7 | 78.11 | 85.11 | -1.61 |
Sep 19 | Philadelphia Little Flyers (Orange) 14U | L | 1 - 3 | -2 | 86.51 | 84.51 | -2.21 |
Sep 24 | New Jersey Bandits (#2) 14U | W | 10 - 0 | 7 | 79.51 | 86.51 | -0.21 |
Sep 24 | Lehigh Valley Phantoms 14U | W | 10 - 0 | 7 | 78.11 | 85.11 | -1.61 |
Sep 25 | Montgomery Ice Devils (Bronze) 14U | W | 12 - 1 | 7 | 78.93 | 85.93 | -0.79 |
Sep 25 | New York Islanders (#2) 14U | W | 10 - 0 | 7 | 80.85 | 87.85 | 1.13 |
Oct 8 | Reston Raiders 14U | W | 5 - 1 | 4 | 84.11 | 88.11 | 1.39 |
Oct 8 | Reston Raiders 14U | W | 6 - 0 | 6 | 84.11 | 90.11 | 3.39 |
Oct 9 | Danbury Hat Tricks 14U | L | 0 - 4 | -4 | 89.67 | 85.67 | -1.05 |
Oct 9 | Danbury Hat Tricks 14U | L | 0 - 4 | -4 | 89.67 | 85.67 | -1.05 |
Oct 15 | New Jersey Bandits (#2) 14U | W | 11 - 0 | 7 | 79.51 | 86.51 | -0.21 |
Oct 15 | New Jersey Bandits (#2) 14U | W | 6 - 1 | 5 | 79.51 | 84.51 | -2.21 |
Oct 23 | New York Islanders (#2) 14U | W | 8 - 1 | 7 | 80.85 | 87.85 | 1.13 |
Oct 23 | New York Islanders (#2) 14U | W | 10 - 0 | 7 | 80.85 | 87.85 | 1.13 |
Oct 29 | Lady Patriots (Blue) 14U | W | 9 - 1 | 7 | 81.35 | 88.35 | 1.63 |
Nov 5 | Princeton Tiger Lilies (Black) 14U | L | 1 - 7 | -6 | 92.88 | 86.88 | 0.16 |
Nov 5 | Stateline Hawks (TB) 14U | L | 1 - 5 | -4 | 88.92 | 84.92 | -1.80 |
Nov 6 | Montgomery Ice Devils (Gold) 14U | W | 3 - 2 | 1 | 83.98 | 84.98 | -1.74 |
Nov 6 | New York Islanders (#2) 14U | W | 9 - 0 | 7 | 80.85 | 87.85 | 1.13 |
Nov 12 | Montgomery Ice Devils (Bronze) 14U | W | 12 - 0 | 7 | 78.93 | 85.93 | -0.79 |
Nov 12 | Montgomery Ice Devils (Bronze) 14U | W | 11 - 0 | 7 | 78.93 | 85.93 | -0.79 |
Nov 13 | Lady Patriots (Blue) 14U | W | 9 - 0 | 7 | 81.35 | 88.35 | 1.63 |
Nov 19 | New Jersey Devils (Green) 14U | W | 7 - 0 | 7 | 81.69 | 88.69 | 1.97 |
Nov 20 | Snider Hockey 14U | W | 4 - 1 | 3 | 81.87 | 84.87 | -1.85 |
Dec 3 | Snider Hockey 14U | W | 5 - 0 | 5 | 81.87 | 86.87 | 0.15 |
Dec 11 | New Jersey Devils (Green) 14U | W | 7 - 1 | 6 | 81.69 | 87.69 | 0.97 |
Dec 17 | Lady Patriots (Blue) 14U | W | 3 - 1 | 2 | 81.35 | 83.35 | -3.37 |
Dec 17 | Lady Patriots (Red) 14U | W | 4 - 0 | 4 | 86.04 | 90.04 | 3.32 |
Jan 7 | Wilkes-Barre/Scranton Lady Knights 16U | - | - | - | - | - | - |
Jan 8 | Philadelphia Little Flyers (Orange) 14U | W | 3 - 2 | 1 | 86.51 | 87.51 | 0.79 |
Jan 8 | Lady Patriots (Red) 14U | L | 1 - 4 | -3 | 86.04 | 83.04 | -3.68 |
Jan 14 | North Shore Warhawks (Green) 14U | L | 1 - 5 | -4 | 89.97 | 85.97 | -0.75 |
Jan 14 | New Jersey Colonials (Tier2) 14U | L | 3 - 4 | -1 | 88.30 | 87.30 | 0.58 |
Jan 15 | Minuteman Lady Flames (Red) 14U | L | 1 - 3 | -2 | 89.37 | 87.37 | 0.65 |
Jan 15 | Alaska Blue Devils 14U | W | 3 - 1 | 2 | 86.08 | 88.08 | 1.36 |
Jan 21 | Philadelphia Little Flyers (Orange) 14U | W | 3 - 1 | 2 | 86.51 | 88.51 | 1.79 |
Jan 28 | Reston Raiders 14U | W | 6 - 1 | 5 | 84.11 | 89.11 | 2.39 |
Jan 28 | Reston Raiders 14U | W | 2 - 0 | 2 | 84.11 | 86.11 | -0.61 |
Jan 29 | Lehigh Valley Phantoms 14U | W | 13 - 0 | 7 | 78.11 | 85.11 | -1.61 |
Feb 4 | New Jersey Devils (Green) 14U | W | 5 - 0 | 5 | 81.69 | 86.69 | -0.03 |
Feb 11 | Lady Patriots (Red) 14U | W | 6 - 2 | 4 | 86.04 | 90.04 | 3.32 |
Feb 17 | New Jersey Devils (Red) 14U | W | 2 - 1 | 1 | 86.06 | 87.06 | 0.34 |
Feb 18 | Philadelphia Little Flyers (Orange) 14U | W | 4 - 2 | 2 | 86.51 | 88.51 | 1.79 |
Feb 19 | Lady Patriots (Red) 14U | W | 1 - 0 | 1 | 86.04 | 87.04 | 0.32 |
Feb 20 | Lady Patriots (Red) 14U | L | 2 - 3 | -1 | 86.04 | 85.04 | -1.68 |
Feb 24 | Montgomery Ice Devils (Bronze) 14U | W | 13 - 0 | 7 | 78.93 | 85.93 | -0.79 |
Feb 25 | New York Islanders (#2) 14U | W | 6 - 0 | 6 | 80.85 | 86.85 | 0.13 |
Feb 25 | New Jersey Devils (Green) 14U | W | 5 - 1 | 4 | 81.69 | 85.69 | -1.03 |
Feb 25 | Reston Raiders 14U | W | 6 - 1 | 5 | 84.11 | 89.11 | 2.39 |
Feb 26 | Reston Raiders 14U | W | 5 - 1 | 4 | 84.11 | 88.11 | 1.39 |
Feb 26 | Lady Patriots (Red) 14U | L | 1 - 3 | -2 | 86.04 | 84.04 | -2.68 |
Mar 18 | Washington Pride (Minor) 14U | L | 0 - 3 | -3 | 89.18 | 86.18 | -0.54 |
Totals (for rankable games) | 41 - 14 - 0 | 305 - 78 | 168 | 4601.64 | 4769.64 | -0.20 | |
Averages | 3.05 | 83.66 | 86.72 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.