
Team
Nashville Flyers A1
Nashville, TN
Rating
80.21
Record (W-L-T)
11-18-3
W-L-T
Goals (GF-GA)
86-116
GF-GA
Rankings
-
689th
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
Thayer, Matthew | G | 2004 | L | TN | |
2 | Smith, Liam | D | 2004 | - | TN |
3 | Ditenhafer, Otis | F | 2003 | - | TN |
6 | Barbarite, Kyle | D | 2004 | - | TN |
7 | Adornato, Max | F | 2004 | - | TN |
9 | Finn, Jack | F | 2004 | - | TN |
12 | Wirth, Alton | D | 2004 | - | TN |
13 | Caffrey, Shaun | F | 2003 | - | TN |
16 | Hendricks, Garon | F | 2003 | - | TN |
17 | Sullivan, Brendan | F | 2004 | - | TN |
20 | Brewton, Dylan | D | 2004 | - | TN |
21 | Horn, Tillman | C | 2004 | - | TN |
27 | Brogdon, Oliver | F | 2003 | - | TN |
43 | Riopelle, Caleb | G | 2003 | L | TN |
44 | Hurst, Greyson | RW | 2003 | R | TN |
55 | Rummo, Camden | F | 2004 | - | TN |
56 | Oelhafen, Luc | F | 2004 | - | TN |
71 | Smidt, Clayton | D | 2003 | - | Brentwood, TN |
88 | Parks, Ethan | F | 2004 | - | TN |
91 | Claas, Landon | D | 2004 | - | TN |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.