
Skylands Kings 12U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
25th
-
343rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 31 | NY Dynamo 12U AA | W | 10 - 7 | 3 | 81.35 | 84.35 | 0.14 |
Aug 31 | York Devils 12U AA | W | 4 - 3 | 1 | 83.50 | 84.50 | 0.29 |
Sep 1 | Montgomery Ice Devils 12U AA | L | 3 - 4 | -1 | 86.11 | 85.11 | 0.90 |
Sep 1 | Valley Forge Colonials 12U AA | L | 3 - 5 | -2 | 84.70 | 82.70 | -1.51 |
Sep 14 | Woodbridge Wolfpack 12U AA | T | 5 - 5 | 0 | 84.29 | 84.29 | 0.08 |
Sep 15 | Red Bank Generals 12U AA | L | 3 - 4 | -1 | 84.07 | 83.07 | -1.14 |
Sep 21 | New Jersey Bandits 12U AA | L | 2 - 5 | -3 | 84.19 | 81.19 | -3.02 |
Sep 22 | New Jersey Rockets (Black) 12U AA | W | 5 - 0 | 5 | 78.17 | 83.17 | -1.04 |
Sep 29 | Long Island Arrows (Green) 12U A | W | 8 - 4 | 4 | 82.90 | 86.90 | 2.69 |
Oct 5 | Jersey Colts (Black) 12U AA | L | 2 - 4 | -2 | 85.84 | 83.84 | -0.37 |
Oct 6 | Jersey Colts (Black) 12U AA | L | 3 - 4 | -1 | 85.84 | 84.84 | 0.63 |
Oct 12 | York Devils 12U AA | W | 3 - 2 | 1 | 83.50 | 84.50 | 0.29 |
Oct 12 | Palmyra Black Knights 12U AA | W | 6 - 3 | 3 | 82.55 | 85.55 | 1.34 |
Oct 13 | Wintersport Royals 12U AA | W | 3 - 2 | 1 | 82.72 | 83.72 | -0.49 |
Oct 13 | Hampton Roads Whalers 12U AA | L | 0 - 4 | -4 | 86.36 | 82.36 | -1.85 |
Oct 19 | Wissahickon Warriors 12U AA | L | 1 - 3 | -2 | 85.78 | 83.78 | -0.43 |
Oct 19 | Central CT Capitals 12U AA | L | 3 - 4 | -1 | 85.03 | 84.03 | -0.18 |
Oct 20 | Montgomery Ice Devils 12U AA | W | 5 - 4 | 1 | 86.11 | 87.11 | 2.90 |
Oct 20 | Wintersport Royals 12U AA | L | 3 - 5 | -2 | 82.72 | 80.72 | -3.49 |
Oct 26 | Rye Rangers (TB) 12U AA | L | 3 - 4 | -1 | 86.93 | 85.93 | 1.72 |
Nov 2 | Long Island Arrows (Green) 12U A | W | 4 - 2 | 2 | 82.90 | 84.90 | 0.69 |
Nov 9 | Jersey Shore Wildcats 12U AA | L | 3 - 5 | -2 | 83.33 | 81.33 | -2.88 |
Nov 10 | Woodbridge Wolfpack 12U AA | W | 8 - 4 | 4 | 84.29 | 88.29 | 4.08 |
Nov 10 | Woodbridge Wolfpack 12U AA | L | 0 - 2 | -2 | 84.29 | 82.29 | -1.92 |
Nov 16 | Palmyra Black Knights 12U AA | W | 8 - 0 | 7 | 82.55 | 89.55 | 5.34 |
Nov 16 | Hollydell Hurricanes 12U AA | L | 3 - 5 | -2 | 84.96 | 82.96 | -1.25 |
Nov 17 | Darien Youth 12U AA | L | 2 - 5 | -3 | 85.81 | 82.81 | -1.40 |
Nov 17 | New Canaan Winter Club 12U AA | W | 4 - 3 | 1 | 84.74 | 85.74 | 1.53 |
Nov 30 | New Jersey Rockets (Black) 12U AA | W | 2 - 1 | 1 | 78.17 | 79.17 | -5.04 |
Dec 7 | New Jersey Jets 12U AA | W | 4 - 2 | 2 | 82.41 | 84.41 | 0.20 |
Dec 8 | Jersey Colts (Black) 12U AA | W | 2 - 1 | 1 | 85.84 | 86.84 | 2.63 |
Dec 14 | North Jersey Avalanche 12U AA | W | 3 - 2 | 1 | 84.15 | 85.15 | 0.94 |
Dec 19 | North Jersey Avalanche 12U AA | T | 4 - 4 | 0 | 84.15 | 84.15 | -0.06 |
Dec 22 | Lehigh Valley Phantoms 12U AA | L | 1 - 3 | -2 | 84.40 | 82.40 | -1.81 |
Dec 29 | New Jersey Rockets (Black) 12U AA | W | 10 - 0 | 7 | 78.17 | 85.17 | 0.96 |
Jan 3 | Vermont Flames 12U AAA | W | 3 - 2 | 1 | 84.91 | 85.91 | 1.70 |
Jan 4 | Biddeford Nor'easters (Noury) 12U A | W | 5 - 1 | 4 | 81.69 | 85.69 | 1.48 |
Jan 4 | West Niagara Flying Aces U13 AA | L | 3 - 4 | -1 | 88.52 | 87.52 | 3.31 |
Jan 5 | West Niagara Flying Aces U13 AA | L | 0 - 4 | -4 | 88.52 | 84.52 | 0.31 |
Jan 11 | Lehigh Valley Phantoms 12U AA | L | 0 - 4 | -4 | 84.40 | 80.40 | -3.81 |
Jan 12 | Red Bank Generals 12U AA | L | 2 - 3 | -1 | 84.07 | 83.07 | -1.14 |
Jan 18 | New Jersey Jets 12U AA | W | 4 - 2 | 2 | 82.41 | 84.41 | 0.20 |
Jan 18 | Philadelphia Blazers 12U AA | L | 1 - 5 | -4 | 87.72 | 83.72 | -0.49 |
Jan 19 | Buffalo Regals 12U AA | W | 8 - 3 | 5 | 80.73 | 85.73 | 1.52 |
Jan 20 | Flyers Youth (Black) 12U AA | W | 4 - 3 | 1 | 82.52 | 83.52 | -0.69 |
Jan 20 | Philadelphia Blazers 12U AA | L | 1 - 4 | -3 | 87.72 | 84.72 | 0.51 |
Jan 25 | PAL Blue Knights (TB) 12U AA | T | 3 - 3 | 0 | 84.21 | 84.21 | 0.00 |
Jan 25 | New Jersey Bandits 12U AA | W | 4 - 2 | 2 | 84.19 | 86.19 | 1.98 |
Jan 26 | North Jersey Avalanche 12U AA | L | 2 - 5 | -3 | 84.15 | 81.15 | -3.06 |
Feb 1 | New Jersey Jets 12U AA | L | 2 - 3 | -1 | 82.41 | 81.41 | -2.80 |
Feb 1 | New Jersey Jets 12U AA | W | 6 - 4 | 2 | 82.41 | 84.41 | 0.20 |
Feb 2 | New Jersey Bandits 12U AA | T | 6 - 6 | 0 | 84.19 | 84.19 | -0.02 |
Feb 9 | Jersey Shore Wildcats 12U AA | W | 7 - 1 | 6 | 83.33 | 89.33 | 5.12 |
Mar 1 | Pittsburgh (PHA) Icemen 12U AA | L | 0 - 3 | -3 | 85.03 | 82.03 | -2.18 |
Mar 1 | Ashburn Xtreme 12U AA | L | 1 - 11 | -7 | 88.81 | 81.81 | -2.40 |
Mar 2 | Jersey Shore Wildcats 12U AA | W | 6 - 4 | 2 | 83.33 | 85.33 | 1.12 |
Totals (56 games) | 26 - 26 - 4 | 201 - 192 | 8 | 4708.32 | 4716.32 | 0.33 | |
Averages | 0.14 | 84.07 | 84.22 | 0.01 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.