Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Victoria Royals

British Columbia

Rating

98.79

Record

46-33-0

W-L-T

Goals

321-254

GF-GA

Association

Independent

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 20Tri-City AmericansW 5 - 4 1 97.53 98.53 -0.26
Sep 21Tri-City AmericansL 4 - 5 -1 97.53 96.53 -2.26
Sep 27Kelowna RocketsW 2 - 1 1 96.67 97.67 -1.12
Sep 28Kamloops BlazersW 5 - 2 3 97.13 100.13 1.34
Oct 4Portland WinterhawksL 3 - 5 -2 98.00 96.00 -2.79
Oct 5Wenatchee WildW 3 - 0 3 97.49 100.49 1.70
Oct 11Wenatchee WildL 3 - 4 -1 97.49 96.49 -2.30
Oct 12Wenatchee WildW 6 - 3 3 97.49 100.49 1.70
Oct 18Prince Albert RaidersW 6 - 4 2 98.45 100.45 1.66
Oct 22Kamloops BlazersL 3 - 6 -3 97.13 94.13 -4.66
Oct 23Kelowna RocketsW 4 - 3 1 96.67 97.67 -1.12
Oct 25Prince George CougarsL 3 - 6 -3 98.31 95.31 -3.48
Oct 26Prince George CougarsW 5 - 4 1 98.31 99.31 0.52
Nov 1Moose Jaw WarriorsL 2 - 4 -2 96.44 94.44 -4.35
Nov 3Saskatoon BladesW 5 - 4 1 98.20 99.20 0.41
Nov 5Kamloops BlazersL 3 - 4 -1 97.13 96.13 -2.66
Nov 6Kamloops BlazersL 4 - 6 -2 97.13 95.13 -3.66
Nov 9Seattle ThunderbirdsW 5 - 2 3 97.55 100.55 1.76
Nov 11Kamloops BlazersW 3 - 1 2 97.13 99.13 0.34
Nov 15Medicine Hat TigersL 1 - 5 -4 99.96 95.96 -2.83
Nov 16Lethbridge HurricanesW 3 - 2 1 98.81 99.81 1.02
Nov 20Edmonton Oil KingsL 1 - 5 -4 98.69 94.69 -4.10
Nov 22Calgary HitmenL 4 - 5 -1 99.39 98.39 -0.40
Nov 23Red Deer RebelsL 3 - 7 -4 97.42 93.42 -5.37
Nov 27Everett SilvertipsW 3 - 2 1 99.19 100.19 1.40
Nov 29Seattle ThunderbirdsL 2 - 3 -1 97.55 96.55 -2.24
Nov 30Seattle ThunderbirdsW 6 - 1 5 97.55 102.55 3.76
Dec 3Regina PatsW 7 - 1 6 96.52 102.52 3.73
Dec 7Kelowna RocketsL 2 - 4 -2 96.67 94.67 -4.12
Dec 8Kelowna RocketsL 1 - 4 -3 96.67 93.67 -5.12
Dec 13Vancouver GiantsW 4 - 0 4 97.96 101.96 3.17
Dec 14Vancouver GiantsW 6 - 3 3 97.96 100.96 2.17
Dec 27Prince George CougarsL 1 - 2 -1 98.31 97.31 -1.48
Dec 28Prince George CougarsL 1 - 2 -1 98.31 97.31 -1.48
Dec 31Vancouver GiantsL 6 - 7 -1 97.96 96.96 -1.83
Jan 1Vancouver GiantsW 5 - 2 3 97.96 100.96 2.17
Jan 3Everett SilvertipsW 2 - 1 1 99.19 100.19 1.40
Jan 4Everett SilvertipsW 4 - 3 1 99.19 100.19 1.40
Jan 7Seattle ThunderbirdsW 4 - 1 3 97.55 100.55 1.76
Jan 10Wenatchee WildW 5 - 2 3 97.49 100.49 1.70
Jan 11Tri-City AmericansW 6 - 2 4 97.53 101.53 2.74
Jan 15Brandon Wheat KingsL 4 - 5 -1 98.50 97.50 -1.29
Jan 17Kamloops BlazersW 7 - 1 6 97.13 103.13 4.34
Jan 18Kamloops BlazersW 7 - 1 6 97.13 103.13 4.34
Jan 24Seattle ThunderbirdsL 1 - 4 -3 97.55 94.55 -4.24
Jan 25Swift Current BroncosL 4 - 5 -1 97.88 96.88 -1.91
Jan 29Kelowna RocketsW 11 - 1 10 96.67 106.67 7.88
Jan 31Spokane ChiefsL 1 - 5 -4 99.28 95.28 -3.51
Feb 1Portland WinterhawksW 2 - 1 1 98.00 99.00 0.21
Feb 4Kelowna RocketsW 7 - 3 4 96.67 100.67 1.88
Feb 5Kelowna RocketsW 5 - 2 3 96.67 99.67 0.88
Feb 7Tri-City AmericansW 9 - 1 8 97.53 105.53 6.74
Feb 8Spokane ChiefsW 5 - 4 1 99.28 100.28 1.49
Feb 14Vancouver GiantsW 5 - 2 3 97.96 100.96 2.17
Feb 15Vancouver GiantsL 3 - 4 -1 97.96 96.96 -1.83
Feb 17Everett SilvertipsL 2 - 3 -1 99.19 98.19 -0.60
Feb 21Prince George CougarsW 5 - 3 2 98.31 100.31 1.52
Feb 22Prince George CougarsW 6 - 3 3 98.31 101.31 2.52
Feb 28Portland WinterhawksW 6 - 5 1 98.00 99.00 0.21
Mar 1Portland WinterhawksW 4 - 3 1 98.00 99.00 0.21
Mar 7Spokane ChiefsL 2 - 9 -7 99.28 92.28 -6.51
Mar 8Spokane ChiefsL 1 - 2 -1 99.28 98.28 -0.51
Mar 14Vancouver GiantsL 1 - 3 -2 97.96 95.96 -2.83
Mar 15Vancouver GiantsW 4 - 3 1 97.96 98.96 0.17
Mar 18Kamloops BlazersW 5 - 3 2 97.13 99.13 0.34
Mar 19Kelowna RocketsW 5 - 3 2 96.67 98.67 -0.12
Mar 21Prince George CougarsW 6 - 3 3 98.31 101.31 2.52
Mar 22Prince George CougarsL 3 - 4 -1 98.31 97.31 -1.48
Mar 28Tri-City AmericansW 3 - 0 3 97.53 100.53 1.74
Mar 29Tri-City AmericansW 6 - 2 4 97.53 101.53 2.74
Apr 1Tri-City AmericansW 3 - 1 2 97.53 99.53 0.74
Apr 2Tri-City AmericansL 4 - 6 -2 97.53 95.53 -3.26
Apr 4Tri-City AmericansW 7 - 0 7 97.53 104.53 5.74
Apr 13Spokane ChiefsL 3 - 4 -1 99.28 98.28 -0.51
Apr 14Spokane ChiefsW 5 - 1 4 99.28 103.28 4.49
Apr 16Spokane ChiefsW 4 - 3 1 99.28 100.28 1.49
Apr 18Spokane ChiefsL 6 - 9 -3 99.28 96.28 -2.51
Apr 19Spokane ChiefsL 4 - 5 -1 99.28 98.28 -0.51
Apr 22Spokane ChiefsL 4 - 5 -1 99.28 98.28 -0.51
Totals (79 games)46 - 33 - 0321 - 254677738.167805.160.45
Averages0.8497.9598.790.01

Note: The maximum goal differential for any one game is 20 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.