Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Schenectady Chargers C

Schenectady, NY

Rating

70.16

Record

23-26-0

W-L-T

Goals

187-178

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 23Troy Albany Titans CW 6 - 1 5 65.88 70.88 0.72
Oct 7Saratoga Blue Knights CL 4 - 5 -1 72.01 71.01 0.85
Oct 15Saratoga Blue Knights CW 6 - 3 3 72.01 75.01 4.85
Oct 21Northshire Bulldogs AL 2 - 9 -7 74.29 67.29 -2.87
Oct 22Northern Berkshire Black Bears CW 9 - 8 1 70.10 71.10 0.94
Oct 28Whitestown Wolfpack BL 2 - 5 -3 69.48 66.48 -3.68
Oct 29Whitestown Wolfpack BW 6 - 2 4 69.48 73.48 3.32
Nov 4Saratoga Blue Knights CL 3 - 6 -3 72.01 69.01 -1.15
Nov 5Adirondack Thunder BL 3 - 4 -1 72.56 71.56 1.40
Nov 11Whitestown Wolfpack BL 3 - 4 -1 69.48 68.48 -1.68
Nov 11Whitestown Wolfpack BW 6 - 3 3 69.48 72.48 2.32
Nov 12Saratoga Blue Knights CL 2 - 5 -3 72.01 69.01 -1.15
Nov 18Berkshire Bruins BL 1 - 5 -4 75.43 71.43 1.27
Nov 25Clifton Park Eagles CW 6 - 1 5 65.97 70.97 0.81
Nov 26Northshire Bulldogs AL 3 - 9 -6 74.29 68.29 -1.87
Dec 2Saratoga Blue Knights CL 4 - 5 -1 72.01 71.01 0.85
Dec 9Troy Albany Titans CW 12 - 0 7 65.88 72.88 2.72
Dec 10Bethlehem Eagles BL 3 - 9 -6 75.48 69.48 -0.68
Dec 16Clifton Park Eagles CW 7 - 0 7 65.97 72.97 2.81
Dec 16Saugerties Fillies (TB) 12U- - - - - -
Dec 17Troy Albany Titans CW 7 - 0 7 65.88 72.88 2.72
Dec 30Clifton Park Eagles CW 7 - 0 7 65.97 72.97 2.81
Jan 5Acton-Boxboro Colonials CW 3 - 1 2 65.90 67.90 -2.26
Jan 6Burlington Bobcats CW 9 - 2 7 64.43 71.43 1.27
Jan 7Acton-Boxboro Colonials CW 2 - 1 1 65.90 66.90 -3.26
Jan 7Clifton Park Eagles CW 8 - 6 2 65.97 67.97 -2.19
Jan 13Berkshire Bruins BL 2 - 8 -6 75.43 69.43 -0.73
Jan 14Adirondack Thunder BL 0 - 4 -4 72.56 68.56 -1.60
Jan 20Saratoga Blue Knights CL 2 - 7 -5 72.01 67.01 -3.15
Jan 21Northern Berkshire Black Bears CL 3 - 5 -2 70.10 68.10 -2.06
Jan 26South Windsor Knights AL 1 - 3 -2 73.15 71.15 0.99
Jan 27Essex Sting BL 0 - 4 -4 71.75 67.75 -2.41
Jan 27CSB Hawks (Silver) BW 8 - 2 6 69.25 75.25 5.09
Jan 28CSB Hawks (Gold) BL 1 - 4 -3 68.62 65.62 -4.54
Feb 2Clifton Park Eagles BL 2 - 3 -1 72.35 71.35 1.19
Feb 3Clifton Park Eagles CW 2 - 1 1 65.97 66.97 -3.19
Feb 10Troy Albany Titans CW 6 - 0 6 65.88 71.88 1.72
Feb 18Northern Berkshire Black Bears CW 4 - 0 4 70.10 74.10 3.94
Feb 23Burrillville Broncos BL 0 - 7 -7 74.62 67.62 -2.54
Feb 23Troy Albany Titans BL 2 - 8 -6 72.49 66.49 -3.67
Feb 24Westfield Jr Bombers (D'Angelo) BL 0 - 4 -4 72.69 68.69 -1.47
Feb 24SRI Jr Rams BL 0 - 6 -6 74.42 68.42 -1.74
Feb 25Northern Berkshire Black Bears CW 2 - 1 1 70.10 71.10 0.94
Mar 2Saratoga Blue Knights CL 1 - 2 -1 72.01 71.01 0.85
Mar 3Clifton Park Eagles CW 9 - 1 7 65.97 72.97 2.81
Mar 8Saratoga Blue Knights CL 1 - 6 -5 72.01 67.01 -3.15
Mar 8Winchester Sachems B2W 5 - 3 2 70.17 72.17 2.01
Mar 9Central CT Capitals CW 7 - 0 7 61.88 68.88 -1.28
Mar 10Saratoga Blue Knights CW 4 - 3 1 72.01 73.01 2.85
Totals (for rankable games)23 - 25 - 0186 - 17643363.733367.73-0.27
Averages0.0870.0770.16-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.