Delco Phantoms (Doyle) B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
1163rd
Trophies
Last 10 Math
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Oct 10 | Rizzo Rink Revolution B | - | - | - | - | - | - |
| Oct 11 | Snider Hockey B | - | - | - | - | - | - |
| Oct 17 | Exton Kings (National) B | - | - | - | - | - | - |
| Nov 8 | Lehigh Valley Phantoms B | - | - | - | - | - | - |
| Nov 14 | Exton Kings (National) B | - | - | - | - | - | - |
| Nov 15 | Snider Hockey B | - | - | - | - | - | - |
| Nov 21 | Lehigh Valley Phantoms B | - | - | - | - | - | - |
| Nov 21 | Haverford Hawks B | - | - | - | - | - | - |
| Nov 22 | Palmyra Black Knights B | - | - | - | - | - | - |
| Dec 6 | Valley Forge Colonials (National) B | - | - | - | - | - | - |
| Jan 9 | Haverford Hawks B | - | - | - | - | - | - |
| Jan 10 | Valley Forge Colonials (National) B | - | - | - | - | - | - |
| Jan 16 | Exton Kings (National) B | - | - | - | - | - | - |
| Jan 23 | Team Philadelphia B | - | - | - | - | - | - |
| Jan 30 | Snider Hockey B | - | - | - | - | - | - |
| Feb 3 | Team Philadelphia B | - | - | - | - | - | - |
| Feb 14 | Hershey Howlers B | W | 14 - 2 | 7 | 65.38 | 72.38 | 0.72 |
| Feb 20 | Team Philadelphia B | T | 5 - 5 | 0 | 73.63 | 73.63 | 1.97 |
| Feb 20 | Palmyra Black Knights B | L | 2 - 6 | -4 | 77.47 | 73.47 | 1.81 |
| Feb 21 | Rizzo Rink Revolution B | W | 6 - 5 | 1 | 71.27 | 72.27 | 0.61 |
| Feb 27 | Haverford Hawks B | L | 4 - 5 | -1 | 73.06 | 72.06 | 0.40 |
| Feb 28 | Valley Forge Colonials (National) B | L | 1 - 8 | -7 | 77.11 | 70.11 | -1.55 |
| Mar 7 | Lehigh Valley Phantoms B | T | 1 - 1 | 0 | 72.25 | 72.25 | 0.59 |
| Mar 14 | Tomorrow's Ice (Minor) AA | L | 0 - 7 | -7 | 78.97 | 71.97 | 0.31 |
| Mar 20 | Palmyra Black Knights B | L | 1 - 4 | -3 | 77.47 | 74.47 | 2.81 |
| Mar 27 | Rizzo Rink Revolution B | W | 7 - 6 | 1 | 71.27 | 72.27 | 0.61 |
| Totals (10 games) | 3 - 5 - 2 | 41 - 49 | -13 | 737.92 | 724.92 | 8.28 | |
| Averages | -1.30 | 73.79 | 72.49 | 0.83 | |||
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

