Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Saratoga Blue Knights 14U A

Saratoga Springs, NY

Rating

77.68

Record

11-28-1

W-L-T

Goals

103-157

GF-GA

Association

Saratoga Youth Hockey

Division(s)

Head Coach


Team Manager

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 5Clinton Comets 14U AAW 3 - 1 2 78.23 80.23 2.55
Oct 5Clinton Comets 14U AAL 2 - 4 -2 78.23 76.23 -1.45
Oct 12Lysander Lightning 14U AW 8 - 3 5 74.95 79.95 2.27
Oct 13Adirondack Thunder 14U AL 2 - 4 -2 78.69 76.69 -0.99
Oct 18Boston Jr Terriers (T1-Gold-White) 14U AAAL 1 - 7 -6 82.63 76.63 -1.05
Oct 19Cheektowaga Warriors 14U AAL 0 - 5 -5 82.89 77.89 0.21
Oct 19EC Ice Wings 14U AW 3 - 2 1 77.05 78.05 0.37
Oct 20EC Ice Wings 14U AW 6 - 3 3 77.05 80.05 2.37
Oct 26Schenectady Chargers 14U AW 5 - 2 3 78.00 81.00 3.32
Oct 27Troy Albany Titans 14U AL 1 - 5 -4 80.57 76.57 -1.11
Nov 2Adirondack Thunder 14U AL 2 - 3 -1 78.69 77.69 0.01
Nov 3Troy Albany Titans 14U AT 3 - 3 0 80.57 80.57 2.89
Nov 9North Country Cougars 14U AL 3 - 6 -3 83.50 80.50 2.82
Nov 16Berkshire Bruins 14U BW 4 - 2 2 77.73 79.73 2.05
Nov 23Schenectady Chargers 14U AW 6 - 2 4 78.00 82.00 4.32
Nov 24Western Mass Wizards 14U AL 1 - 4 -3 82.29 79.29 1.61
Nov 24Western Mass Wizards 14U AL 2 - 5 -3 82.29 79.29 1.61
Dec 7Berkshire Bruins 14U BL 2 - 6 -4 77.73 73.73 -3.95
Dec 7Adirondack Thunder 14U AL 0 - 2 -2 78.69 76.69 -0.99
Dec 8Schenectady Chargers 14U AL 1 - 5 -4 78.00 74.00 -3.68
Dec 13Navy Rams (Upper) 14U AL 2 - 6 -4 81.41 77.41 -0.27
Dec 14ECHO Stars 14U AL 1 - 4 -3 79.84 76.84 -0.84
Dec 14Hagerstown Bulldogs 14U AL 5 - 6 -1 79.25 78.25 0.57
Dec 15ECHO Stars 14U AL 2 - 4 -2 79.84 77.84 0.16
Dec 22Chazy Selects 14U AL 1 - 7 -6 78.81 72.81 -4.87
Dec 22Chazy Selects 14U AL 1 - 2 -1 78.81 77.81 0.13
Dec 29St Lawrence Steel 13U AAL 1 - 5 -4 79.27 75.27 -2.41
Dec 29St Lawrence Steel 13U AAL 2 - 7 -5 79.27 74.27 -3.41
Jan 11Schenectady Chargers 14U AL 1 - 4 -3 78.00 75.00 -2.68
Jan 12Troy Albany Titans 14U AW 2 - 1 1 80.57 81.57 3.89
Jan 19Holy Name Stars (Indep) 14U AL 2 - 3 -1 77.95 76.95 -0.73
Jan 31Schenectady Chargers 14U AW 4 - 2 2 78.00 80.00 2.32
Feb 1North Country Cougars 14U AL 0 - 6 -6 83.50 77.50 -0.18
Feb 1North Country Cougars 14U AL 1 - 6 -5 83.50 78.50 0.82
Feb 1Schenectady Chargers 14U AL 2 - 5 -3 78.00 75.00 -2.68
Feb 23Camillus Cougars 14U AAL 1 - 6 -5 82.15 77.15 -0.53
Mar 14NRI Vikings 14U BW 9 - 1 7 70.50 77.50 -0.18
Mar 15Brattleboro Greyhawks 14U AW 7 - 2 5 74.29 79.29 1.61
Mar 15Franklin Flyers 14U BL 3 - 4 -1 76.77 75.77 -1.91
Mar 16Franklin Flyers 14U BL 1 - 2 -1 76.77 75.77 -1.91
Totals (40 games)11 - 28 - 1103 - 157-553162.513107.510.08
Averages-1.3779.0677.680.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.