Lambeth Lancers U18 B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
Trophies
Rating Math
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Sep 19 | Petrolia Oilers U18 B | L | 0 - 6 | -6 | 86.87 | 80.87 | -2.96 |
| Sep 29 | East Elgin Attack U18 B | W | 3 - 2 | 1 | 83.76 | 84.76 | 0.93 |
| Oct 1 | East Elgin Attack U18 B | T | 3 - 3 | 0 | 83.76 | 83.76 | -0.07 |
| Oct 6 | South Kent Lightning U18 C | W | 4 - 0 | 4 | 82.68 | 86.68 | 2.85 |
| Oct 13 | Mooretown Jr Flags U18 B | T | 2 - 2 | 0 | 83.03 | 83.03 | -0.80 |
| Oct 14 | Lambton Shores Predators U18 B | W | 5 - 4 | 1 | 87.02 | 88.02 | 4.19 |
| Oct 16 | Petrolia Oilers U18 B | L | 2 - 5 | -3 | 86.87 | 83.87 | 0.04 |
| Oct 20 | Lucan Irish U18 C | L | 1 - 3 | -2 | 85.34 | 83.34 | -0.49 |
| Oct 27 | East Lambton Eagles U18 C | L | 3 - 4 | -1 | 85.26 | 84.26 | 0.43 |
| Nov 3 | Niagara-on-the-Lake Wolves U18 B | L | 4 - 5 | -1 | 85.71 | 84.71 | 0.88 |
| Nov 4 | South Muskoka Bears U18 B | L | 0 - 3 | -3 | 86.77 | 83.77 | -0.06 |
| Nov 4 | Saugeen Shores Storm U18 B | L | 2 - 3 | -1 | 86.14 | 85.14 | 1.31 |
| Nov 10 | South Huron Sabres U18 B | W | 2 - 1 | 1 | 86.20 | 87.20 | 3.37 |
| Nov 12 | Strathroy Jr Rockets U18 C | L | 2 - 4 | -2 | 84.10 | 82.10 | -1.73 |
| Nov 17 | Petrolia Oilers U18 B | L | 1 - 4 | -3 | 86.87 | 83.87 | 0.04 |
| Nov 17 | East Lambton Eagles U18 C | L | 0 - 4 | -4 | 85.26 | 81.26 | -2.57 |
| Nov 18 | East Elgin Attack U18 B | W | 1 - 0 | 1 | 83.76 | 84.76 | 0.93 |
| Nov 18 | Mooretown Jr Flags U18 B | T | 2 - 2 | 0 | 83.03 | 83.03 | -0.80 |
| Nov 19 | Petrolia Oilers U18 B | L | 0 - 3 | -3 | 86.87 | 83.87 | 0.04 |
| Nov 24 | Strathroy Jr Rockets U18 C | L | 1 - 4 | -3 | 84.10 | 81.10 | -2.73 |
| Nov 25 | Wallaceburg Lakers U18 C | L | 0 - 1 | -1 | 84.78 | 83.78 | -0.05 |
| Dec 1 | Ilderton Jets U18 B | W | 6 - 3 | 3 | 83.64 | 86.64 | 2.81 |
| Dec 2 | Dresden Jr Kings U18 C | W | 4 - 2 | 2 | 84.62 | 86.62 | 2.79 |
| Dec 8 | Kincardine Kinucks U18 B | W | 2 - 0 | 2 | 83.91 | 85.91 | 2.08 |
| Dec 8 | South Huron Sabres U18 B | W | 3 - 0 | 3 | 86.20 | 89.20 | 5.37 |
| Dec 9 | Ilderton Jets U18 B | W | 2 - 1 | 1 | 83.64 | 84.64 | 0.81 |
| Dec 10 | South Kent Lightning U18 C | W | 3 - 1 | 2 | 82.68 | 84.68 | 0.85 |
| Dec 10 | South Huron Sabres U18 B | L | 0 - 5 | -5 | 86.20 | 81.20 | -2.63 |
| Dec 13 | Ilderton Jets U18 B | L | 1 - 3 | -2 | 83.64 | 81.64 | -2.19 |
| Dec 16 | Strathroy Jr Rockets U18 C | L | 2 - 4 | -2 | 84.10 | 82.10 | -1.73 |
| Dec 18 | South Kent Lightning U18 C | W | 4 - 0 | 4 | 82.68 | 86.68 | 2.85 |
| Dec 27 | Lambton Shores Predators U18 B | L | 2 - 6 | -4 | 87.02 | 83.02 | -0.81 |
| Dec 27 | Mooretown Jr Flags U18 B | L | 4 - 5 | -1 | 83.03 | 82.03 | -1.80 |
| Dec 29 | Ilderton Jets U18 B | W | 3 - 2 | 1 | 83.64 | 84.64 | 0.81 |
| Dec 29 | Petrolia Oilers U18 B | L | 0 - 5 | -5 | 86.87 | 81.87 | -1.96 |
| Jan 6 | Wallaceburg Lakers U18 C | L | 3 - 6 | -3 | 84.78 | 81.78 | -2.05 |
| Jan 8 | Strathroy Jr Rockets U18 C | L | 1 - 5 | -4 | 84.10 | 80.10 | -3.73 |
| Jan 20 | Wallaceburg Lakers U18 C | L | 5 - 8 | -3 | 84.78 | 81.78 | -2.05 |
| Jan 21 | Mooretown Jr Flags U18 B | W | 5 - 2 | 3 | 83.03 | 86.03 | 2.20 |
| Jan 26 | Strathroy Jr Rockets U18 C | L | 2 - 8 | -6 | 84.10 | 78.10 | -5.73 |
| Feb 2 | South Kent Lightning U18 C | L | 1 - 5 | -4 | 82.68 | 78.68 | -5.15 |
| Feb 9 | Wallaceburg Lakers U18 C | W | 5 - 0 | 5 | 84.78 | 89.78 | 5.95 |
| Feb 10 | Mooretown Jr Flags U18 B | W | 7 - 4 | 3 | 83.03 | 86.03 | 2.20 |
| Feb 11 | Ilderton Jets U18 B | W | 3 - 2 | 1 | 83.64 | 84.64 | 0.81 |
| Feb 14 | Ilderton Jets U18 B | L | 2 - 3 | -1 | 83.64 | 82.64 | -1.19 |
| Feb 19 | South Kent Lightning U18 C | L | 1 - 4 | -3 | 82.68 | 79.68 | -4.15 |
| Feb 23 | South Kent Lightning U18 C | L | 2 - 3 | -1 | 82.68 | 81.68 | -2.15 |
| Feb 27 | Ilderton Jets U18 B | T | 2 - 2 | 0 | 83.64 | 83.64 | -0.19 |
| Feb 28 | Ilderton Jets U18 B | T | 2 - 2 | 0 | 83.64 | 83.64 | -0.19 |
| Mar 1 | South Kent Lightning U18 C | T | 2 - 2 | 0 | 82.68 | 82.68 | -1.15 |
| Mar 23 | Mooretown Jr Flags U18 B | W | 4 - 0 | 4 | 83.03 | 87.03 | 3.20 |
| Mar 24 | Mooretown Jr Flags U18 B | W | 5 - 1 | 4 | 83.03 | 87.03 | 3.20 |
| Totals (52 games) | 19 - 27 - 6 | 126 - 157 | -31 | 4390.24 | 4359.24 | -0.17 | |
| Averages | -0.59 | 84.42 | 83.83 | 0.00 | |||
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.


