Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Dodge County Wildcats A

Kasson, MN

Rating

85.5

Record

16-20-2

W-L-T

Goals

267-227

GF-GA

Head Coach

+

Team Manager

+
NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 9Hudson Raiders 10U 1AW 9 - 3 6 83.5 89.5 4.0
Nov 15Minneapolis Storm AL 4 - 5 -1 87.5 86.5 1.0
Nov 16St Peters HC 10U A2W 6 - 1 5 81.3 86.3 0.8
Nov 16Rockford Roadrunners 10U AAW 6 - 1 5 80.4 85.4 -0.1
Nov 17Minneapolis Storm AL 2 - 7 -5 87.5 82.5 -3.0
Nov 23Rochester Mustangs (Black) AW 6 - 4 2 85.7 87.7 2.2
Nov 23Northfield Raiders AL 9 - 12 -3 83.6 80.6 -4.9
Nov 24Albert Lea Tigers AL 9 - 12 -3 87.8 84.8 -0.7
Nov 30Mankato Mavericks (Purple) AL 10 - 11 -1 87.0 86.0 0.5
Nov 30Rochester Mustangs (Black) AL 4 - 7 -3 85.7 82.7 -2.8
Dec 1Minnesota River Bulldogs AW 13 - 2 7 80.8 87.8 2.3
Dec 6Fairmont Cardinals AW 18 - 0 7 78.6 85.6 0.1
Dec 7Ames Flyers (Black) 10U AT 7 - 7 0 84.2 84.2 -1.3
Dec 7Luverne Cardinals AW 14 - 0 7 81.4 88.4 2.9
Dec 8Albert Lea Tigers AL 8 - 9 -1 87.8 86.8 1.3
Dec 14Owatonna Huskies AT 9 - 9 0 89.0 89.0 3.5
Dec 20Rochester Mustangs (Red) AL 3 - 6 -3 90.4 87.4 1.9
Dec 21West St Paul Warriors AW 6 - 5 1 86.1 87.1 1.6
Dec 21Owatonna Huskies AL 3 - 8 -5 89.0 84.0 -1.5
Dec 22New Ulm/Sleepy Eye AW 7 - 4 3 85.5 88.5 3.0
Dec 27Northfield Raiders AW 14 - 2 7 83.6 90.6 5.1
Dec 29Northfield Raiders AW 12 - 2 7 83.6 90.6 5.1
Jan 4Albert Lea Tigers AL 6 - 10 -4 87.8 83.8 -1.7
Jan 5Owatonna Huskies AL 4 - 11 -7 89.0 82.0 -3.5
Jan 26Minnesota River Bulldogs AW 14 - 1 7 80.8 87.8 2.3
Jan 31Marshall Tigers AW 8 - 5 3 85.4 88.4 2.9
Feb 1Oahe Capitals 10U AW 15 - 2 7 79.3 86.3 0.8
Feb 1Sioux City Jr Musketeers (Gold) 10U AW 7 - 6 1 84.7 85.7 0.2
Feb 2Rochester Mustangs (Red) AL 1 - 11 -7 90.4 83.4 -2.1
Feb 7Mankato Mavericks (Gold) AL 0 - 11 -7 90.9 83.9 -1.6
Feb 9Mankato Mavericks (Purple) AL 4 - 9 -5 87.0 82.0 -3.5
Feb 15New Ulm/Sleepy Eye AL 3 - 11 -7 85.5 78.5 -7.0
Feb 16Rochester Mustangs (Black) AL 4 - 5 -1 85.7 84.7 -0.8
Feb 24Armstrong Cooper Wings AL 0 - 4 -4 86.5 82.5 -3.0
Feb 28New Ulm/Sleepy Eye AL 7 - 9 -2 85.5 83.5 -2.0
Mar 1Owatonna Huskies AL 5 - 6 -1 89.0 88.0 2.5
Mar 1Albert Lea Tigers AL 0 - 7 -7 87.8 80.8 -4.7
Mar 2Minnesota River Bulldogs AW 10 - 2 7 80.8 87.8 2.3
Totals (38 games)16 - 20 - 2267 - 22753247.63252.62.1
Averages0.185.485.50.1

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.