
Pittsburgh (PHA) Icemen 09 AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
31st
-
103rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 26 | Team Ohio 09 AA | W | 4 - 3 | 1 | 85.90 | 86.90 | 0.25 |
Aug 27 | West Seneca Wings (Gold) 09 AA | W | 7 - 0 | 7 | 85.53 | 92.53 | 5.88 |
Aug 27 | Niagara Jr Purple Eagles 09 AA | L | 3 - 5 | -2 | 85.08 | 83.08 | -3.57 |
Aug 28 | St Lawrence Steel 09 AA | W | 3 - 2 | 1 | 82.09 | 83.09 | -3.56 |
Aug 28 | Steel City Ice Renegades (#612) 09 AA | W | 5 - 1 | 4 | 85.04 | 89.04 | 2.39 |
Sep 9 | Chicago Hawks (CSDHL) 09 AA | W | 6 - 4 | 2 | 85.70 | 87.70 | 1.05 |
Sep 9 | Rockford Roadrunners 09 AA | T | 3 - 3 | 0 | 85.20 | 85.20 | -1.45 |
Sep 10 | Chicago Jets (CSDHL) 09 AA | L | 3 - 6 | -3 | 85.51 | 82.51 | -4.14 |
Sep 10 | St Clair Shores Saints 09 A | T | 3 - 3 | 0 | 85.64 | 85.64 | -1.01 |
Sep 24 | Shaker Heights Red Raiders (#410) 09 AA | W | 5 - 0 | 5 | 82.65 | 87.65 | 1.00 |
Sep 24 | Shaker Heights Red Raiders (#410) 09 AA | W | 3 - 2 | 1 | 82.65 | 83.65 | -3.00 |
Sep 25 | Cleveland Barons 09 AA | W | 9 - 1 | 7 | 82.49 | 89.49 | 2.84 |
Sep 25 | Cleveland Barons 09 AA | L | 1 - 3 | -2 | 82.49 | 80.49 | -6.16 |
Oct 2 | Mid-State Mustangs 09 AA | W | 4 - 3 | 1 | 86.78 | 87.78 | 1.13 |
Oct 2 | Mid-State Mustangs 09 AA | L | 2 - 3 | -1 | 86.78 | 85.78 | -0.87 |
Oct 8 | Columbus Capitals (Blue) 09 AA | T | 1 - 1 | 0 | 86.13 | 86.13 | -0.52 |
Oct 8 | Columbus Capitals (Blue) 09 AA | L | 4 - 5 | -1 | 86.13 | 85.13 | -1.52 |
Oct 15 | Buffalo Regals (Indep) 09 AAA | T | 6 - 6 | 0 | 85.55 | 85.55 | -1.10 |
Oct 15 | Buffalo Regals (Indep) 09 AAA | W | 7 - 2 | 5 | 85.55 | 90.55 | 3.90 |
Oct 21 | Port Huron Flags 09 A | W | 3 - 0 | 3 | 84.12 | 87.12 | 0.47 |
Oct 21 | Ohio Prospects 09 AAA | W | 7 - 0 | 7 | 80.46 | 87.46 | 0.81 |
Oct 22 | Chicago Bulldogs (CSDHL) 09 AA | T | 0 - 0 | 0 | 88.09 | 88.09 | 1.44 |
Oct 22 | Chicago Bulldogs (CSDHL) 09 AA | L | 0 - 6 | -6 | 88.09 | 82.09 | -4.56 |
Nov 4 | Belle River Jr Canadiens 09 AA | W | 3 - 2 | 1 | 84.44 | 85.44 | -1.21 |
Nov 4 | Rockford Roadrunners 09 AA | W | 5 - 3 | 2 | 85.20 | 87.20 | 0.55 |
Nov 5 | LA Jr Kings (#2) 09 AA | W | 3 - 1 | 2 | 86.84 | 88.84 | 2.19 |
Nov 5 | Chicago Hawks (CSDHL) 09 AA | W | 4 - 3 | 1 | 85.70 | 86.70 | 0.05 |
Nov 6 | West Dundee Leafs (CSDHL) 09 AA | W | 3 - 1 | 2 | 87.01 | 89.01 | 2.36 |
Nov 6 | Naperville Sabres (CSDHL) 09 AA | L | 0 - 2 | -2 | 87.59 | 85.59 | -1.06 |
Nov 12 | Ohio Prospects 09 AAA | W | 8 - 0 | 7 | 80.46 | 87.46 | 0.81 |
Nov 12 | Ohio Prospects 09 AAA | W | 7 - 1 | 6 | 80.46 | 86.46 | -0.19 |
Nov 19 | Lehigh Valley Phantoms 09 AA | W | 5 - 1 | 4 | 83.43 | 87.43 | 0.78 |
Nov 19 | New Jersey Rockets (Black) 09 AA | W | 7 - 2 | 5 | 83.43 | 88.43 | 1.78 |
Nov 20 | Ashburn Xtreme 09 A | W | 5 - 1 | 4 | 81.41 | 85.41 | -1.24 |
Nov 20 | New Jersey Stars 09 AA | W | 4 - 2 | 2 | 83.39 | 85.39 | -1.26 |
Dec 3 | Team Ohio 09 AA | W | 6 - 1 | 5 | 85.90 | 90.90 | 4.25 |
Dec 3 | Team Ohio 09 AA | W | 4 - 0 | 4 | 85.90 | 89.90 | 3.25 |
Dec 4 | Carolina Premier 09 AAA | W | 6 - 1 | 5 | 82.67 | 87.67 | 1.02 |
Dec 4 | Carolina Premier 09 AAA | W | 13 - 1 | 7 | 82.67 | 89.67 | 3.02 |
Dec 10 | Mid-State Mustangs 09 AA | T | 1 - 1 | 0 | 86.78 | 86.78 | 0.13 |
Dec 10 | Mid-State Mustangs 09 AA | L | 2 - 3 | -1 | 86.78 | 85.78 | -0.87 |
Dec 18 | Shaker Heights Red Raiders (#410) 09 AA | W | 6 - 0 | 6 | 82.65 | 88.65 | 2.00 |
Dec 18 | Shaker Heights Red Raiders (#410) 09 AA | W | 5 - 0 | 5 | 82.65 | 87.65 | 1.00 |
Jan 14 | Montgomery Ice Devils AA | L | 1 - 4 | -3 | 87.60 | 84.60 | -2.05 |
Jan 14 | Mid-State Mustangs 08 AA | L | 4 - 5 | -1 | 84.77 | 83.77 | -2.88 |
Jan 15 | North Pittsburgh Wildcats (#763) AA | L | 1 - 7 | -6 | 89.47 | 83.47 | -3.18 |
Jan 16 | Queen City Royals AA | L | 2 - 3 | -1 | 86.02 | 85.02 | -1.63 |
Jan 21 | Team Ohio 09 AA | T | 2 - 2 | 0 | 85.90 | 85.90 | -0.75 |
Jan 21 | Team Ohio 09 AA | T | 2 - 2 | 0 | 85.90 | 85.90 | -0.75 |
Jan 22 | South Hills Panthers 09 AAA | L | 2 - 5 | -3 | 86.92 | 83.92 | -2.73 |
Feb 4 | Cleveland Barons 09 AA | W | 5 - 1 | 4 | 82.49 | 86.49 | -0.16 |
Feb 4 | Cleveland Barons 09 AA | W | 5 - 0 | 5 | 82.49 | 87.49 | 0.84 |
Feb 5 | South Hills Panthers 09 AAA | W | 5 - 1 | 4 | 86.92 | 90.92 | 4.27 |
Feb 11 | Columbus Capitals (Blue) 09 AA | W | 3 - 1 | 2 | 86.13 | 88.13 | 1.48 |
Feb 11 | Columbus Capitals (Blue) 09 AA | W | 5 - 4 | 1 | 86.13 | 87.13 | 0.48 |
Feb 24 | Team Ohio 09 AA | W | 2 - 1 | 1 | 85.90 | 86.90 | 0.25 |
Feb 24 | Plymouth Flyers 09 A | W | 4 - 1 | 3 | 85.08 | 88.08 | 1.43 |
Feb 25 | Toledo Cherokee (Black) 09 A | T | 2 - 2 | 0 | 86.93 | 86.93 | 0.28 |
Feb 25 | Plymouth Flyers 09 A | W | 2 - 1 | 1 | 85.08 | 86.08 | -0.57 |
Feb 26 | Toledo Cherokee (Black) 09 A | W | 4 - 2 | 2 | 86.93 | 88.93 | 2.28 |
Mar 5 | Rochester Coalition 09 AAA | W | 2 - 1 | 1 | 85.71 | 86.71 | 0.06 |
Mar 11 | West Seneca Wings (Gold) 09 AA | L | 1 - 3 | -2 | 85.53 | 83.53 | -3.12 |
Mar 11 | Buffalo Regals (Indep) 09 AAA | L | 2 - 3 | -1 | 85.55 | 84.55 | -2.10 |
Mar 12 | Buffalo Regals (Indep) 09 AAA | W | 4 - 0 | 4 | 85.55 | 89.55 | 2.90 |
Mar 12 | West Seneca Wings (Gold) 09 AA | T | 2 - 2 | 0 | 85.53 | 85.53 | -1.12 |
Totals (65 games) | 40 - 15 - 10 | 248 - 136 | 105 | 5527.79 | 5632.79 | 0.29 | |
Averages | 1.61 | 85.04 | 86.65 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.