Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Tri-County Cyclones (#328) 12U A3

Kent, OH

Rating

69.42

Record

17-15-4

W-L-T

Goals

155-130

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 22Geauga Maple Leafs (#335) 12U A3W 6 - 2 4 66.37 70.37 0.95
Sep 28Canton-Akron Jets (#332) 12U A3W 6 - 1 5 67.28 72.28 2.86
Sep 29Shaker Heights Red Raiders (#334) 12U BW 9 - 1 7 65.48 72.48 3.06
Oct 1Gilmour Gladiators (#331) 12U BW 10 - 0 7 64.40 71.40 1.98
Oct 4Strongsville Mustangs (#320) 12U A3T 2 - 2 0 67.06 67.06 -2.36
Oct 5Elyria Panthers (#326) 12U A2L 6 - 7 -1 70.91 69.91 0.49
Oct 6Rocky River Pirates (#321) 12U A2T 3 - 3 0 72.67 72.67 3.25
Oct 12Mentor Cardinals (#330) 12U A3L 3 - 6 -3 66.80 63.80 -5.62
Oct 13Parma Flyers (#323) 12U A3W 7 - 3 4 68.68 72.68 3.26
Oct 19Eastside Tigers (#325) 12U A2L 2 - 10 -7 72.23 65.23 -4.19
Oct 26North Olmsted Eagles (#327) 12U BT 5 - 5 0 66.11 66.11 -3.31
Nov 9Cleveland Sharks 12U A3W 7 - 3 4 68.54 72.54 3.12
Nov 10Rocky River Pirates (#333) 12U A3W 7 - 0 7 66.82 73.82 4.40
Nov 12Strongsville Mustangs (#320) 12U A3W 7 - 2 5 67.06 72.06 2.64
Nov 16Rocky River Pirates (#321) 12U A2L 5 - 11 -6 72.67 66.67 -2.75
Nov 17Strongsville Mustangs (#320) 12U A3W 7 - 0 7 67.06 74.06 4.64
Nov 22Winterhurst Warriors (#319) 12U A3L 1 - 3 -2 70.20 68.20 -1.22
Nov 23Canton-Akron Jets (#332) 12U A3W 6 - 4 2 67.28 69.28 -0.14
Nov 24Parma Flyers (#323) 12U A3W 6 - 2 4 68.68 72.68 3.26
Nov 24Geauga Maple Leafs (#335) 12U A3W 5 - 2 3 66.37 69.37 -0.05
Dec 8Cleveland Sharks 12U A3W 4 - 3 1 68.54 69.54 0.12
Dec 14Fremont Ice Wolves 12U A2L 0 - 10 -7 74.27 67.27 -2.15
Dec 15Parma Flyers (#323) 12U A3L 0 - 4 -4 68.68 64.68 -4.74
Dec 21Winterhurst Warriors (#319) 12U A3W 5 - 2 3 70.20 73.20 3.78
Dec 22Rocky River Pirates (#333) 12U A3W 6 - 2 4 66.82 70.82 1.40
Jan 5Canton-Akron Jets (#332) 12U A3L 1 - 2 -1 67.28 66.28 -3.14
Jan 11Mentor Cardinals (#330) 12U A3W 3 - 2 1 66.80 67.80 -1.62
Jan 12Elyria Panthers (#326) 12U A2L 4 - 5 -1 70.91 69.91 0.49
Jan 26North Olmsted Eagles (#327) 12U BW 3 - 1 2 66.11 68.11 -1.31
Jan 28Winterhurst Warriors (#319) 12U A3L 2 - 4 -2 70.20 68.20 -1.22
Feb 1Geauga Maple Leafs (#335) 12U A3T 4 - 4 0 66.37 66.37 -3.05
Feb 2Elyria Panthers (#326) 12U A2L 3 - 4 -1 70.91 69.91 0.49
Feb 15Glass City Gladiators 11U BL 5 - 6 -1 72.11 71.11 1.69
Feb 16Lansing Spartans 11U AL 2 - 3 -1 71.51 70.51 1.09
Feb 17Glass City Gladiators 11U BL 0 - 7 -7 72.11 65.11 -4.31
Feb 22Parma Flyers (#323) 12U A3L 3 - 4 -1 68.68 67.68 -1.74
Totals (36 games)17 - 15 - 4155 - 130252474.332499.330.05
Averages0.6968.7369.420.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.