Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Utica Jr Comets 12U

Utica, NY

Rating

89.02

Record

28-33-5

W-L-T

Goals

187-184

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 2Mid Fairfield CT Stars (Major2) 12UW 2 - 1 1 88.99 89.99 0.97
Sep 2Shoreline Sharks (Black) 12UW 1 - 0 1 88.11 89.11 0.09
Sep 3MassConn United 12UL 2 - 3 -1 91.40 90.40 1.38
Sep 3MassConn United 12UL 1 - 3 -2 91.40 89.40 0.38
Sep 4Long Island Lady Islanders 12UL 2 - 3 -1 89.98 88.98 -0.04
Sep 23Syracuse Valley Eagles 12U L 1 - 3 -2 92.34 90.34 1.32
Sep 23Syracuse Valley Eagles 12U L 1 - 7 -6 92.34 86.34 -2.68
Sep 24Rochester Jr Americans (Brolsma) 12UW 9 - 0 7 82.56 89.56 0.54
Sep 24Rochester Jr Americans (Brolsma) 12UW 8 - 1 7 82.56 89.56 0.54
Sep 30Buffalo Regals (Amplement) 12UL 0 - 8 -7 91.89 84.89 -4.13
Sep 30Amherst Lady Knights (NTB) 12UW 11 - 0 7 82.58 89.58 0.56
Oct 1Rochester Jr Americans (Brolsma) 12UW 8 - 0 7 82.56 89.56 0.54
Oct 1Rochester Jr Americans (Brolsma) 12UW 9 - 0 7 82.56 89.56 0.54
Oct 7Buffalo Bisons (TB) 12UL 3 - 4 -1 90.66 89.66 0.64
Oct 7Buffalo Regals (Then) 12UW 5 - 1 4 85.61 89.61 0.59
Oct 8Buffalo Regals (Amplement) 12UL 1 - 3 -2 91.89 89.89 0.87
Oct 8Boston Advantage 12UW 4 - 3 1 86.36 87.36 -1.66
Oct 9Buffalo Bisons (TB) 12UL 2 - 3 -1 90.66 89.66 0.64
Oct 14Adirondack Northstars (NTB) 12UW 3 - 1 2 87.14 89.14 0.12
Oct 14Adirondack Northstars (NTB) 12UL 3 - 4 -1 87.14 86.14 -2.88
Oct 21Ithaca Shooting Stars 12UW 4 - 2 2 86.49 88.49 -0.53
Oct 21Ithaca Shooting Stars 12UL 1 - 5 -4 86.49 82.49 -6.53
Oct 22Massena River Queens 12UW 4 - 3 1 89.83 90.83 1.81
Oct 22Massena River Queens 12UL 1 - 3 -2 89.83 87.83 -1.19
Oct 28Wilkes-Barre/Scranton Lady Knights 12UW 10 - 0 7 84.63 91.63 2.61
Oct 28Wilkes-Barre/Scranton Lady Knights 12UW 10 - 0 7 84.63 91.63 2.61
Nov 5Skaneateles Lakers (Tier1) 12UL 1 - 2 -1 92.75 91.75 2.73
Nov 5Skaneateles Lakers (Tier1) 12UT 3 - 3 0 92.75 92.75 3.73
Nov 11Skaneateles Lakers (Tier2) 12UW 8 - 0 7 86.52 93.52 4.50
Nov 19Massena River Queens 12UL 2 - 5 -3 89.83 86.83 -2.19
Nov 19Massena River Queens 12UL 2 - 3 -1 89.83 88.83 -0.19
Nov 25Ithaca Shooting Stars 12UW 4 - 1 3 86.49 89.49 0.47
Nov 25Ithaca Shooting Stars 12UW 7 - 2 5 86.49 91.49 2.47
Dec 2Saugerties Fillies (TB) 12UW 4 - 1 3 86.20 89.20 0.18
Dec 2Saugerties Fillies (TB) 12UT 3 - 3 0 86.20 86.20 -2.82
Dec 17Connecticut Ice Cats (Tier1) 12UL 0 - 6 -6 94.20 88.20 -0.82
Dec 23Syracuse Valley Eagles 12U L 3 - 7 -4 92.34 88.34 -0.68
Dec 23Syracuse Valley Eagles 12U L 1 - 6 -5 92.34 87.34 -1.68
Dec 30CP Dynamo 12UL 0 - 6 -6 88.53 82.53 -6.49
Dec 30CP Dynamo 12UW 2 - 1 1 88.53 89.53 0.51
Jan 6Montgomery Ice Devils (Blue) 12UW 3 - 0 3 88.19 91.19 2.17
Jan 6New Jersey Devils 12UL 1 - 2 -1 86.39 85.39 -3.63
Jan 7Montgomery Ice Devils (Blue) 12UL 2 - 3 -1 88.19 87.19 -1.83
Jan 14Rochester Jr Americans (Schuler) 12UW 3 - 1 2 91.35 93.35 4.33
Jan 14Rochester Jr Americans (Schuler) 12UL 0 - 2 -2 91.35 89.35 0.33
Jan 21Oswego Buccaneers 13U- - - - - -
Feb 2Hanover Wild (Green) 12UL 0 - 2 -2 90.68 88.68 -0.34
Feb 2Saugerties Fillies (NTB) 12UL 0 - 4 -4 91.39 87.39 -1.63
Feb 3Canton Blades 12UW 3 - 2 1 90.53 91.53 2.51
Feb 3CP Dynamo 12UT 3 - 3 0 88.53 88.53 -0.49
Feb 9Hyland Hills Jaguars (AA) 12UW 3 - 0 3 89.22 92.22 3.20
Feb 9Buffalo Regals (Then) 12UW 4 - 1 3 85.61 88.61 -0.41
Feb 10Montgomery Ice Devils (Blue) 12UW 2 - 0 2 88.19 90.19 1.17
Feb 10Krivo School of Hockey Elite 12UL 1 - 2 -1 90.60 89.60 0.58
Feb 11Hyland Hills Jaguars (AA) 12UW 3 - 2 1 89.22 90.22 1.20
Feb 11Krivo School of Hockey Elite 12UL 1 - 4 -3 90.60 87.60 -1.42
Feb 24Skaneateles Lakers (Tier1) 12UL 1 - 19 -7 92.75 85.75 -3.27
Feb 24Oswego Buccaneers 13U- - - - - -
Feb 25Rochester Jr Americans (Schuler) 12UL 0 - 8 -7 91.35 84.35 -4.67
Feb 25Rochester Jr Americans (Schuler) 12UW 3 - 2 1 91.35 92.35 3.33
Mar 1Long Island Lady Islanders 12UL 1 - 6 -5 89.98 84.98 -4.04
Mar 2Adirondack 46ers 12UL 0 - 3 -3 92.44 89.44 0.42
Mar 2Buffalo Bisons (TB) 12UL 2 - 4 -2 90.66 88.66 -0.36
Mar 29Cornwall Typhoons U13 AW 1 - 0 1 90.87 91.87 2.85
Mar 29Kitchener Lady Rangers U13 AT 1 - 1 0 90.13 90.13 1.11
Mar 30Markham-Stouffville Stars U13 AT 1 - 1 0 91.13 91.13 2.11
Totals (for rankable games)28 - 31 - 5185 - 17935694.675697.670.05
Averages0.0488.9789.020.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.