
York Devils 16U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
47th
-
201st
-
535th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 27 | Atlanta Mad Hatters (SESCL) 16U AA | L | 1 - 9 | -7 | 90.92 | 83.92 | -1.39 |
Aug 27 | Jersey Shore Wildcats (White) 16U AA | W | 6 - 1 | 5 | 80.97 | 85.97 | 0.66 |
Aug 28 | Philadelphia Blazers 16U AA | L | 1 - 5 | -4 | 86.59 | 82.59 | -2.72 |
Aug 28 | Igloo Jaguars 16U AA | L | 3 - 6 | -3 | 87.14 | 84.14 | -1.17 |
Sep 10 | Palmyra Black Knights 16U AA | L | 2 - 3 | -1 | 86.29 | 85.29 | -0.02 |
Sep 10 | Palmyra Black Knights 16U AA | L | 2 - 3 | -1 | 86.29 | 85.29 | -0.02 |
Sep 17 | Team Philadelphia (Black) 16U AA | L | 1 - 3 | -2 | 90.22 | 88.22 | 2.91 |
Sep 18 | Lehigh Valley Phantoms (Black) 16U AA | L | 2 - 7 | -5 | 87.92 | 82.92 | -2.39 |
Sep 24 | Wilkes-Barre/Scranton Jr Knights 16U AA | W | 4 - 1 | 3 | 84.37 | 87.37 | 2.06 |
Oct 1 | Montgomery Ice Devils (Blue) 16U AA | L | 2 - 3 | -1 | 88.34 | 87.34 | 2.03 |
Oct 1 | Montgomery Ice Devils (Blue) 16U AA | L | 0 - 9 | -7 | 88.34 | 81.34 | -3.97 |
Oct 2 | Team Philadelphia (Orange) 16U AA | W | 4 - 2 | 2 | 83.61 | 85.61 | 0.30 |
Oct 9 | Richmond Generals 16U AA | L | 0 - 2 | -2 | 87.38 | 85.38 | 0.07 |
Oct 9 | Flyers Youth 16U AA | L | 1 - 5 | -4 | 88.10 | 84.10 | -1.21 |
Oct 10 | Flyers Youth 16U AA | L | 0 - 5 | -5 | 88.10 | 83.10 | -2.21 |
Oct 15 | New Jersey Rockets 16U AA | W | 6 - 1 | 5 | 81.07 | 86.07 | 0.76 |
Oct 15 | Haverford Hawks 16U AA | L | 1 - 2 | -1 | 85.56 | 84.56 | -0.75 |
Oct 16 | SISU Thunderbirds 16U AA | L | 3 - 4 | -1 | 86.30 | 85.30 | -0.01 |
Oct 16 | Delaware Ducks 16U AA | W | 6 - 5 | 1 | 85.84 | 86.84 | 1.53 |
Oct 22 | Tomorrow's Ice 16U AA | L | 0 - 3 | -3 | 87.21 | 84.21 | -1.10 |
Oct 23 | St James HC 16U AA | W | 4 - 1 | 3 | 85.60 | 88.60 | 3.29 |
Oct 23 | St James HC 16U AA | W | 4 - 2 | 2 | 85.60 | 87.60 | 2.29 |
Oct 29 | Valley Forge Colonials 16U AA | W | 6 - 0 | 6 | 86.53 | 92.53 | 7.22 |
Nov 5 | Haverford Hawks 16U AA | W | 4 - 3 | 1 | 85.56 | 86.56 | 1.25 |
Nov 6 | Palmyra Black Knights 16U AA | L | 3 - 4 | -1 | 86.29 | 85.29 | -0.02 |
Nov 6 | Team Philadelphia (Black) 16U AA | L | 2 - 10 | -7 | 90.22 | 83.22 | -2.09 |
Nov 12 | Team Philadelphia (Orange) 16U AA | L | 4 - 5 | -1 | 83.61 | 82.61 | -2.70 |
Nov 13 | Ashburn Xtreme (#2) 16U AA | W | 3 - 0 | 3 | 85.93 | 88.93 | 3.62 |
Nov 13 | Ashburn Xtreme (#2) 16U AA | L | 1 - 4 | -3 | 85.93 | 82.93 | -2.38 |
Nov 19 | Jersey Shore Wildcats (Red) 16U AA | W | 9 - 3 | 6 | 84.32 | 90.32 | 5.01 |
Nov 19 | Mission AZ Ice 16U AA | L | 0 - 3 | -3 | 87.18 | 84.18 | -1.13 |
Nov 20 | Valley Forge Colonials 16U AA | L | 1 - 3 | -2 | 86.53 | 84.53 | -0.78 |
Nov 20 | Philadelphia Blazers 16U AA | L | 2 - 4 | -2 | 86.59 | 84.59 | -0.72 |
Dec 3 | Team Philadelphia (Orange) 16U AA | W | 4 - 2 | 2 | 83.61 | 85.61 | 0.30 |
Dec 4 | Valley Forge Colonials 16U AA | W | 2 - 1 | 1 | 86.53 | 87.53 | 2.22 |
Dec 10 | Lehigh Valley Phantoms (Black) 16U AA | L | 2 - 5 | -3 | 87.92 | 84.92 | -0.39 |
Dec 17 | Lehigh Valley Phantoms (Orange) 16U AA | L | 3 - 5 | -2 | 84.48 | 82.48 | -2.83 |
Dec 18 | Wilkes-Barre/Scranton Jr Knights 16U AA | W | 3 - 1 | 2 | 84.37 | 86.37 | 1.06 |
Jan 8 | Lehigh Valley Phantoms (Black) 16U AA | L | 2 - 6 | -4 | 87.92 | 83.92 | -1.39 |
Jan 14 | Orchard Lake 16U A | L | 1 - 6 | -5 | 85.70 | 80.70 | -4.61 |
Jan 14 | North Pittsburgh Wildcats (#759) 16U AA | L | 1 - 7 | -6 | 89.92 | 83.92 | -1.39 |
Jan 16 | Queen City Royals 16U AA | L | 2 - 4 | -2 | 86.52 | 84.52 | -0.79 |
Jan 22 | Delaware Ducks 16U AA | L | 2 - 3 | -1 | 85.84 | 84.84 | -0.47 |
Jan 29 | Tomorrow's Ice 16U AA | L | 0 - 3 | -3 | 87.21 | 84.21 | -1.10 |
Jan 29 | Tomorrow's Ice 16U AA | W | 4 - 1 | 3 | 87.21 | 90.21 | 4.90 |
Feb 5 | Lehigh Valley Phantoms (Orange) 16U AA | L | 1 - 3 | -2 | 84.48 | 82.48 | -2.83 |
Mar 10 | Delaware Ducks 16U AA | W | 5 - 3 | 2 | 85.84 | 87.84 | 2.53 |
Mar 11 | New Jersey Stars 16U AA | W | 6 - 3 | 3 | 80.85 | 83.85 | -1.46 |
Totals (48 games) | 17 - 31 - 0 | 126 - 174 | -44 | 4139.05 | 4095.05 | -0.03 | |
Averages | -0.91 | 86.23 | 85.31 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.