
West Chester Quakers (Black) 16U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
492nd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 30 | New Jersey Colonials 16U A | L | 1 - 6 | -5 | 78.70 | 73.70 | -5.74 |
Sep 7 | Central Penn Panthers 16U A | W | 7 - 5 | 2 | 79.17 | 81.17 | 1.73 |
Sep 21 | Hatfield Ice Dogs (Blue) 16U A | L | 0 - 4 | -4 | 85.35 | 81.35 | 1.91 |
Sep 28 | Snider Hockey 16U A | T | 5 - 5 | 0 | 78.71 | 78.71 | -0.73 |
Oct 5 | Lehigh Valley Phantoms (White) 16U A | L | 0 - 4 | -4 | 81.97 | 77.97 | -1.47 |
Oct 25 | Exton Kings 16U A | L | 2 - 5 | -3 | 80.49 | 77.49 | -1.95 |
Nov 1 | Old York Road Raiders 16U A | W | 10 - 0 | 7 | 78.26 | 85.26 | 5.82 |
Nov 2 | Wissahickon Warriors 16U A | L | 1 - 9 | -7 | 83.18 | 76.18 | -3.26 |
Nov 8 | Haverford Hawks 16U A | L | 2 - 5 | -3 | 83.92 | 80.92 | 1.48 |
Nov 9 | Bristol Blazers 16U A | W | 9 - 0 | 7 | 76.56 | 83.56 | 4.12 |
Nov 15 | West Chester Quakers (Teal) 16U A | L | 0 - 7 | -7 | 86.45 | 79.45 | 0.01 |
Nov 22 | Grundy Senators (#1) 16U A | L | 1 - 11 | -7 | 85.81 | 78.81 | -0.63 |
Nov 23 | Palmyra Black Knights 16U A | L | 0 - 5 | -5 | 83.36 | 78.36 | -1.08 |
Dec 6 | Lancaster Firebirds 16U A | L | 0 - 5 | -5 | 82.40 | 77.40 | -2.04 |
Dec 7 | Grundy Senators (#2) 16U A | W | 4 - 2 | 2 | 81.36 | 83.36 | 3.92 |
Dec 13 | Delaware Ducks 16U A | L | 2 - 6 | -4 | 85.31 | 81.31 | 1.87 |
Dec 14 | Capital City Vipers 16U A | L | 1 - 3 | -2 | 84.94 | 82.94 | 3.50 |
Dec 20 | Warwick Wildcats 16U A | L | 5 - 7 | -2 | 79.42 | 77.42 | -2.02 |
Dec 21 | Chester County Cougars 16U A | L | 0 - 8 | -7 | 82.96 | 75.96 | -3.48 |
Jan 3 | York Devils 16U A | L | 1 - 10 | -7 | 83.62 | 76.62 | -2.82 |
Jan 4 | Hatfield Ice Dogs (White) 16U A | L | 3 - 7 | -4 | 81.68 | 77.68 | -1.76 |
Jan 11 | Pottstown Penguins 16U A | L | 0 - 8 | -7 | 83.29 | 76.29 | -3.15 |
Jan 17 | Delco Phantoms 16U A | W | 4 - 2 | 2 | 79.81 | 81.81 | 2.37 |
Jan 25 | Valley Forge Colonials 16U A | L | 2 - 4 | -2 | 82.31 | 80.31 | 0.87 |
Jan 31 | Warminster Glaciers 16U A | W | 3 - 2 | 1 | 79.87 | 80.87 | 1.43 |
Feb 7 | Delaware Jr Blue Hens 16U A | L | 3 - 10 | -7 | 80.73 | 73.73 | -5.71 |
Feb 8 | Lehigh Valley Phantoms (Black) 16U A | W | 4 - 0 | 4 | 82.23 | 86.23 | 6.79 |
Totals (27 games) | 7 - 19 - 1 | 70 - 140 | -67 | 2212.00 | 2145.00 | -0.02 | |
Averages | -2.48 | 81.92 | 79.44 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.