
Lehigh Valley Phantoms (#2) 16U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
107th
-
1035th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 20 | Skylands Kings (White) 16U A | L | 3 - 10 | -7 | 75.58 | 68.58 | -5.06 |
Aug 27 | Frederick Freeze (Lower) 16U A | L | 0 - 8 | -7 | 79.06 | 72.06 | -1.58 |
Aug 27 | Ashburn Xtreme 16U A | L | 3 - 13 | -7 | 81.31 | 74.31 | 0.67 |
Aug 28 | St James HC (White) 16U A | L | 0 - 8 | -7 | 77.52 | 70.52 | -3.12 |
Aug 28 | Igloo Jaguars (Green) 16U A | L | 1 - 9 | -7 | 76.15 | 69.15 | -4.49 |
Sep 10 | North Jersey Kings (Grey) 16U A | L | 4 - 5 | -1 | 77.09 | 76.09 | 2.45 |
Sep 11 | Igloo Jaguars (Green) 16U A | L | 2 - 5 | -3 | 76.15 | 73.15 | -0.49 |
Sep 17 | Grundy Senators 16U A | L | 3 - 5 | -2 | 74.31 | 72.31 | -1.33 |
Sep 18 | Lancaster Firebirds (Orange) 16U A | L | 2 - 5 | -3 | 76.49 | 73.49 | -0.15 |
Sep 24 | St James HC (White) 16U A | L | 2 - 7 | -5 | 77.52 | 72.52 | -1.12 |
Sep 24 | Jersey Shore Wildcats (Red) 16U A | W | 4 - 0 | 4 | 73.26 | 77.26 | 3.62 |
Sep 25 | Frederick Freeze (Lower) 16U A | L | 1 - 9 | -7 | 79.06 | 72.06 | -1.58 |
Sep 25 | Maryland Jr Black Bears (Lower) 16U A | L | 8 - 9 | -1 | 77.04 | 76.04 | 2.40 |
Oct 1 | North Jersey Kings (Grey) 16U A | L | 3 - 4 | -1 | 77.09 | 76.09 | 2.45 |
Oct 1 | Valley Forge Colonials (Silver) 16U A | L | 1 - 2 | -1 | 77.15 | 76.15 | 2.51 |
Oct 2 | Wintersport Royals (Blue) 16U A | L | 1 - 4 | -3 | 76.26 | 73.26 | -0.38 |
Oct 15 | Grundy Senators 16U A | W | 4 - 3 | 1 | 74.31 | 75.31 | 1.67 |
Oct 16 | Team Philadelphia (Orange) 16U A | L | 0 - 7 | -7 | 79.71 | 72.71 | -0.93 |
Oct 29 | Delaware Ducks 16U A | L | 1 - 12 | -7 | 80.25 | 73.25 | -0.39 |
Oct 30 | Valley Forge Colonials (Silver) 16U A | L | 1 - 4 | -3 | 77.15 | 74.15 | 0.51 |
Nov 5 | Skylands Kings (White) 16U A | W | 3 - 1 | 2 | 75.58 | 77.58 | 3.94 |
Nov 12 | Skylands Kings (White) 16U A | L | 1 - 6 | -5 | 75.58 | 70.58 | -3.06 |
Nov 13 | Delaware Ducks 16U A | L | 1 - 7 | -6 | 80.25 | 74.25 | 0.61 |
Nov 19 | Wissahickon Warriors (White) 16U A | L | 2 - 7 | -5 | 79.20 | 74.20 | 0.56 |
Nov 20 | North Jersey Kings (Grey) 16U A | L | 2 - 4 | -2 | 77.09 | 75.09 | 1.45 |
Dec 3 | Team Philadelphia (Orange) 16U A | L | 0 - 6 | -6 | 79.71 | 73.71 | 0.07 |
Dec 17 | Lancaster Firebirds (Orange) 16U A | L | 0 - 6 | -6 | 76.49 | 70.49 | -3.15 |
Dec 18 | Valley Forge Colonials (Silver) 16U A | L | 1 - 7 | -6 | 77.15 | 71.15 | -2.49 |
Jan 7 | Wintersport Royals (Blue) 16U A | W | 4 - 2 | 2 | 76.26 | 78.26 | 4.62 |
Jan 8 | Igloo Jaguars (Green) 16U A | L | 1 - 6 | -5 | 76.15 | 71.15 | -2.49 |
Jan 22 | Lancaster Firebirds (Orange) 16U A | L | 0 - 5 | -5 | 76.49 | 71.49 | -2.15 |
Jan 28 | Wintersport Royals (Blue) 16U A | L | 2 - 3 | -1 | 76.26 | 75.26 | 1.62 |
Feb 4 | Wissahickon Warriors (White) 16U A | L | 2 - 4 | -2 | 79.20 | 77.20 | 3.56 |
Feb 11 | Grundy Senators 16U A | W | 2 - 1 | 1 | 74.31 | 75.31 | 1.67 |
Feb 12 | Delaware Ducks 16U A | L | 1 - 8 | -7 | 80.25 | 73.25 | -0.39 |
Totals (35 games) | 5 - 30 - 0 | 66 - 202 | -125 | 2702.61 | 2577.61 | 0.03 | |
Averages | -3.57 | 77.21 | 73.64 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.