
Reston Raiders (Black) A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
23rd
-
862nd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 2 | Exton Kings AA | L | 0 - 4 | -4 | 81.71 | 77.71 | -0.89 |
Sep 2 | Pittsburgh Aviators (#4) A | W | 3 - 0 | 3 | 75.74 | 78.74 | 0.14 |
Sep 3 | Hamburg Hawks 09 AA | L | 3 - 10 | -7 | 82.90 | 75.90 | -2.70 |
Sep 4 | Raleigh Raptors (Upper) A | W | 2 - 1 | 1 | 77.91 | 78.91 | 0.31 |
Sep 9 | Montgomery Ice Devils (Lower-Blue) A | L | 1 - 3 | -2 | 80.00 | 78.00 | -0.60 |
Sep 16 | Howard Huskies A | W | 6 - 1 | 5 | 74.35 | 79.35 | 0.75 |
Sep 17 | Montgomery Ice Devils (Lower-Gold) A | L | 1 - 3 | -2 | 81.11 | 79.11 | 0.51 |
Sep 23 | Montgomery Ice Devils (Lower-Silver) A | W | 4 - 2 | 2 | 74.19 | 76.19 | -2.41 |
Sep 30 | Capitals Academy (Lower) A | W | 4 - 0 | 4 | 75.04 | 79.04 | 0.44 |
Oct 1 | Montgomery Ice Devils (Lower-Blue) A | L | 1 - 4 | -3 | 80.00 | 77.00 | -1.60 |
Oct 14 | Montgomery Ice Devils (Lower-Gold) A | L | 2 - 5 | -3 | 81.11 | 78.11 | -0.49 |
Oct 15 | Hagerstown Bulldogs A | W | 4 - 2 | 2 | 77.24 | 79.24 | 0.64 |
Oct 21 | Loudoun Knights (Lower) A | W | 2 - 1 | 1 | 77.90 | 78.90 | 0.30 |
Oct 22 | Montgomery Ice Devils (Lower-Silver) A | L | 3 - 4 | -1 | 74.19 | 73.19 | -5.41 |
Oct 28 | Hampton Roads Whalers A | W | 6 - 0 | 6 | 78.57 | 84.57 | 5.97 |
Oct 29 | Hampton Roads Whalers A | W | 3 - 1 | 2 | 78.57 | 80.57 | 1.97 |
Nov 3 | Philadelphia Genesis Hockey Club (National) A | W | 3 - 2 | 1 | 80.86 | 81.86 | 3.26 |
Nov 4 | West Chester Quakers (National) A | L | 0 - 1 | -1 | 79.05 | 78.05 | -0.55 |
Nov 4 | Wintersport Royals 10 AA | W | 3 - 2 | 1 | 79.26 | 80.26 | 1.66 |
Nov 5 | West Chester Quakers (National) A | L | 2 - 3 | -1 | 79.05 | 78.05 | -0.55 |
Nov 12 | Frederick Freeze A | L | 2 - 4 | -2 | 81.25 | 79.25 | 0.65 |
Nov 18 | Potomac Patriots A | T | 3 - 3 | 0 | 76.46 | 76.46 | -2.14 |
Nov 19 | Loudoun Knights (Lower) A | T | 1 - 1 | 0 | 77.90 | 77.90 | -0.70 |
Dec 2 | Capitals Academy (Lower) A | W | 5 - 3 | 2 | 75.04 | 77.04 | -1.56 |
Dec 3 | Baltimore Stars A | L | 3 - 4 | -1 | 80.42 | 79.42 | 0.82 |
Dec 9 | Hagerstown Bulldogs A | L | 6 - 7 | -1 | 77.24 | 76.24 | -2.36 |
Dec 10 | Richmond Generals (Lower) A | T | 2 - 2 | 0 | 79.50 | 79.50 | 0.90 |
Dec 16 | Frederick Freeze A | W | 3 - 2 | 1 | 81.25 | 82.25 | 3.65 |
Jan 6 | Ashburn Xtreme A | W | 3 - 1 | 2 | 80.36 | 82.36 | 3.76 |
Jan 20 | Montgomery Ice Devils (Lower-Blue) A | W | 4 - 0 | 4 | 80.00 | 84.00 | 5.40 |
Jan 26 | Team Philadelphia (Orange) A | L | 1 - 5 | -4 | 75.93 | 71.93 | -6.67 |
Jan 27 | Leaside Flames 10 A | L | 4 - 5 | -1 | 78.35 | 77.35 | -1.25 |
Jan 27 | Jersey Colts (Silver) A | W | 2 - 1 | 1 | 77.32 | 78.32 | -0.28 |
Feb 3 | Hampton Roads Whalers A | L | 1 - 2 | -1 | 78.57 | 77.57 | -1.03 |
Feb 4 | Hampton Roads Whalers A | L | 1 - 5 | -4 | 78.57 | 74.57 | -4.03 |
Feb 10 | Potomac Patriots A | W | 4 - 0 | 4 | 76.46 | 80.46 | 1.86 |
Feb 11 | Ashburn Xtreme A | L | 1 - 2 | -1 | 80.36 | 79.36 | 0.76 |
Feb 17 | Mid-Fairfield Jr Rangers A1 | W | 3 - 1 | 2 | 78.45 | 80.45 | 1.85 |
Feb 17 | Capitals Academy (Red) A | L | 0 - 4 | -4 | 80.95 | 76.95 | -1.65 |
Feb 18 | Snider Hockey A | W | 7 - 2 | 5 | 76.79 | 81.79 | 3.19 |
Feb 19 | Capitals Academy (White) A | L | 0 - 5 | -5 | 81.71 | 76.71 | -1.89 |
Feb 25 | Richmond Generals (Lower) A | L | 4 - 5 | -1 | 79.50 | 78.50 | -0.10 |
Totals (42 games) | 19 - 20 - 3 | 113 - 113 | 0 | 3301.34 | 3301.34 | -0.07 | |
Averages | 0.00 | 78.60 | 78.60 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.