
Montgomery Ice Devils (Upper-Blue) A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
6th
-
425th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 3 | New Jersey Stars (Black) A | W | 8 - 2 | 6 | 81.04 | 87.04 | 2.50 |
Sep 3 | Valley Forge Colonials (Havrilla) A | W | 5 - 0 | 5 | 84.53 | 89.53 | 4.99 |
Sep 4 | North Jersey Kings (Blue) A | W | 3 - 1 | 2 | 84.06 | 86.06 | 1.52 |
Sep 4 | PAL Silver Knights A | W | 8 - 2 | 6 | 82.17 | 88.17 | 3.63 |
Sep 10 | Reston Raiders (Silver) A | W | 9 - 3 | 6 | 80.70 | 86.70 | 2.16 |
Sep 17 | Haverford Hawks (McKay) A | W | 3 - 2 | 1 | 82.48 | 83.48 | -1.06 |
Sep 17 | Haverford Hawks (McKay) A | W | 6 - 3 | 3 | 82.48 | 85.48 | 0.94 |
Sep 24 | Philadelphia Blazers A | W | 3 - 2 | 1 | 85.93 | 86.93 | 2.39 |
Sep 24 | Philadelphia Blazers A | L | 0 - 4 | -4 | 85.93 | 81.93 | -2.61 |
Oct 2 | St James HC (Navy) A | W | 9 - 1 | 7 | 81.17 | 88.17 | 3.63 |
Oct 7 | Team Philadelphia 09 AA | W | 4 - 1 | 3 | 80.90 | 83.90 | -0.64 |
Oct 8 | Lehigh Valley Phantoms A | W | 5 - 0 | 5 | 77.77 | 82.77 | -1.77 |
Oct 8 | Chester County Cougars AA | W | 9 - 0 | 7 | 82.10 | 89.10 | 4.56 |
Oct 9 | Chester County Cougars AA | L | 0 - 1 | -1 | 82.10 | 81.10 | -3.44 |
Oct 16 | St James HC (Navy) A | W | 5 - 3 | 2 | 81.17 | 83.17 | -1.37 |
Oct 22 | North Jersey Avalanche (Blue) A | W | 4 - 3 | 1 | 84.75 | 85.75 | 1.21 |
Oct 22 | Wissahickon Warriors (Red) A | W | 4 - 3 | 1 | 85.18 | 86.18 | 1.64 |
Oct 23 | Skylands Kings (Navy) A | W | 5 - 2 | 3 | 83.79 | 86.79 | 2.25 |
Oct 23 | Rye Rangers (NTB) AA | L | 3 - 4 | -1 | 84.98 | 83.98 | -0.56 |
Oct 29 | Reston Raiders (Silver) A | W | 3 - 1 | 2 | 80.70 | 82.70 | -1.84 |
Nov 5 | Capital City Vipers (#1) A | W | 7 - 0 | 7 | 77.88 | 84.88 | 0.34 |
Nov 5 | Capital City Vipers (#1) A | W | 7 - 0 | 7 | 77.88 | 84.88 | 0.34 |
Nov 6 | Ashburn Xtreme 09 A | W | 4 - 3 | 1 | 81.41 | 82.41 | -2.13 |
Nov 12 | Hollydell Hurricanes (Red) A | W | 7 - 3 | 4 | 80.65 | 84.65 | 0.11 |
Nov 12 | Hollydell Hurricanes (Red) A | L | 1 - 3 | -2 | 80.65 | 78.65 | -5.89 |
Nov 13 | Montgomery Ice Devils (Upper-Gold) 09 A | W | 4 - 1 | 3 | 83.84 | 86.84 | 2.30 |
Nov 19 | Capitals Academy (Red) 09 A | W | 4 - 0 | 4 | 82.62 | 86.62 | 2.08 |
Nov 20 | Loudoun Knights (Mixed) A | L | 0 - 2 | -2 | 84.42 | 82.42 | -2.12 |
Nov 25 | Capitals Academy (White) A | W | 3 - 0 | 3 | 78.25 | 81.25 | -3.29 |
Nov 25 | Baltimore Stars A | W | 3 - 0 | 3 | 79.14 | 82.14 | -2.40 |
Nov 26 | Montgomery Ice Devils (Lower-Gold) A | W | 9 - 0 | 7 | 79.72 | 86.72 | 2.18 |
Nov 26 | New York Aviators AA | T | 2 - 2 | 0 | 84.04 | 84.04 | -0.50 |
Nov 27 | New York Aviators AA | W | 3 - 0 | 3 | 84.04 | 87.04 | 2.50 |
Nov 27 | Montgomery Ice Devils (Upper-Gold) 09 A | W | 3 - 0 | 3 | 83.84 | 86.84 | 2.30 |
Dec 4 | Maryland Jr Black Bears (White) A | W | 4 - 2 | 2 | 83.58 | 85.58 | 1.04 |
Dec 10 | Capitals Academy (Red) 09 A | W | 1 - 0 | 1 | 82.62 | 83.62 | -0.92 |
Dec 11 | Tri-City Eagles (Upper) A | W | 9 - 1 | 7 | 80.00 | 87.00 | 2.46 |
Dec 17 | Richmond Generals (Upper) A | T | 3 - 3 | 0 | 83.88 | 83.88 | -0.66 |
Dec 18 | Hagerstown Bulldogs A | W | 4 - 3 | 1 | 82.21 | 83.21 | -1.33 |
Jan 7 | Tri-City Eagles (Upper) A | W | 6 - 1 | 5 | 80.00 | 85.00 | 0.46 |
Jan 7 | Montgomery Ice Devils (Upper-Gold) 09 A | T | 1 - 1 | 0 | 83.84 | 83.84 | -0.70 |
Jan 8 | Loudoun Knights 08 A | W | 6 - 3 | 3 | 82.04 | 85.04 | 0.50 |
Jan 15 | Maryland Jr Black Bears (White) A | W | 6 - 1 | 5 | 83.58 | 88.58 | 4.04 |
Jan 16 | Maryland Jr Black Bears (White) A | W | 3 - 2 | 1 | 83.58 | 84.58 | 0.04 |
Jan 22 | Barrie Colts (Blue) 08 A | L | 1 - 3 | -2 | 86.83 | 84.83 | 0.29 |
Jan 28 | Loudoun Knights 08 A | W | 3 - 0 | 3 | 82.04 | 85.04 | 0.50 |
Jan 29 | Ashburn Xtreme 09 A | W | 5 - 2 | 3 | 81.41 | 84.41 | -0.13 |
Jan 29 | Maryland Jr Black Bears (White) A | W | 4 - 2 | 2 | 83.58 | 85.58 | 1.04 |
Feb 4 | Reston Raiders (Silver) A | W | 3 - 1 | 2 | 80.70 | 82.70 | -1.84 |
Feb 5 | Richmond Generals (Upper) A | L | 3 - 4 | -1 | 83.88 | 82.88 | -1.66 |
Feb 11 | Loudoun Knights (Mixed) A | W | 6 - 2 | 4 | 84.42 | 88.42 | 3.88 |
Feb 12 | Hagerstown Bulldogs A | L | 2 - 5 | -3 | 82.21 | 79.21 | -5.33 |
Feb 17 | Raleigh Raptors (Hoffman) A | T | 1 - 1 | 0 | 83.58 | 83.58 | -0.96 |
Feb 18 | Baltimore Stars A | W | 2 - 0 | 2 | 79.14 | 81.14 | -3.40 |
Feb 20 | Raleigh Raptors (Hoffman) A | W | 3 - 1 | 2 | 83.58 | 85.58 | 1.04 |
Feb 24 | Grundy Senators (Gold) A | W | 2 - 1 | 1 | 84.19 | 85.19 | 0.65 |
Feb 25 | Valley Forge Colonials (Havrilla) A | L | 0 - 4 | -4 | 84.53 | 80.53 | -4.01 |
Feb 25 | Philadelphia Blazers A | L | 0 - 5 | -5 | 85.93 | 80.93 | -3.61 |
Mar 4 | Richmond Generals (Upper) A | W | 1 - 0 | 1 | 83.88 | 84.88 | 0.34 |
Mar 5 | Loudoun Knights (Mixed) A | W | 3 - 2 | 1 | 84.42 | 85.42 | 0.88 |
Mar 17 | Saugerties Mustangs A | L | 1 - 6 | -5 | 82.27 | 77.27 | -7.27 |
Mar 18 | Great Neck Bruins A | W | 4 - 1 | 3 | 80.00 | 83.00 | -1.54 |
Mar 18 | West Point Jr Black Knights A | W | 6 - 0 | 6 | 81.65 | 87.65 | 3.11 |
Mar 19 | Great Neck Bruins A | W | 2 - 0 | 2 | 80.00 | 82.00 | -2.54 |
Mar 19 | Saugerties Mustangs A | W | 6 - 2 | 4 | 82.27 | 86.27 | 1.73 |
Totals (65 games) | 50 - 11 - 4 | 254 - 111 | 137 | 5358.42 | 5495.42 | 0.05 | |
Averages | 2.10 | 82.43 | 84.54 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.