
Lehigh Valley Phantoms (Emerick) 12U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
69th
-
771st
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 24 | Ashburn Xtreme (Lower) 12U A | W | 6 - 0 | 6 | 75.82 | 81.82 | 2.64 |
Aug 24 | Red Bank Generals 12U A | W | 6 - 2 | 4 | 75.34 | 79.34 | 0.16 |
Aug 25 | St James HC (White) 12U A | W | 11 - 0 | 7 | 73.28 | 80.28 | 1.10 |
Aug 25 | PAL Blue Knights (NTB) 12U A | T | 4 - 4 | 0 | 80.35 | 80.35 | 1.17 |
Sep 8 | Team Philadelphia (Orange) 12U A | W | 3 - 1 | 2 | 78.50 | 80.50 | 1.32 |
Sep 15 | New Jersey Jets (Navy) 12U A | W | 7 - 2 | 5 | 78.06 | 83.06 | 3.88 |
Sep 21 | Maryland Jr Black Bears (Lower) 12U A | W | 8 - 3 | 5 | 72.74 | 77.74 | -1.44 |
Sep 21 | Maryland Jr Black Bears (Lower) 12U A | W | 9 - 0 | 7 | 72.74 | 79.74 | 0.56 |
Sep 28 | Wissahickon Warriors (Red) 12U A | L | 2 - 6 | -4 | 78.77 | 74.77 | -4.41 |
Sep 29 | Jersey Colts (Green) 12U A | W | 5 - 2 | 3 | 73.07 | 76.07 | -3.11 |
Oct 5 | Montgomery Ice Devils (Lower-Gold) 12U A | L | 1 - 3 | -2 | 77.80 | 75.80 | -3.38 |
Oct 5 | Montgomery Ice Devils (Lower-Gold) 12U A | W | 4 - 3 | 1 | 77.80 | 78.80 | -0.38 |
Oct 13 | Wissahickon Warriors (Red) 12U A | W | 2 - 0 | 2 | 78.77 | 80.77 | 1.59 |
Oct 19 | Montgomery Ice Devils (Lower-Blue) 12U A | L | 1 - 3 | -2 | 79.82 | 77.82 | -1.36 |
Oct 19 | Montgomery Ice Devils (Lower-Blue) 12U A | L | 5 - 6 | -1 | 79.82 | 78.82 | -0.36 |
Oct 20 | Mercer Chiefs (Migliorisi) 12U A | L | 3 - 7 | -4 | 75.86 | 71.86 | -7.32 |
Oct 26 | Tri-City Eagles (Lower) 12U A | W | 3 - 1 | 2 | 75.51 | 77.51 | -1.67 |
Oct 26 | Tri-City Eagles (Lower) 12U A | W | 6 - 2 | 4 | 75.51 | 79.51 | 0.33 |
Nov 2 | Woodbridge Wolfpack 12U A | L | 1 - 2 | -1 | 78.65 | 77.65 | -1.53 |
Nov 2 | Montgomery Ice Devils (Lower-Blue) 12U A | L | 2 - 6 | -4 | 79.82 | 75.82 | -3.36 |
Nov 3 | Montgomery Ice Devils (Lower-Gold) 12U A | T | 2 - 2 | 0 | 77.80 | 77.80 | -1.38 |
Nov 3 | PAL Blue Knights (NTB) 12U A | W | 3 - 0 | 3 | 80.35 | 83.35 | 4.17 |
Nov 9 | New Jersey Jets (Navy) 12U A | L | 3 - 4 | -1 | 78.06 | 77.06 | -2.12 |
Nov 10 | Haverford Hawks 12U A | W | 5 - 2 | 3 | 77.89 | 80.89 | 1.71 |
Nov 17 | Jersey Colts (Green) 12U A | W | 5 - 1 | 4 | 73.07 | 77.07 | -2.11 |
Nov 23 | Wissahickon Warriors (Red) 12U A | W | 4 - 1 | 3 | 78.77 | 81.77 | 2.59 |
Nov 24 | Mercer Chiefs (Migliorisi) 12U A | W | 10 - 0 | 7 | 75.86 | 82.86 | 3.68 |
Dec 6 | Buffalo Bisons (Leberer) 11U AA | W | 4 - 1 | 3 | 78.13 | 81.13 | 1.95 |
Dec 6 | Buffalo Bisons (Leberer) 11U AA | W | 5 - 1 | 4 | 78.13 | 82.13 | 2.95 |
Dec 6 | PAL Blue Knights (NTB) 12U A | L | 2 - 3 | -1 | 80.35 | 79.35 | 0.17 |
Dec 7 | Utica Jr Comets 12U AA | L | 5 - 6 | -1 | 80.17 | 79.17 | -0.01 |
Dec 8 | PAL Blue Knights (NTB) 12U A | L | 0 - 5 | -5 | 80.35 | 75.35 | -3.83 |
Dec 21 | Jersey Colts (Green) 12U A | W | 6 - 1 | 5 | 73.07 | 78.07 | -1.11 |
Dec 22 | Team Philadelphia (Orange) 12U A | W | 5 - 1 | 4 | 78.50 | 82.50 | 3.32 |
Jan 4 | Haverford Hawks 12U A | W | 8 - 2 | 6 | 77.89 | 83.89 | 4.71 |
Jan 11 | Jersey Colts (Green) 12U A | W | 4 - 2 | 2 | 73.07 | 75.07 | -4.11 |
Jan 12 | Haverford Hawks 12U A | W | 4 - 2 | 2 | 77.89 | 79.89 | 0.71 |
Jan 18 | Lake Erie Panthers 12U A1 | W | 7 - 0 | 7 | 75.25 | 82.25 | 3.07 |
Jan 19 | Rochester Rattlers (White) 12U AA | W | 4 - 1 | 3 | 77.99 | 80.99 | 1.81 |
Jan 19 | NRI Jr Sentinels 12U AA | L | 1 - 3 | -2 | 81.97 | 79.97 | 0.79 |
Jan 20 | Rochester Rattlers (White) 12U AA | W | 2 - 0 | 2 | 77.99 | 79.99 | 0.81 |
Jan 20 | NRI Jr Sentinels 12U AA | L | 1 - 4 | -3 | 81.97 | 78.97 | -0.21 |
Jan 25 | Team Philadelphia (Orange) 12U A | L | 3 - 4 | -1 | 78.50 | 77.50 | -1.68 |
Jan 26 | Haverford Hawks 12U A | L | 2 - 3 | -1 | 77.89 | 76.89 | -2.29 |
Feb 1 | Wissahickon Warriors (Red) 12U A | T | 2 - 2 | 0 | 78.77 | 78.77 | -0.41 |
Feb 2 | Team Philadelphia (Orange) 12U A | W | 8 - 1 | 7 | 78.50 | 85.50 | 6.32 |
Feb 21 | Haverford Hawks 12U A | L | 3 - 4 | -1 | 77.89 | 76.89 | -2.29 |
Feb 22 | Wissahickon Warriors (Red) 12U A | W | 3 - 2 | 1 | 78.77 | 79.77 | 0.59 |
Feb 22 | Team Philadelphia (Orange) 12U A | W | 4 - 2 | 2 | 78.50 | 80.50 | 1.32 |
Feb 23 | Woodbridge Wolfpack 12U A | L | 2 - 5 | -3 | 78.65 | 75.65 | -3.53 |
Totals (50 games) | 30 - 17 - 3 | 206 - 118 | 79 | 3880.24 | 3959.24 | 0.02 | |
Averages | 1.58 | 77.60 | 79.18 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.