Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Navy Rams (Upper) A

Annapolis, MD

Rating

81.4

Record

32-14-5

W-L-T

Goals

282-141

GF-GA

Head Coach

+

Team Manager

+
LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 26Flyers Youth BW 10 - 1 7 75.1 82.1 0.7
Aug 26Hershey Jr Bears BW 10 - 0 7 75.5 82.5 1.1
Aug 27Long Island Arrows (Silver) AW 13 - 2 7 73.4 80.4 -1.0
Aug 27Philadelphia Genesis Hockey Club (Malik) AW 5 - 0 5 78.3 83.3 1.9
Sep 11Howard Huskies AW 5 - 0 5 75.7 80.7 -0.7
Sep 17Ashburn Xtreme (Upper) 13 AL 3 - 5 -2 81.8 79.8 -1.6
Sep 24Montgomery Ice Devils (Upper-Blue) AW 6 - 2 4 79.6 83.6 2.2
Oct 2Loudoun Knights (Upper) AL 0 - 5 -5 80.1 75.1 -6.3
Oct 9Southern Maryland Sabres (Gold) AL 4 - 5 -1 80.9 79.9 -1.5
Oct 15Reston Raiders (Upper) AW 6 - 2 4 78.0 82.0 0.6
Oct 16Howard Huskies AW 9 - 0 7 75.7 82.7 1.3
Oct 22Southern Maryland Sabres (Gold) AT 4 - 4 0 80.9 80.9 -0.5
Oct 23St James HC (Navy) AL 1 - 3 -2 81.3 79.3 -2.1
Oct 28Ridgefield Lions AAL 6 - 11 -5 83.0 78.0 -3.4
Oct 29Hampton Roads Warriors (Gold) BW 9 - 2 7 76.7 83.7 2.3
Oct 29Ridgefield Lions AAL 6 - 7 -1 83.0 82.0 0.6
Oct 30New York City Cyclones 12 AAW 3 - 0 3 80.4 83.4 2.0
Nov 12Hampton Roads Warriors (Gold) BW 9 - 0 7 76.7 83.7 2.3
Nov 13Hampton Roads Warriors (Gold) BW 5 - 1 4 76.7 80.7 -0.7
Nov 19Montgomery Ice Devils (Upper-Gold) AW 10 - 1 7 74.4 81.4 0.0
Nov 20Capitals Academy (Red) AL 4 - 6 -2 83.3 81.3 -0.1
Dec 4Wilmington Jr Seahawks AW 6 - 5 1 80.2 81.2 -0.2
Dec 4Montgomery Ice Devils (Upper-Blue) AW 7 - 2 5 79.6 84.6 3.2
Dec 10Ashburn Xtreme (Upper) 13 AW 6 - 1 5 81.8 86.8 5.4
Dec 17Capitals Academy (Red) AL 1 - 8 -7 83.3 76.3 -5.1
Dec 18Delaware Jr Blue Hens BW 12 - 0 7 71.8 78.8 -2.6
Dec 18Delaware Jr Blue Hens BW 16 - 0 7 71.8 78.8 -2.6
Jan 7Reston Raiders (Upper) AW 6 - 4 2 78.0 80.0 -1.4
Jan 8St James HC (Navy) AT 5 - 5 0 81.3 81.3 -0.1
Jan 14Midwest Blackbirds AAT 3 - 3 0 83.2 83.2 1.8
Jan 14Miami Jr Redhawks (Fink) AAL 2 - 5 -3 83.0 80.0 -1.4
Jan 16Miami Jr Redhawks (Fink) AAL 1 - 6 -5 83.0 78.0 -3.4
Jan 21Hampton Roads Warriors (Blue) AW 7 - 0 7 75.2 82.2 0.8
Jan 22Hampton Roads Warriors (Blue) AW 11 - 0 7 75.2 82.2 0.8
Jan 28Bowie Bruins (Upper) AT 2 - 2 0 85.5 85.5 4.1
Jan 29Loudoun Knights (Upper) AW 6 - 2 4 80.1 84.1 2.7
Feb 3Ridgefield Lions AAL 5 - 6 -1 83.0 82.0 0.6
Feb 3Woodbridge Wolfpack AL 0 - 3 -3 80.2 77.2 -4.2
Feb 11Montgomery Ice Devils (Upper-Blue) AW 2 - 1 1 79.6 80.6 -0.8
Feb 12Howard Huskies AW 9 - 0 7 75.7 82.7 1.3
Feb 18Buffalo Regals 12 AAW 7 - 1 6 78.8 84.8 3.4
Feb 18Wheatfield Blades (Gold) 12 AAW 4 - 1 3 79.9 82.9 1.5
Feb 19Batavia Ramparts 12 AAW 3 - 1 2 80.9 82.9 1.5
Feb 19Ramapo Saints AW 3 - 1 2 80.0 82.0 0.6
Feb 20Batavia Ramparts 12 AAL 0 - 4 -4 80.9 76.9 -4.5
Feb 26Bowie Bruins (Upper) AL 0 - 7 -7 85.5 78.5 -2.9
Mar 10Cape Fear Warriors AW 6 - 4 2 78.8 80.8 -0.6
Mar 10Richmond Generals Selects AW 6 - 2 4 78.5 82.5 1.1
Mar 11Pittsburgh Arctic Foxes (#829) 12 AT 4 - 4 0 81.4 81.4 0.0
Mar 12Potomac Patriots AW 6 - 3 3 79.2 82.2 0.8
Mar 12Pittsburgh Arctic Foxes (#829) 12 AW 8 - 3 5 81.4 86.4 5.0
Totals (51 games)32 - 14 - 5282 - 1411064049.84155.81.9
Averages2.079.481.40.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.