Team
Alaska All Stars 03 AAA
Anchorage, AK
Rating
90.74
Record (W-L-T)
8-18-3
W-L-T
Goals (GF-GA)
72-97
GF-GA
Rankings
-
72nd
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 4 | Christiansen, Tyler | F | 2003 | - | Anchorage, AK |
| 5 | Forth, Kyler | D | 2003 | - | AK |
| 8 | Berntsen, Tristan | F | 2003 | - | AK |
| 9 | Roberts, James | D | 2003 | - | Anchorage, AK |
| 11 | Kennedy, Christopher | F | 2003 | - | Eagle River, AK |
| 21 | McCormick, Cullen | D | 2003 | - | AK |
| 24 | Maddox, Logan | F | 2003 | - | Anchorage, AK |
| 27 | McDonald, Gavin | F | 2003 | - | Eagle River, AK |
| 28 | Mayes, Dalton | D | 2003 | - | AK |
| 32 | Bovey, Braeden | G | 2003 | - | Anchorage, AK |
| 33 | Marcum, Rylan | F | 2003 | - | Anchorage, AK |
| 49 | Kurpius, Tay | F | 2003 | - | Anchorage, AK |
| 58 | Green, Quincy | F | 2003 | - | Anchorage, AK |
| 60 | Kelliher, Olin | G | 2003 | - | AK |
| 64 | Doscher, Klarke | F | 2003 | - | Anchorage, AK |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
