
Tri-City Eagles 12U B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
33rd
-
1775th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 24 | New Jersey Rockets 12U B | W | 5 - 0 | 5 | 69.32 | 74.32 | 5.05 |
Aug 24 | Red Bank Generals 12U B | L | 2 - 9 | -7 | 73.70 | 66.70 | -2.57 |
Aug 25 | Woodbridge Wolfpack 12U B | L | 3 - 10 | -7 | 74.86 | 67.86 | -1.41 |
Aug 25 | New Jersey Jets (Grey) 12U B | L | 2 - 5 | -3 | 70.73 | 67.73 | -1.54 |
Sep 7 | Bowie Bruins 12U B | T | 2 - 2 | 0 | 69.47 | 69.47 | 0.20 |
Sep 8 | Howard Huskies 12U B | W | 9 - 4 | 5 | 68.83 | 73.83 | 4.56 |
Sep 14 | Baltimore Stars 12U B | L | 2 - 3 | -1 | 69.48 | 68.48 | -0.79 |
Sep 15 | Montgomery Ice Devils (Blue) 12U B | L | 1 - 10 | -7 | 73.60 | 66.60 | -2.67 |
Sep 22 | Montgomery Ice Devils (Silver) 12U B | L | 4 - 5 | -1 | 74.56 | 73.56 | 4.29 |
Sep 28 | Palmyra Black Knights 12U B | L | 3 - 5 | -2 | 74.57 | 72.57 | 3.30 |
Sep 28 | Palmyra Black Knights 12U B | L | 2 - 4 | -2 | 74.57 | 72.57 | 3.30 |
Oct 5 | Wissahickon Warriors (White) 12U B | L | 2 - 4 | -2 | 69.68 | 67.68 | -1.59 |
Oct 5 | Wissahickon Warriors (White) 12U B | W | 6 - 3 | 3 | 69.68 | 72.68 | 3.41 |
Oct 12 | Reston Raiders (White) 12U B | L | 0 - 7 | -7 | 74.54 | 67.54 | -1.73 |
Oct 13 | Tomorrow's Ice North Stars 12U B | L | 4 - 10 | -6 | 71.25 | 65.25 | -4.02 |
Oct 20 | Capitals Academy 12U B | L | 0 - 10 | -7 | 75.95 | 68.95 | -0.32 |
Oct 26 | Montgomery Ice Devils (Silver) 12U B | L | 1 - 10 | -7 | 74.56 | 67.56 | -1.71 |
Oct 27 | Baltimore Stars 12U B | T | 3 - 3 | 0 | 69.48 | 69.48 | 0.21 |
Nov 2 | Wintersport Royals 12U B | W | 5 - 3 | 2 | 68.44 | 70.44 | 1.17 |
Nov 2 | Valley Forge Colonials (Jones) 12U B | W | 4 - 3 | 1 | 68.16 | 69.16 | -0.11 |
Nov 3 | Hollydell Hurricanes (Red) 12U B | W | 6 - 4 | 2 | 67.76 | 69.76 | 0.49 |
Nov 3 | Grundy Senators (Milliken) 12U B | L | 3 - 8 | -5 | 70.50 | 65.50 | -3.77 |
Nov 9 | Navy Rams (Blue) 12U B | L | 2 - 6 | -4 | 67.85 | 63.85 | -5.42 |
Nov 10 | Palmyra Black Knights 12U B | L | 0 - 5 | -5 | 74.57 | 69.57 | 0.30 |
Nov 10 | Palmyra Black Knights 12U B | L | 4 - 6 | -2 | 74.57 | 72.57 | 3.30 |
Nov 16 | Tomorrow's Ice North Stars 12U B | L | 2 - 4 | -2 | 71.25 | 69.25 | -0.02 |
Nov 17 | Capitals Academy 12U B | L | 2 - 6 | -4 | 75.95 | 71.95 | 2.68 |
Nov 23 | Montgomery Ice Devils (Blue) 12U B | L | 4 - 5 | -1 | 73.60 | 72.60 | 3.33 |
Nov 24 | Navy Rams (Gold) 12U B | T | 1 - 1 | 0 | 71.79 | 71.79 | 2.52 |
Dec 7 | Navy Rams (Gold) 12U B | L | 2 - 6 | -4 | 71.79 | 67.79 | -1.48 |
Dec 8 | Chevy Chase 12U B | L | 3 - 4 | -1 | 69.10 | 68.10 | -1.17 |
Dec 15 | Haverford Hawks 12U B | L | 0 - 10 | -7 | 71.53 | 64.53 | -4.74 |
Dec 15 | Haverford Hawks 12U B | L | 4 - 9 | -5 | 71.53 | 66.53 | -2.74 |
Dec 21 | Navy Rams (Blue) 12U B | L | 2 - 3 | -1 | 67.85 | 66.85 | -2.42 |
Jan 4 | Reston Raiders (White) 12U B | L | 0 - 3 | -3 | 74.54 | 71.54 | 2.27 |
Jan 5 | Bowie Bruins 12U B | L | 2 - 3 | -1 | 69.47 | 68.47 | -0.80 |
Jan 11 | Piedmont Predators 12U B | L | 0 - 8 | -7 | 73.51 | 66.51 | -2.76 |
Jan 18 | Hollydell Hurricanes (Red) 12U B | W | 5 - 3 | 2 | 67.76 | 69.76 | 0.49 |
Jan 19 | Hampton Road Whalers 12U C | L | 0 - 2 | -2 | 70.22 | 68.22 | -1.05 |
Jan 19 | Easton Ice Hawks 12U C | W | 3 - 0 | 3 | 62.15 | 65.15 | -4.12 |
Jan 20 | Navy Rams (Blue) 12U B | W | 9 - 0 | 7 | 67.85 | 74.85 | 5.58 |
Jan 20 | Hampton Road Whalers 12U C | W | 5 - 4 | 1 | 70.22 | 71.22 | 1.95 |
Jan 25 | Howard Huskies 12U B | W | 6 - 2 | 4 | 68.83 | 72.83 | 3.56 |
Jan 26 | Piedmont Predators 12U B | L | 3 - 4 | -1 | 73.51 | 72.51 | 3.24 |
Feb 1 | Montgomery Ice Devils (Silver) 12U B | L | 2 - 7 | -5 | 74.56 | 69.56 | 0.29 |
Feb 1 | Montgomery Ice Devils (Blue) 12U B | L | 2 - 4 | -2 | 73.60 | 71.60 | 2.33 |
Feb 8 | Chevy Chase 12U B | W | 5 - 4 | 1 | 69.10 | 70.10 | 0.83 |
Feb 15 | Bedford Bears 12U B | W | 3 - 2 | 1 | 65.68 | 66.68 | -2.59 |
Feb 16 | Wissahickon Warriors (White) 12U B | L | 1 - 3 | -2 | 69.68 | 67.68 | -1.59 |
Feb 16 | Johnstown Warriors (#3) 12U B | W | 5 - 1 | 4 | 63.99 | 67.99 | -1.28 |
Feb 17 | Union Thunder (Black) 12U B | T | 2 - 2 | 0 | 65.14 | 65.14 | -4.13 |
Feb 22 | Philadelphia Jr Flyers (Kaminsky) 12U | - | - | - | - | - | - |
Feb 22 | Delaware Ducks 12U B | W | 5 - 2 | 3 | 65.56 | 68.56 | -0.71 |
Feb 23 | Hollydell Hurricanes (Red) 12U B | W | 5 - 3 | 2 | 67.76 | 69.76 | 0.49 |
Totals (for rankable games) | 16 - 33 - 4 | 158 - 244 | -77 | 3748.43 | 3671.43 | -0.11 | |
Averages | -1.45 | 70.72 | 69.27 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.