Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Williston HS

North Dakota

Rating

85.86

Record

4-14-0

W-L-T

Goals

18-85

GF-GA

Association

Independent

Division(s)

n/a

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Dec 15Minot HSW 2 - 1 1 89.56 90.56 4.70
Dec 18Mandan HSL 1 - 4 -3 89.36 86.36 0.50
Dec 19Bismarck HSL 0 - 9 -7 90.49 83.49 -2.37
Dec 29Fargo Davies HSL 0 - 7 -7 92.81 85.81 -0.05
Dec 30Jamestown HSL 1 - 6 -5 87.88 82.88 -2.98
Jan 2Dickinson HSW 2 - 0 2 84.61 86.61 0.75
Jan 8Fargo North/South HSL 0 - 7 -7 92.19 85.19 -0.67
Jan 9West Fargo United HSL 0 - 4 -4 89.26 85.26 -0.60
Jan 16Minot HSL 1 - 7 -6 89.56 83.56 -2.30
Jan 22Grand Forks HSL 3 - 4 -1 89.76 88.76 2.90
Jan 23Devils Lake HSW 2 - 1 1 87.11 88.11 2.25
Jan 29Fargo Davies HSL 1 - 8 -7 92.81 85.81 -0.05
Jan 30Jamestown HSL 0 - 5 -5 87.88 82.88 -2.98
Feb 5Bismarck HSL 1 - 5 -4 90.49 86.49 0.63
Feb 9Minot HSL 2 - 5 -3 89.56 86.56 0.70
Feb 12West Fargo United HSL 0 - 3 -3 89.26 86.26 0.40
Feb 13Fargo North/South HSL 0 - 8 -7 92.19 85.19 -0.67
Feb 19Dickinson HSW 2 - 1 1 84.61 85.61 -0.25
Totals (18 games)4 - 14 - 018 - 85-641609.501545.50-0.09
Averages-3.5589.4185.860.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.