Miami Jr Redhawks (Fink) 12U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
16th
-
280th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 14 | Indy Jr Fuel (Gold) 12U AA | W | 4 - 1 | 3 | 84.71 | 87.71 | 2.74 |
Sep 14 | Indy Jr Fuel (Gold) 12U AA | L | 1 - 3 | -2 | 84.71 | 82.71 | -2.26 |
Sep 22 | Toledo Cherokee 12U AA | L | 0 - 8 | -7 | 88.90 | 81.90 | -3.07 |
Sep 22 | Toledo Cherokee 12U AA | L | 0 - 1 | -1 | 88.90 | 87.90 | 2.93 |
Sep 27 | Columbus Blue Jackets (Dev) 12U B | W | 8 - 0 | 7 | 74.89 | 81.89 | -3.08 |
Sep 28 | Rochester Rattlers (White) 12U AA | W | 10 - 1 | 7 | 77.94 | 84.94 | -0.03 |
Sep 28 | West Kent Hawks 12U AA | W | 12 - 2 | 7 | 79.46 | 86.46 | 1.49 |
Sep 29 | West Kent Hawks 12U AA | W | 8 - 1 | 7 | 79.46 | 86.46 | 1.49 |
Oct 5 | Cincinnati Jr Cyclones (Mahoney) 12U AA | T | 3 - 3 | 0 | 82.46 | 82.46 | -2.51 |
Oct 5 | Cincinnati Jr Cyclones (Mahoney) 12U AA | W | 6 - 1 | 5 | 82.46 | 87.46 | 2.49 |
Oct 6 | Columbus Capitals (White) 12U AA | L | 0 - 2 | -2 | 86.05 | 84.05 | -0.92 |
Oct 6 | Columbus Capitals (White) 12U AA | W | 4 - 2 | 2 | 86.05 | 88.05 | 3.08 |
Oct 13 | Tri-State Spartans 12U AAA | L | 2 - 3 | -1 | 84.93 | 83.93 | -1.04 |
Oct 13 | Tri-State Spartans 12U AAA | L | 2 - 6 | -4 | 84.93 | 80.93 | -4.04 |
Oct 19 | Columbus Flames (Carlock) 12U AA | W | 6 - 1 | 5 | 79.68 | 84.68 | -0.29 |
Oct 19 | Columbus Flames (Carlock) 12U AA | W | 5 - 0 | 5 | 79.68 | 84.68 | -0.29 |
Oct 20 | Toledo Cherokee 12U AA | L | 1 - 2 | -1 | 88.90 | 87.90 | 2.93 |
Oct 20 | Toledo Cherokee 12U AA | L | 1 - 7 | -6 | 88.90 | 82.90 | -2.07 |
Oct 26 | Cincinnati Jr Cyclones (Mahoney) 12U AA | W | 3 - 0 | 3 | 82.46 | 85.46 | 0.49 |
Oct 26 | Cincinnati Jr Cyclones (Mahoney) 12U AA | W | 2 - 1 | 1 | 82.46 | 83.46 | -1.51 |
Oct 27 | Team Ohio (Heckman) 12U AA | T | 1 - 1 | 0 | 87.50 | 87.50 | 2.53 |
Oct 27 | Team Ohio (Heckman) 12U AA | L | 0 - 2 | -2 | 87.50 | 85.50 | 0.53 |
Nov 1 | Nest Hockey Academy 12U AA | L | 1 - 2 | -1 | 84.16 | 83.16 | -1.81 |
Nov 1 | Highland Park Falcons (CSDHL) 12U AA | T | 5 - 5 | 0 | 87.52 | 87.52 | 2.55 |
Nov 2 | Phoenix Jr Coyotes 12U AA | L | 1 - 6 | -5 | 87.04 | 82.04 | -2.93 |
Nov 2 | Geneva Cyclones (CSDHL) 12U AA | L | 0 - 5 | -5 | 87.00 | 82.00 | -2.97 |
Nov 10 | Columbus Flames (Carlock) 12U AA | W | 4 - 1 | 3 | 79.68 | 82.68 | -2.29 |
Nov 10 | Columbus Flames (Carlock) 12U AA | W | 7 - 0 | 7 | 79.68 | 86.68 | 1.71 |
Nov 15 | Lake County Vipers (CSDHL) 12U AA | L | 0 - 6 | -6 | 89.82 | 83.82 | -1.15 |
Nov 16 | Music City Marauders 12U AA | L | 3 - 8 | -5 | 84.99 | 79.99 | -4.98 |
Nov 16 | Arizona Bobcats 12U AA | W | 2 - 1 | 1 | 86.31 | 87.31 | 2.34 |
Nov 17 | Nashville Jr Predators 12U AA | L | 4 - 6 | -2 | 85.47 | 83.47 | -1.50 |
Nov 23 | SISU Thunderbirds 12U AA | W | 11 - 3 | 7 | 78.25 | 85.25 | 0.28 |
Nov 23 | SISU Thunderbirds 12U AA | W | 4 - 0 | 4 | 78.25 | 82.25 | -2.72 |
Nov 24 | Indy Jr Fuel (Black) 12U AA | W | 5 - 1 | 4 | 80.65 | 84.65 | -0.32 |
Nov 24 | Indy Jr Fuel (Black) 12U AA | W | 6 - 1 | 5 | 80.65 | 85.65 | 0.68 |
Dec 7 | Indian Hill Winter Club Rangers (Shoreman) 12U AA | W | 4 - 1 | 3 | 81.93 | 84.93 | -0.04 |
Dec 7 | Indian Hill Winter Club Rangers (Shoreman) 12U AA | W | 4 - 0 | 4 | 81.93 | 85.93 | 0.96 |
Dec 8 | Indy Jr Fuel (Black) 12U AA | W | 9 - 0 | 7 | 80.65 | 87.65 | 2.68 |
Dec 8 | Indy Jr Fuel (Black) 12U AA | W | 6 - 1 | 5 | 80.65 | 85.65 | 0.68 |
Dec 14 | Team Ohio (Heckman) 12U AA | L | 1 - 5 | -4 | 87.50 | 83.50 | -1.47 |
Dec 14 | Team Ohio (Heckman) 12U AA | L | 1 - 6 | -5 | 87.50 | 82.50 | -2.47 |
Dec 21 | Cleveland Barons 12U AA | W | 3 - 2 | 1 | 85.94 | 86.94 | 1.97 |
Dec 21 | Cleveland Barons 12U AA | L | 1 - 2 | -1 | 85.94 | 84.94 | -0.03 |
Dec 22 | Columbus Blue Jackets 12U AA | L | 1 - 2 | -1 | 87.09 | 86.09 | 1.12 |
Dec 22 | Columbus Blue Jackets 12U AA | L | 1 - 2 | -1 | 87.09 | 86.09 | 1.12 |
Dec 29 | SISU Thunderbirds 12U AA | W | 10 - 2 | 7 | 78.25 | 85.25 | 0.28 |
Dec 29 | SISU Thunderbirds 12U AA | W | 10 - 1 | 7 | 78.25 | 85.25 | 0.28 |
Jan 5 | Cleveland Barons 12U AA | W | 2 - 1 | 1 | 85.94 | 86.94 | 1.97 |
Jan 5 | Cleveland Barons 12U AA | T | 5 - 5 | 0 | 85.94 | 85.94 | 0.97 |
Jan 11 | Columbus Blue Jackets 12U AA | L | 0 - 4 | -4 | 87.09 | 83.09 | -1.88 |
Jan 11 | Columbus Blue Jackets 12U AA | W | 3 - 1 | 2 | 87.09 | 89.09 | 4.12 |
Jan 25 | Columbus Capitals (White) 12U AA | L | 1 - 3 | -2 | 86.05 | 84.05 | -0.92 |
Jan 25 | Columbus Capitals (White) 12U AA | L | 2 - 4 | -2 | 86.05 | 84.05 | -0.92 |
Feb 2 | Indian Hill Winter Club Rangers (Shoreman) 12U AA | W | 9 - 3 | 6 | 81.93 | 87.93 | 2.96 |
Feb 2 | Indian Hill Winter Club Rangers (Shoreman) 12U AA | W | 5 - 0 | 5 | 81.93 | 86.93 | 1.96 |
Feb 8 | Columbus Capitals (White) 12U AA | L | 2 - 3 | -1 | 86.05 | 85.05 | 0.08 |
Feb 8 | Team Ohio (Heckman) 12U AA | L | 2 - 3 | -1 | 87.50 | 86.50 | 1.53 |
Feb 14 | Des Moines Jr Bucs (Red) 12U A | W | 4 - 2 | 2 | 84.46 | 86.46 | 1.49 |
Feb 14 | Kirkwood Stars 12U A2 | W | 1 - 0 | 1 | 81.26 | 82.26 | -2.71 |
Feb 15 | St Louis Sting 11U AA | W | 5 - 2 | 3 | 81.20 | 84.20 | -0.77 |
Feb 16 | Kansas City Stars (Red) 12U A | L | 1 - 3 | -2 | 84.79 | 82.79 | -2.18 |
Feb 16 | St Louis Sting 11U AA | W | 4 - 1 | 3 | 81.20 | 84.20 | -0.77 |
Mar 1 | Indian Hill Winter Club Rangers (Shoreman) 12U AA | W | 5 - 2 | 3 | 81.93 | 84.93 | -0.04 |
Mar 1 | Columbus Flames (Carlock) 12U AA | W | 7 - 0 | 7 | 79.68 | 86.68 | 1.71 |
Mar 2 | Columbus Flames (Carlock) 12U AA | W | 7 - 1 | 6 | 79.68 | 85.68 | 0.71 |
Mar 2 | Indian Hill Winter Club Rangers (Shoreman) 12U AA | W | 6 - 3 | 3 | 81.93 | 84.93 | -0.04 |
Mar 8 | Music City Marauders 12U AA | T | 2 - 2 | 0 | 84.99 | 84.99 | 0.02 |
Mar 8 | Music City Marauders 12U AA | L | 1 - 2 | -1 | 84.99 | 83.99 | -0.98 |
Mar 9 | Music City Marauders 12U AA | W | 4 - 2 | 2 | 84.99 | 86.99 | 2.02 |
Totals (70 games) | 38 - 27 - 5 | 261 - 164 | 86 | 5862.14 | 5948.14 | -0.11 | |
Averages | 1.22 | 83.74 | 84.97 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.