Valley Forge Colonials (Drost) 14U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
99th
-
▼1067th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 24 | Toms River Blackhawks (Black) 14U A | W | 1 - 0 | 1 | 75.87 | 76.87 | -0.79 |
Aug 24 | Hollydell Hurricanes (White) 14U A | W | 9 - 1 | 7 | 73.50 | 80.50 | 2.84 |
Aug 25 | Saugerties Mustangs (Manner) 14U A | W | 3 - 1 | 2 | 78.23 | 80.23 | 2.57 |
Aug 25 | Philadelphia Blazers 14U A | W | 6 - 1 | 5 | 74.41 | 79.41 | 1.75 |
Sep 7 | Montgomery Ice Devils (Lower-Blue) 14U A | L | 2 - 11 | -7 | 79.87 | 72.87 | -4.79 |
Sep 7 | Montgomery Ice Devils (Lower-Blue) 14U A | L | 0 - 4 | -4 | 79.87 | 75.87 | -1.79 |
Sep 14 | Wilkes-Barre/Scranton Jr Knights 14U A | L | 4 - 5 | -1 | 77.43 | 76.43 | -1.23 |
Sep 14 | Wilkes-Barre/Scranton Jr Knights 14U A | W | 3 - 2 | 1 | 77.43 | 78.43 | 0.77 |
Sep 20 | Navy Rams (Upper) 14U A | L | 2 - 7 | -5 | 81.47 | 76.47 | -1.19 |
Sep 21 | DME Swamp Rabbits 14U A | W | 2 - 0 | 2 | 73.03 | 75.03 | -2.63 |
Sep 21 | Queen City Royals 14U A | W | 7 - 2 | 5 | 76.47 | 81.47 | 3.81 |
Sep 22 | Queen City Royals 14U A | W | 2 - 1 | 1 | 76.47 | 77.47 | -0.19 |
Sep 22 | Navy Rams (Upper) 14U A | L | 1 - 3 | -2 | 81.47 | 79.47 | 1.81 |
Sep 28 | Grundy Senators (StJohn) 14U A | T | 3 - 3 | 0 | 77.87 | 77.87 | 0.21 |
Sep 29 | Lehigh Valley Phantoms 14U A | L | 1 - 6 | -5 | 81.25 | 76.25 | -1.41 |
Oct 5 | St James HC (White) 14U A | W | 5 - 2 | 3 | 76.54 | 79.54 | 1.88 |
Oct 5 | St James HC (White) 14U A | L | 3 - 4 | -1 | 76.54 | 75.54 | -2.12 |
Oct 12 | Team Philadelphia (Orange) 14U A | L | 1 - 5 | -4 | 78.50 | 74.50 | -3.16 |
Oct 13 | Haverford Hawks 14U A | W | 8 - 2 | 6 | 77.87 | 83.87 | 6.21 |
Oct 19 | Saugerties Mustangs (Manner) 14U A | L | 1 - 4 | -3 | 78.23 | 75.23 | -2.43 |
Oct 19 | Frederick Freeze (Upper) 14U A | L | 2 - 7 | -5 | 81.84 | 76.84 | -0.82 |
Oct 20 | Jersey Shore Wildcats (White) 14U A | W | 6 - 1 | 5 | 73.48 | 78.48 | 0.82 |
Oct 20 | New Jersey Bandits (Lemieux) 14U A | W | 10 - 2 | 7 | 74.70 | 81.70 | 4.04 |
Oct 26 | Frederick Freeze (Upper) 14U A | L | 1 - 4 | -3 | 81.84 | 78.84 | 1.18 |
Oct 26 | Frederick Freeze (Upper) 14U A | L | 0 - 6 | -6 | 81.84 | 75.84 | -1.82 |
Nov 2 | Lancaster Firebirds 14U A | L | 0 - 4 | -4 | 77.26 | 73.26 | -4.40 |
Nov 10 | Wilkes-Barre/Scranton Jr Knights 14U A | W | 8 - 7 | 1 | 77.43 | 78.43 | 0.77 |
Nov 10 | Wilkes-Barre/Scranton Jr Knights 14U A | W | 7 - 4 | 3 | 77.43 | 80.43 | 2.77 |
Nov 16 | Montgomery Ice Devils (Lower-Gold) 14U A | W | 3 - 1 | 2 | 77.74 | 79.74 | 2.08 |
Nov 16 | Montgomery Ice Devils (Lower-Gold) 14U A | L | 4 - 5 | -1 | 77.74 | 76.74 | -0.92 |
Nov 24 | Delaware Ducks 14U A | W | 4 - 1 | 3 | 72.65 | 75.65 | -2.01 |
Nov 29 | Ashburn Selects 14U B | W | 5 - 1 | 4 | 75.41 | 79.41 | 1.75 |
Nov 30 | Central Penn Panthers 14U A | W | 6 - 2 | 4 | 75.89 | 79.89 | 2.23 |
Nov 30 | Hershey Jr Bears 14U B | L | 1 - 2 | -1 | 77.20 | 76.20 | -1.46 |
Dec 1 | Hershey Jr Bears 14U B | L | 1 - 3 | -2 | 77.20 | 75.20 | -2.46 |
Dec 7 | Wissahickon Warriors (Red) 14U A | L | 0 - 9 | -7 | 83.26 | 76.26 | -1.40 |
Dec 8 | Grundy Senators (StJohn) 14U A | W | 6 - 2 | 4 | 77.87 | 81.87 | 4.21 |
Dec 15 | Philadelphia Blazers 14U A | W | 6 - 3 | 3 | 74.41 | 77.41 | -0.25 |
Dec 22 | Team Philadelphia (White) 14U A | W | 7 - 1 | 6 | 78.06 | 84.06 | 6.40 |
Jan 4 | Lancaster Firebirds 14U A | L | 3 - 6 | -3 | 77.26 | 74.26 | -3.40 |
Jan 11 | Team Philadelphia (White) 14U A | L | 3 - 4 | -1 | 78.06 | 77.06 | -0.60 |
Jan 18 | Delco Phantoms 14U AA | L | 1 - 11 | -7 | 81.04 | 74.04 | -3.62 |
Jan 19 | Avon Panthers 14U A | L | 1 - 5 | -4 | 79.09 | 75.09 | -2.57 |
Jan 19 | New Jersey Jr Titans 14U A | L | 1 - 5 | -4 | 81.09 | 77.09 | -0.57 |
Jan 20 | Montgomery Ice Devils (Lower-Gold) 14U A | L | 1 - 2 | -1 | 77.74 | 76.74 | -0.92 |
Jan 26 | Wintersport Royals 14U A | W | 11 - 6 | 5 | 75.07 | 80.07 | 2.41 |
Feb 1 | Wissahickon Warriors (Red) 14U A | L | 0 - 11 | -7 | 83.26 | 76.26 | -1.40 |
Feb 8 | Lehigh Valley Phantoms 14U A | L | 5 - 6 | -1 | 81.25 | 80.25 | 2.59 |
Feb 9 | Team Philadelphia (Orange) 14U A | L | 5 - 7 | -2 | 78.50 | 76.50 | -1.16 |
Feb 15 | Hagerstown Bulldogs 14U A | L | 0 - 2 | -2 | 79.29 | 77.29 | -0.37 |
Feb 15 | North Pittsburgh Wildcats (#4) 14U A | L | 0 - 5 | -5 | 80.53 | 75.53 | -2.13 |
Feb 16 | Frederick Freeze (Lower) 14U A | L | 0 - 3 | -3 | 77.89 | 74.89 | -2.77 |
Feb 17 | Frederick Freeze (Lower) 14U A | L | 3 - 5 | -2 | 77.89 | 75.89 | -1.77 |
Feb 22 | Montgomery Ice Devils (Lower-Blue) 14U A | L | 2 - 5 | -3 | 79.87 | 76.87 | -0.79 |
Feb 23 | PAL Sound Tigers (Blue) 14U A | W | 5 - 4 | 1 | 79.12 | 80.12 | 2.46 |
Feb 23 | Team Philadelphia (Orange) 14U A | L | 1 - 3 | -2 | 78.50 | 76.50 | -1.16 |
Mar 7 | Philadelphia Genesis Hockey Club (American) 14U A | L | 1 - 2 | -1 | 75.45 | 74.45 | -3.21 |
Mar 7 | Exton Kings (National) 14U A | L | 3 - 4 | -1 | 78.90 | 77.90 | 0.24 |
Mar 8 | Union Thunder (Blue) 14U A | L | 2 - 3 | -1 | 78.34 | 77.34 | -0.32 |
Mar 8 | Exton Kings (National) 14U A | W | 6 - 2 | 4 | 78.90 | 82.90 | 5.24 |
Mar 9 | Union Thunder (Blue) 14U A | W | 4 - 2 | 2 | 78.34 | 80.34 | 2.68 |
Totals (61 games) | 25 - 35 - 1 | 199 - 232 | -24 | 4761.27 | 4737.27 | -0.31 | |
Averages | -0.39 | 78.05 | 77.66 | -0.01 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.