 
                         
                        Team            
    Central Attack U15 AAA
                                            Charlottetown, PE
                                    
     Rating
87.68
            Record (W-L-T)
22-25-1
                W-L-T
Goals (GF-GA)
167-180
                GF-GA
Rankings
- 
                                                3rd
 
- 
                                                25th
 
- 
                                                198th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Luke Bootland | G | 2010 | - | - | - | |
| 2 | Owen Weatherbie | F | 2010 | L | 5'5" | 141 | Pleasant Grove, PE, CAN | 
| 3 | Henry Etchell | D | - | - | - | - | |
| 3 | Noah Peters | F | - | - | - | - | |
| 3 | Beau Trainor | D | - | - | - | - | |
| 4 | Tye Murnaghan | D | 2010 | L | 5'11" | 157 | Charlottetown, PE, CAN | 
| 6 | Cam McGeoughegan | D | - | - | - | - | |
| 6 | Luke Younker | F | - | - | - | - | |
| 7 | Jax Myers | F | 2011 | - | - | - | |
| 8 | Sam Dunn | F | 2010 | R | - | - | Charlottetown, PE, CAN | 
| 9 | David Baglole | F | 2011 | - | - | - | |
| 10 | Tyson Hines | D | 2011 | L | 5'9" | 143 | NS, CAN | 
| 13 | Hunter Burke | D | 2011 | - | - | - | |
| 15 | Tucker Gates | F | 2011 | - | 5'6" | 141 | Charlottetown, PE, CAN | 
| 16 | Cameron Gauthier | D | 2011 | - | - | - | |
| 17 | Evan Bruce | D | 2010 | - | - | - | |
| 18 | Lukas Baglole | D | 2010 | - | - | - | |
| 19 | Quinn MacDonald | D | 2010 | L | - | - | Charlottetown, PE, CAN | 
| 19 | Jake McEntee | D | - | - | - | - | |
| 20 | Nash Langille | F | 2010 | L | 5'11" | 143 | Charlottetown, PE, CAN | 
| 21 | Dion Broussard | F | 2010 | - | 5'11" | - | Charlottetown, PE, CAN | 
| 22 | Nate Maclean | F | 2010 | - | - | - | |
| 25 | Quincy MacLennan | F | 2010 | L | 5'11" | 154 | Charlottetown, PE, CAN | 
| 35 | Felix Hatton | G | 2010 | - | - | - | Charlottetown, PE, CAN | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          