
Team
New Jersey Colonials 14U AAA
Morristown, NJ
Rating
92.44
Record (W-L-T)
46-12-2
W-L-T
Goals (GF-GA)
327-108
GF-GA
Rankings
-
5th
-
60th
-
63rd
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
2 | Garrett, Tobin | D | 2010 | - | Westfield, NJ |
3 | Dorey, Niklas | D | 2010 | - | Raritan, NJ |
5 | Hennessy, Patrick | D | 2010 | - | Far Hills, NJ |
10 | Murray, Griffin | F | 2010 | - | New York, NY |
11 | Zhang, Mason | F | 2010 | - | Florham Park, NJ |
13 | Drazek, Liam | D | 2010 | - | Pompton Lakes, NJ |
14 | McVeigh, Reilly | F | 2010 | - | Chatham, NJ |
17 | Demskie, Daniel | D | 2010 | - | Cranford, NJ |
18 | Mangold, Dylan | F | 2010 | - | Westfield, NJ |
19 | Domingues, Joseph | D | 2010 | - | Florham Park, NJ |
20 | Tanella, Michael | F | 2010 | - | Westfiled, NJ |
22 | Pasic, Gavin | F | 2010 | - | Chatham, NJ |
29 | Squires, Asher | F | 2010 | - | Springfield, NJ |
30 | Wachtel, Jason | G | 2010 | - | New Providence, NJ |
32 | Gallucci, Dario | G | 2010 | - | Caldwell, NJ |
50 | Lamont, Nathaniel | F | 2010 | - | Basking Ridge, NJ |
77 | Rutkowski, Jason | F | 2010 | - | Bridgewater, NJ |
81 | Leary, Jason | F | 2010 | - | Warren, NJ |
98 | Williams, Luke | F | 2010 | - | Whippany, NJ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.