Phillips Academy Andover Girls Prep
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
Trophies
Rating Math
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Dec 7 | Winchendon School (White) Girls Prep | W | 4 - 1 | 3 | 93.71 | 96.71 | -0.82 |
| Dec 9 | Dexter Southfield School Girls Prep | W | 1 - 0 | 1 | 96.49 | 97.49 | -0.04 |
| Dec 10 | Northfield Mt Hermon School Girls Prep | W | 3 - 0 | 3 | 91.59 | 94.59 | -2.94 |
| Dec 15 | Lawrenceville School Girls Prep | W | 2 - 0 | 2 | 95.64 | 97.64 | 0.11 |
| Dec 15 | Taft School Girls Prep | W | 1 - 0 | 1 | 94.86 | 95.86 | -1.67 |
| Dec 16 | Hotchkiss School Girls Prep | W | 4 - 1 | 3 | 92.74 | 95.74 | -1.79 |
| Dec 16 | Loomis Chaffee Girls Prep | W | 2 - 1 | 1 | 96.59 | 97.59 | 0.06 |
| Jan 7 | Choate Rosemary Hall Girls Prep | W | 3 - 0 | 3 | 94.36 | 97.36 | -0.17 |
| Jan 9 | Brooks School Girls Prep | W | 5 - 3 | 2 | 94.14 | 96.14 | -1.39 |
| Jan 11 | Kimball Union Academy Girls Prep | W | 8 - 1 | 7 | 92.49 | 99.49 | 1.96 |
| Jan 14 | St Pauls School Girls Prep | W | 4 - 1 | 3 | 95.72 | 98.72 | 1.19 |
| Jan 18 | Lawrence Academy Girls Prep | W | 6 - 0 | 6 | 94.42 | 100.42 | 2.89 |
| Jan 21 | St Marks School Girls Prep | W | 7 - 3 | 4 | 93.35 | 97.35 | -0.18 |
| Jan 25 | Cushing Academy Girls Prep | W | 7 - 1 | 6 | 95.20 | 101.20 | 3.67 |
| Jan 27 | Buckingham Browne & Nichols Girls Prep | W | 3 - 0 | 3 | 94.91 | 97.91 | 0.38 |
| Jan 28 | Deerfield Academy Girls Prep | W | 4 - 0 | 4 | 94.40 | 98.40 | 0.87 |
| Feb 1 | Tabor Academy Girls Prep | L | 3 - 5 | -2 | 97.33 | 95.33 | -2.20 |
| Feb 4 | New Hampton School Girls Prep | W | 5 - 1 | 4 | 94.69 | 98.69 | 1.16 |
| Feb 6 | Milton Academy Girls Prep | W | 4 - 0 | 4 | 95.69 | 99.69 | 2.16 |
| Feb 8 | Austin Prep | W | 5 - 1 | 4 | 93.14 | 97.14 | -0.39 |
| Feb 11 | Williston Northampton School Girls Prep | L | 0 - 1 | -1 | 98.13 | 97.13 | -0.40 |
| Feb 15 | Noble & Greenough School Girls Prep | W | 4 - 0 | 4 | 96.50 | 100.50 | 2.97 |
| Feb 18 | Worcester Academy | W | 2 - 1 | 1 | 94.04 | 95.04 | -2.49 |
| Feb 22 | Loomis Chaffee Girls Prep | T | 0 - 0 | 0 | 96.59 | 96.59 | -0.94 |
| Feb 25 | Phillips Academy Exeter Girls Prep | W | 2 - 0 | 2 | 94.50 | 96.50 | -1.03 |
| Mar 1 | Milton Academy Girls Prep | W | 3 - 1 | 2 | 95.69 | 97.69 | 0.16 |
| Mar 4 | Kent School Girls Prep | W | 2 - 0 | 2 | 96.82 | 98.82 | 1.29 |
| Mar 5 | Williston Northampton School Girls Prep | L | 1 - 4 | -3 | 98.13 | 95.13 | -2.40 |
| Totals (28 games) | 24 - 3 - 1 | 95 - 26 | 69 | 2661.96 | 2730.96 | 0.02 | |
| Averages | 2.46 | 95.07 | 97.53 | 0.00 | |||
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

