Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

St Pauls School Girls Prep

New Hampshire

Rating

95.33

Record

17-9-1

W-L-T

Goals

74-46

GF-GA

Association

Independent

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 29Brewster Academy Girls PrepW 5 - 0 5 91.24 96.24 0.91
Dec 2Williston Northampton School Girls PrepL 1 - 4 -3 97.35 94.35 -0.98
Dec 6Lawrence Academy Girls PrepW 6 - 2 4 92.12 96.12 0.79
Dec 8New Hampton School Girls PrepL 2 - 4 -2 95.21 93.21 -2.12
Dec 9Holderness School Girls PrepW 3 - 1 2 91.66 93.66 -1.67
Dec 15Milton Academy Girls PrepW 2 - 0 2 93.12 95.12 -0.21
Dec 16Williston Northampton School Girls PrepW 3 - 1 2 97.35 99.35 4.02
Dec 16Buckingham Browne & Nichols Girls PrepW 3 - 1 2 94.55 96.55 1.22
Dec 17Noble & Greenough School Girls PrepL 0 - 4 -4 97.72 93.72 -1.61
Jan 10Dexter Southfield School Girls PrepL 3 - 4 -1 95.16 94.16 -1.17
Jan 13Phillips Academy Andover Girls PrepW 3 - 1 2 96.63 98.63 3.30
Jan 17Cushing Academy Girls PrepL 0 - 1 -1 93.67 92.67 -2.66
Jan 19Kimball Union Academy Girls PrepW 3 - 2 1 91.97 92.97 -2.36
Jan 20Vermont Academy Girls PrepW 6 - 0 6 90.51 96.51 1.18
Jan 26Groton School Girls PrepW 3 - 2 1 95.34 96.34 1.01
Jan 27Noble & Greenough School Girls PrepL 1 - 6 -5 97.72 92.72 -2.61
Jan 31Deerfield Academy Girls PrepW 4 - 0 4 95.70 99.70 4.37
Feb 2Thayer Academy Girls PrepW 5 - 2 3 93.89 96.89 1.56
Feb 7New Hampton School Girls PrepW 1 - 0 1 95.21 96.21 0.88
Feb 9Tabor Academy Girls PrepL 0 - 2 -2 95.27 93.27 -2.06
Feb 14Phillips Academy Exeter Girls PrepL 0 - 1 -1 93.24 92.24 -3.09
Feb 16Tilton School Girls PrepW 4 - 0 4 92.43 96.43 1.10
Feb 17Phillips Academy Exeter Girls PrepT 2 - 2 0 93.24 93.24 -2.09
Feb 21Proctor Academy Girls PrepW 4 - 1 3 90.25 93.25 -2.08
Feb 23Tilton School Girls PrepW 2 - 0 2 92.43 94.43 -0.90
Feb 24New Hampton School Girls PrepW 5 - 1 4 95.21 99.21 3.88
Feb 28Noble & Greenough School Girls PrepL 3 - 4 -1 97.72 96.72 1.39
Totals (27 games)17 - 9 - 174 - 46282546.052574.050.00
Averages1.0394.2995.330.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.