
Minnesota Elite (Tradition) 19U
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 8 | Minnesota Elite (Empowers) 19U | L | 2 - 3 | -1 | 98.30 | 97.30 | -0.78 |
Sep 10 | Shattuck St Mary's (#1) 19U Prep | L | 1 - 4 | -3 | 99.99 | 96.99 | -1.09 |
Sep 11 | Madison Capitols 19U | W | 7 - 0 | 7 | 94.50 | 101.50 | 3.42 |
Sep 13 | Minnesota Elite (Magazine) 16U | T | 1 - 1 | 0 | 97.95 | 97.95 | -0.13 |
Sep 16 | Minnesota Northern Elite 19U | W | 6 - 3 | 3 | 95.79 | 98.79 | 0.71 |
Sep 16 | Dallas Stars Elite (Tier1) 19U | W | 6 - 0 | 6 | 92.79 | 98.79 | 0.71 |
Sep 17 | Shattuck St Mary's (#1) 19U Prep | L | 1 - 5 | -4 | 99.99 | 95.99 | -2.09 |
Sep 17 | Shattuck St Mary's (#2) 19U | T | 0 - 0 | 0 | 96.24 | 96.24 | -1.84 |
Sep 25 | Windy City Storm 19U | W | 6 - 1 | 5 | 96.10 | 101.10 | 3.02 |
Sep 29 | Shattuck St Mary's (#1) 19U Prep | L | 4 - 5 | -1 | 99.99 | 98.99 | 0.91 |
Oct 1 | Shattuck St Mary's (#1) 19U Prep | L | 2 - 4 | -2 | 99.99 | 97.99 | -0.09 |
Oct 2 | Shattuck St Mary's (#2) 19U | W | 1 - 0 | 1 | 96.24 | 97.24 | -0.84 |
Oct 6 | Minnesota Elite (Hardware) 16U | W | 5 - 2 | 3 | 96.31 | 99.31 | 1.23 |
Oct 8 | Shattuck St Mary's (#2) 19U | W | 6 - 2 | 4 | 96.24 | 100.24 | 2.16 |
Oct 9 | Minnesota Northern Elite 19U | T | 3 - 3 | 0 | 95.79 | 95.79 | -2.29 |
Oct 13 | Minnesota Elite (Morgan) 19U | W | 4 - 2 | 2 | 95.32 | 97.32 | -0.76 |
Oct 15 | Shattuck St Mary's (#2) 19U | L | 1 - 2 | -1 | 96.24 | 95.24 | -2.84 |
Oct 15 | Minnesota Elite (Empowers) 19U | L | 0 - 3 | -3 | 98.30 | 95.30 | -2.78 |
Oct 16 | Culver Academies Eagles Girls Prep | W | 6 - 1 | 5 | 95.89 | 100.89 | 2.81 |
Oct 18 | Minnesota Elite (Empowers) 19U | L | 1 - 3 | -2 | 98.30 | 96.30 | -1.78 |
Oct 21 | North American Hockey Academy (White) 19U | W | 3 - 1 | 2 | 97.80 | 99.80 | 1.72 |
Oct 22 | Detroit Little Caesars (Tier1) 19U | W | 3 - 0 | 3 | 97.48 | 100.48 | 2.40 |
Oct 22 | Rink Hockey Academy Kelowna Girls Prep | L | 1 - 5 | -4 | 98.89 | 94.89 | -3.19 |
Oct 23 | Philadelphia Jr Flyers (Tier1) 19U | W | 3 - 2 | 1 | 98.57 | 99.57 | 1.49 |
Totals (24 games) | 12 - 9 - 3 | 73 - 52 | 21 | 2333.08 | 2354.08 | 0.08 | |
Averages | 0.87 | 97.21 | 98.08 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.