
Hamiota Huskies U15 A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
46th
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Oct 26 | Dauphin Kings (Shaw) U15 A | - | - | - | - | - | - |
Nov 9 | Rivers Jets U15 A | - | - | - | - | - | - |
Nov 16 | Dauphin Kings (Flett) U15 A | - | - | - | - | - | - |
Nov 23 | Neepawa-Gladstone U15 A | - | - | - | - | - | - |
Nov 29 | Roblin/Grand Plains U15 A | - | - | - | - | - | - |
Nov 30 | Dauphin Kings (Flett) U15 A | - | - | - | - | - | - |
Dec 4 | Russell/TriValley U15 A | - | - | - | - | - | - |
Dec 7 | Sandy Bay Flying Feathermen U15 A | - | - | - | - | - | - |
Dec 21 | Dauphin Kings (Shaw) U15 A | - | - | - | - | - | - |
Dec 29 | Sandy Bay Flying Feathermen U15 A | - | - | - | - | - | - |
Jan 11 | Elkhorn Canadians U15 A | - | - | - | - | - | - |
Jan 13 | Roblin/Grand Plains U15 A | - | - | - | - | - | - |
Jan 14 | Minnedosa Bombers U15 A | - | - | - | - | - | - |
Feb 5 | Rivers Jets U15 A | - | - | - | - | - | - |
Feb 9 | Russell/TriValley U15 A | - | - | - | - | - | - |
Feb 11 | Elkhorn Canadians U15 A | - | - | - | - | - | - |
Feb 13 | Neepawa-Gladstone U15 A | - | - | - | - | - | - |
Feb 14 | Minnedosa Bombers U15 A | W | 5 - 3 | 2 | 80.79 | 82.79 | -0.63 |
Feb 21 | Hartney/Souris U15 A | W | 6 - 1 | 5 | 80.99 | 85.99 | 2.57 |
Feb 22 | Gimli Vikings U15 B | W | 12 - 0 | 7 | 76.36 | 83.36 | -0.06 |
Feb 23 | Neepawa-Gladstone U15 A | L | 0 - 1 | -1 | 83.45 | 82.45 | -0.97 |
Feb 23 | Hartney/Souris U15 A | W | 3 - 2 | 1 | 80.99 | 81.99 | -1.43 |
Feb 25 | Rivers Jets U15 A | W | 4 - 1 | 3 | 82.43 | 85.43 | 2.01 |
Feb 26 | Rivers Jets U15 A | L | 1 - 2 | -1 | 82.43 | 81.43 | -1.99 |
Mar 4 | Rivers Jets U15 A | W | 2 - 0 | 2 | 82.43 | 84.43 | 1.01 |
Mar 8 | Dauphin Kings (Shaw) U15 A | L | 2 - 9 | -7 | 85.42 | 78.42 | -5.00 |
Mar 10 | Dauphin Kings (Shaw) U15 A | L | 3 - 6 | -3 | 85.42 | 82.42 | -1.00 |
Totals (10 games) | 6 - 4 - 0 | 38 - 25 | 8 | 820.75 | 828.75 | -5.49 | |
Averages | 0.80 | 82.07 | 82.87 | -0.55 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.