Team
Chicago Fury 11 AAA
Orland Park, IL
Rating
95.3
Record (W-L-T)
32-27-3
W-L-T
Goals (GF-GA)
211-174
GF-GA
Listings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 9 | Graham, Jacob | D | 2011 | - | IL |
| 11 | Kolozsy, Patrick | D | 2011 | - | IL |
| 14 | Haffner, Henry | D | 2011 | - | IL |
| 15 | Giarrante, Dominic | F | 2011 | - | IL |
| 17 | Caldwell, Colton | D | 2011 | - | IL |
| 19 | Shuman, Riley | F | 2011 | - | IL |
| 29 | Burokas, Abigail | G | 2011 | - | IL |
| 30 | Pestka, Andrew | G | 2011 | - | IL |
| 37 | Perkovich, Gavin | F | 2011 | - | IL |
| 42 | Watson, Cael | F | 2011 | - | IL |
| 44 | McCann, Violet | F | 2011 | - | New Lenox, IL |
| 66 | O'Shaughnessy, Declan | F | 2011 | - | IL |
| 88 | Lardi, Joseph | F | 2011 | - | IL |
| 89 | Thulin, Chase | D | 2011 | - | IL |
| 91 | Tomczak, Keegan | D | 2011 | - | IL |
| 97 | Tomczak, Greyson | F | 2011 | - | IL |
