Team
Oakland Jr Grizzlies 08 AAA
Troy, MI
Rating
95.6
Record (W-L-T)
23-28-3
W-L-T
Goals (GF-GA)
222-230
GF-GA
Listings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Zelenak, Joey | F | 2008 | - | MI |
| 8 | Gersch, Caden | F | 2008 | - | MI |
| 13 | Bogas, Nick | D | 2008 | - | MI |
| 14 | Metzger, Landon | D | 2008 | - | MI |
| 17 | Wilford, Ryan | D | 2008 | - | MI |
| 18 | Hizer, Nolan | F | 2008 | - | MI |
| 19 | Krut, Jack | F | 2008 | - | MI |
| 22 | Arnold, Jack | F | 2008 | - | MI |
| 31 | Young, William | G | 2008 | - | MI |
| 35 | Williams, John | G | 2008 | - | MI |
| 48 | Guolla, Brady | F | 2008 | - | MI |
| 64 | Pepoy, Brody | F | 2008 | - | MI |
| 71 | Baiardi, Frankie | F | 2008 | - | MI |
| 77 | Regner, Caleb | D | 2008 | - | MI |
