League

Greater Toronto Hockey League

Toronto

MHR Abbv. GTHL Commissioner Coming Soon
Location Toronto League Contact Coming Soon
Website http://www.gthlcanada.com Est. Date Coming Soon
League Type(s) Youth Social Media Coming Soon

Affiliated with this league? League accounts are coming soon!

Associations
Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
GTHL U18 AAA 13 Mississauga Reps U18 AAA (94.62) 92.18
GTHL U18 AA 12 Vaughan Panthers U18 AA (92.61) 90.82
GTHL U18 A East 8 Leaside Flames U18 A (89.59) 87.98
GTHL U18 A West 6 Humber Valley Sharks U18 A (90.18) 88.48
GTHL U17 AA East 7 North York Knights U17 AA (89.94) 87.32
GTHL U17 AA West 11 Mississauga Terriers U17 AA (90.55) 88.70
GTHL U17 A West 13 Vaughan Rangers U17 A (88.11) 86.26
GTHL U17 A East 15 North Toronto U17 A (90.10) 87.43
GTHL U16 AAA 12 Mississauga Senators U16 AAA (96.44) 93.11
GTHL U16 AA East 10 Toronto Shamrocks U16 AA (90.97) 88.57
GTHL U16 AA West 13 Toronto Eagles U16 AA (91.90) 88.17
GTHL U16 A East 14 York Mills U16 A (86.77) 84.06
GTHL U16 A West 10 Vaughan Rangers U16 A (87.38) 84.55
Bantam
GTHL 07 AAA 12 Toronto Jr Canadiens 07 AAA (97.42) 93.90
GTHL 07 AA East 12 Goulding Park Rangers 07 AA (90.14) 87.20
GTHL 07 AA West 16 Mississauga North Stars 07 AA (89.59) 86.80
GTHL 07 A East 15 Toronto Aeros 07 A (86.90) 83.42
GTHL 07 A West 11 Vaughan Rangers 07 A (86.50) 83.83
GTHL 08 AAA 12 Vaughan Kings 08 AAA (93.01) 89.32
GTHL 08 AA East 10 North York Knights 08 AA (85.99) 84.19
GTHL 08 AA West 14 Mississauga Beast 08 AA (86.56) 84.84
GTHL 08 A East 15 North Toronto 08 A (82.15) 79.71
GTHL 08 A West 12 Toronto Avalanche 08 A (83.42) 81.10
Peewee
GTHL 09 AAA 12 Don Mills Flyers 09 AAA (94.57) 92.28
GTHL 09 AA East 10 North York Knights 09 AA (90.88) 87.53
GTHL 09 AA West 16 Vaughan Panthers 09 AA (89.40) 87.12
GTHL 09 A East 16 North York Knights 09 A (85.46) 81.77
GTHL 09 A West 10 Vaughan Rangers 09 A (82.89) 80.30
GTHL 10 AAA 12 Vaughan Kings 10 AAA (92.46) 90.28
GTHL 10 AA East 11 East Enders Ticats 10 AA (84.42) 81.88
GTHL 10 AA West 14 Vaughan Rangers 10 AA (85.26) 81.69
GTHL 10 A East 14 Forest Hill Force 10 A (79.13) 76.39
GTHL 10 A West 10 Toronto Wolverines 10 A (79.89) 77.38
Squirt
GTHL 11 AAA 12 Toronto Jr Canadiens 11 AAA (96.8) 92.7
GTHL 11 AA East 10 Ted Reeve Thunder 11 AA (86.2) 82.4
GTHL 11 AA West 14 Vaughan Rangers 11 AA (84.8) 82.5
GTHL 11 A East 10 Markham Islanders 11 A (78.9) 76.2
GTHL 11 A West 7 Toronto Eagles 11 A (81.0) 77.8
GTHL 12 AAA 12 North York Rangers 12 AAA (91.5) 87.1
GTHL 12 AA East 9 Scarborough Young Bruins 12 AA (81.6) 78.6
GTHL 12 AA West 10 Mississauga Beast 12 AA (81.6) 78.6
GTHL 12 A East 10 Markham Islanders 12 A (75.4) 72.0
GTHL 12 A West 5 West Mall Lightning 12 A (72.7) 71.4
Crossbar MYHockey Tournaments