League

Eastern Hockey Federation

New England

MHR Abbv. EHF Commissioner Coming Soon
Location New England League Contact Coming Soon
Website http://www.fedhockey.com/ Est. Date Coming Soon
League Type(s) Youth Social Media Coming Soon

Affiliated with this league? League accounts are coming soon!

Associations
Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
EHF 18U National 12 Boston Jr Eagles (Joyce) 18U AAA (98.20) 94.05
EHF 18U American 19 Boston Jr Huskies (American) 18U AA (89.83) 87.68
EHF 18U Platinum 13 North Shore Shamrocks (Caron) 18U AA (86.99) 84.35
EHF 18U Gold 8 Bay State Breakers (Hingston) 18U AA (85.61) 83.06
EHF 16U National 9 Boston Jr Eagles 16U AAA (94.70) 90.32
EHF 16U American 15 Top Gun 16U AA (89.02) 85.85
EHF 16U Platinum 12 AY NorthStars (Platinum) 16U AA (84.54) 82.13
EHF 16U Gold 14 Boston Jr Terriers (Gold-White) 16U AA (83.30) 80.21
EHF 15U National 10 Boston Jr Eagles 15U AAA (94.76) 90.61
EHF 15U American 9 Boston Jr Terriers (Red) 15U AAA (86.37) 84.06
EHF 15U Platinum 7 Greater Boston Vipers 15U AA (84.04) 80.60
EHF 15U Gold 8 AY NorthStars 15U AA (79.31) 76.38
Bantam
EHF 14U Elite 8 Minuteman Flames (Elite) 14U AAA (98.10) 93.08
EHF 14U Platinum 13 Boston Jr Eagles (T1) 14U AAA (90.54) 88.12
EHF 14U Gold (#1) 9 Boch Blazers (Dandurand) 14U AAA (85.11) 81.89
EHF 14U Gold (#2) 10 Middlesex Islanders East (T1-Gold) 14U AAA (83.82) 81.32
EHF 13U Elite 8 Middlesex Islanders East (Elite) 13U AAA (94.35) 91.78
EHF 13U Platinum 10 Bay State Breakers (T1-Platinum) 13U AAA (85.89) 84.05
EHF 13U Gold Upper 11 Boston Jr Eagles (T1) 13U AAA (84.93) 82.36
EHF 13U Gold Lower (#1) 10 MassConn United 13U AAA (82.29) 79.03
EHF 13U Gold Lower (#2) 9 Providence Capitals (T1-Lower-North) 13U AAA (78.91) 76.28
Peewee
EHF 12U Elite 10 Mid-Fairfield Hockey Club (Elite) 12U AAA (99.99) 93.92
EHF 12U Platinum 11 Top Gun (T1) 12U AAA (90.58) 88.39
EHF 12U Gold Upper 11 New England Bulldogs 12U AAA (86.31) 84.36
EHF 12U Gold Lower (#1) 8 Northern Cyclones (Bartlett) 12U AAA (84.63) 81.34
EHF 12U Gold Lower (#2) 8 Boch Blazers (T1-Lower) 12U AAA (79.86) 76.13
EHF 11U Elite 9 Mid-Fairfield Hockey Club (Elite) 11U AAA (93.23) 89.48
EHF 11U Platinum 12 Boston Jr Terriers (T1-Platinum-White) 11U AAA (85.94) 83.36
EHF 11U Gold Upper 10 Northern Cyclones (T1-Upper) 11U AAA (81.15) 78.10
EHF 11U Gold Lower 11 Northeast Generals (Ruggiero) 11U AAA (77.82) 73.45
Squirt
EHF 10U Elite 10 Middlesex Islanders East (Elite) 10U AAA (99.9) 94.1
EHF 10U Platinum 10 South Shore Kings (T1) 10U AAA (88.8) 86.5
EHF 10U Gold Upper 10 Seacoast Spartans (T1-Upper) 10U AAA (85.7) 82.8
EHF 10U Gold Lower 13 Bay State Breakers (T1-Lower) 10U AAA (80.4) 76.8
EHF 9U Elite 9 Mid-Fairfield Hockey Club (Elite) 9U AAA (92.4) 88.8
EHF 9U Platinum 10 Middlesex Islanders East (T1-Platinum) 9U AAA (84.3) 81.6
EHF 9U Gold Upper 11 Middlesex Islanders West (T1-Upper) 9U AAA (82.7) 78.3
EHF 9U Gold Lower 15 Top Gun (T1-Gold) 9U AAA (79.7) 74.9
Crossbar MYHockey Tournaments